Wildcat! SMTP Statistics & Anti-Spam Analysis
(c) Copyright 2003-2024 Santronics Software, Inc.


see legend (report description)


April 2004 (Days 1 to 30)
  % Rejections
Day

Time (secs)

Total
Connects
%Drop %Accept %Reject HELO

FROM (return path)

RCPT DATA
Call SAP   WCSAP   FLT   RBL   LMAP   CBV
22  2628  3.4  7.3  89.2  61.7  47.7  6.4  81.8  0.0  11.8  32.3 20.7
18  2626  3.6  4.7  91.7  69.5  56.2  4.5  81.0  0.0  14.5  43.9 20.7
20  2683  2.6  2.9  94.5  72.5  70.2  6.9  85.3  0.0  7.8  44.3 17.7
21  2729  3.4  2.4  94.2  71.4  68.5  3.5  75.2  4.0  17.3  60.7 2.6
65  2904  3.6  5.6  90.8  64.9  54.2  4.7  70.3  2.7  20.7  31.3 15.4
22  3298  5.3  6.3  88.4  66.2  48.6  6.8  78.4  1.9  10.2  32.2 19.5
15  3987  3.7  6.2  90.2  71.7  45.5  12.3  75.9  1.2  6.7  20.5 19.2
10  4762  1.4  3.2  95.4  82.5  50.2  20.1  66.8  1.4  10.7  31.7 29.1
17  5237  2.9  4.8  92.3  83.2  40.9  34.4  56.1  1.1  7.9  11.3 11.0
10  16  4025  2.4  8.9  88.7  77.6  31.8  22.3  68.1  1.2  6.6  9.1 0.6
11  10  4319  2.7  2.2  95.1  86.5  63.3  28.7  61.8  0.0  9.6  27.5 13.3
12  11  4858  3.2  5.5  91.3  84.5  34.5  33.6  55.7  0.7  10.0  22.7 0.4
13  12  3816  2.3  6.6  91.2  78.9  40.9  26.1  61.1  0.0  12.2  19.1 3.4
14  247  4333  2.6  4.4  93.0  82.2  50.1  23.8  55.4  0.0  20.8  45.6 3.5
15  14  4220  2.3  5.6  92.1  77.8  53.4  25.0  54.6  0.4  20.1  32.5 6.1
16  11  3899  2.4  3.9  93.6  80.4  55.4  18.5  71.0  0.0  10.0  50.2 6.9
17  10  4359  2.2  0.8  96.9  85.9  80.9  19.4  71.5  0.5  8.6  62.1 20.8
18  17  4148  2.4  2.7  94.9  81.8  62.9  26.4  65.0  0.5  6.6  31.6 7.9
19  13  4295  2.3  5.4  92.4  78.9  47.4  22.6  60.6  0.5  14.9  19.6 7.1
20  14  3705  1.8  4.5  93.7  78.8  56.0  22.4  66.8  0.0  9.9  19.7 9.4
21  14  3618  2.4  6.9  90.7  77.7  39.7  15.1  74.3  0.0  10.6  14.1 9.6
22  17  4631  1.9  5.8  92.3  80.3  41.4  10.4  76.6  2.5  10.4  16.3 3.7
23  15  5303  2.9  3.1  94.0  82.3  55.1  17.7  76.3  0.5  5.6  25.3 9.2
24  20  4787  3.1  2.3  94.6  85.4  65.3  18.7  68.9  1.4  10.5  29.3 4.9
25  4707  3.2  2.0  94.8  89.0  61.6  17.2  68.9  0.0  13.2  22.5 6.8
26  47  5575  2.6  18.9  78.5  68.2  17.1  16.0  73.4  0.4  9.7  7.4 5.8
27  16  4344  1.9  5.2  92.9  80.5  43.9  26.5  61.1  0.0  12.4  16.8 8.6
28  12  3194  2.4  4.1  93.6  77.6  48.6  12.8  79.4  0.0  7.8  47.8 11.9
29  15  3170  2.1  4.5  93.3  76.0  51.6  30.1  59.0  1.2  8.4  32.3 12.0
30  11  15  165  0.6  0.0  99.4  89.0  100.0  0.0  50.0  0.0  50.0  68.4 0.0
Ave 26  3877  2.7  5.2  92.2  78.6  46.9  17.8  69.2  0.8  11.5  23.1  9.4 
Total     116325  3106  6010  107209  89705  5891  1048  4076  47  678  12770  546 

April 2004 (Days 1 to 30)
Day Total Sessions Mail Rcpt data mDrops rDrops mreject rreject calls wcsap cbv flt rbl dmp spf cep
1 2628 2538 996 1702 238 7 236 223 550 461 220 26 14 180 0 0 0
2 2626 2532 849 1002 153 18 178 260 440 356 200 29 9 162 0 0 0
3 2683 2614 730 1014 89 8 230 221 449 309 217 17 15 185 0 0 0
4 2729 2635 748 819 91 11 222 234 497 295 202 35 7 152 0 8 0
5 2904 2799 983 1858 191 7 254 256 582 472 256 53 12 180 0 7 4
6 3298 3124 1074 1943 259 5 278 266 626 543 264 27 18 207 0 5 7
7 3987 3841 1110 2786 301 14 293 266 571 556 253 17 31 192 0 3 10
8 4762 4696 804 1423 205 5 322 214 451 426 214 23 43 143 0 3 2
9 5237 5085 826 4318 275 23 212 212 489 462 189 15 65 106 0 2 1
10 4025 3930 917 4492 360 10 285 196 409 522 166 11 37 113 0 2 3
11 4319 4203 541 1080 104 8 196 179 297 281 178 17 51 110 0 0 0
12 4858 4702 724 1460 266 10 215 150 332 406 140 14 47 78 0 1 0
13 3816 3729 770 1866 258 8 308 180 356 440 180 22 47 110 0 0 1
14 4333 4221 717 872 202 5 238 202 398 403 202 42 48 112 0 0 0
15 4220 4124 893 1478 253 10 308 293 480 532 284 57 71 155 0 1 0
16 3899 3805 729 804 163 8 332 201 404 361 200 20 37 142 0 0 1
17 4359 4262 602 628 41 7 307 218 390 230 186 16 36 133 0 1 0
18 4148 4049 754 1476 119 14 320 227 466 313 197 13 52 128 0 1 3
19 4295 4198 863 2194 250 13 316 222 430 466 221 33 50 134 0 1 3
20 3705 3637 736 1845 183 5 286 235 364 414 232 23 52 155 0 0 2
21 3618 3530 783 2631 272 9 285 179 372 451 179 19 27 133 0 0 0
22 4631 4541 904 3255 277 17 319 204 531 486 201 21 21 154 0 5 0
23 5303 5151 901 1894 178 101 363 215 480 390 215 12 38 164 0 1 0
24 4787 4640 656 1446 116 5 282 211 424 320 209 22 39 144 0 3 1
25 4707 4557 497 1155 99 9 178 153 260 245 151 20 26 104 0 0 1
26 5575 5430 1724 4973 1118 5 255 239 368 1388 237 23 38 174 0 1 1
27 4344 4261 827 2591 242 16 275 196 436 421 185 23 49 113 0 0 0
28 3194 3118 757 910 144 9 307 193 435 290 141 11 18 112 0 0 0
29 3170 3103 757 1455 158 13 335 166 470 322 166 14 50 98 0 2 2
30 165 164 18 19 0 1 9 6 13 6 6 3 0 3 0 0 0
116325 113219 24190 55389 6605 381 7944 6217 12770 12567 5891 678 1048 4076 0 47 42