Wildcat! SMTP Statistics & Anti-Spam Analysis
(c) Copyright 2003-2024 Santronics Software, Inc.


see legend (report description)


April 2005 (Days 1 to 30)
  % Rejections
Day

Time (secs)

Total
Connects
%Drop %Accept %Reject HELO

FROM (return path)

RCPT DATA
Call SAP   WCSAP   FLT   RBL   LMAP   CBV
44  4541  2.2  3.4  94.4  58.7  36.6  8.6  53.8  2.2  32.3  83.0 9.4
18  4457  4.9  1.2  93.9  60.5  60.4  6.7  75.6  0.0  17.8  89.4 -2.0
24  3216  4.1  2.5  93.3  72.2  37.3  0.0  72.0  0.0  28.0  82.8 5.3
44  5050  3.3  17.1  79.6  55.8  8.0  20.0  54.1  0.0  25.9  23.9 9.4
22  4935  4.0  3.9  92.1  67.2  29.4  8.9  71.1  3.3  16.7  66.2 25.7
31  4828  5.0  2.7  92.3  72.1  34.7  12.2  68.3  0.0  19.5  62.3 54.5
19  5378  4.7  2.4  92.9  73.8  41.4  3.1  78.1  0.0  17.7  68.5 22.9
20  4344  1.7  2.9  95.4  66.2  30.2  4.8  74.2  0.0  21.0  66.1 -107.7
128  3277  5.2  7.0  87.8  58.1  24.9  3.9  75.0  0.0  19.7  22.3 4.7
10  25  2821  2.4  6.3  91.2  55.3  30.7  0.0  79.5  0.0  20.5  26.7 5.9
11  37  4060  3.3  2.5  94.2  64.5  45.9  2.1  62.1  3.2  29.5  71.0 29.6
12  24  4422  2.2  3.0  94.8  76.7  34.4  6.6  72.4  0.0  21.1  36.0 9.4
13  32  3472  2.3  5.1  92.6  61.1  30.9  2.4  75.6  1.2  19.5  42.1 8.1
14  16  4015  1.3  5.2  93.5  63.1  29.3  6.1  69.5  3.7  20.7  58.1 4.7
15  29  4383  4.8  2.8  92.4  64.5  33.3  3.1  68.8  0.0  26.6  55.3 -100.0
16  20  4806  2.6  1.7  95.7  70.9  49.2  3.4  74.7  0.0  20.7  61.8 -27.3
17  15  5011  0.7  0.9  98.4  69.1  56.0  4.6  78.5  1.5  13.8  84.1 -1.1
18  22  4379  0.6  1.9  97.5  65.1  51.7  7.6  53.3  0.0  39.0  69.6 -18.6
19  22  5021  1.7  3.1  95.2  62.1  39.0  1.9  74.5  0.9  22.6  57.4 31.3
20  17  4818  1.9  2.2  95.9  62.2  39.3  1.3  76.6  0.0  20.8  75.9 -34.6
21  22  4441  2.4  2.2  95.4  59.8  43.7  8.0  66.7  0.0  25.3  82.4 91.7
22  13  5865  2.5  1.5  96.0  65.4  47.6  11.2  71.9  0.0  16.9  85.5 80.0
23  20  4840  3.7  2.0  94.3  58.1  46.4  6.1  64.3  0.0  27.6  55.9 35.7
24  81  5341  2.0  0.8  97.1  58.8  58.7  2.7  70.3  1.4  24.3  94.6 -15.2
25  15  5980  1.4  1.5  97.0  64.9  45.0  4.4  67.8  2.2  25.6  78.9 22.0
26  31  6805  1.7  13.4  84.9  57.4  9.0  0.0  50.5  1.0  30.5  25.7 10.3
27  20  6371  1.8  2.0  96.2  57.1  37.6  3.4  71.6  1.1  23.9  90.7 43.5
28  22  6346  2.3  1.7  96.0  57.6  41.9  4.2  70.5  1.1  22.1  87.2 37.7
29  17  7068  1.7  1.9  96.5  61.2  42.4  1.9  82.7  0.0  14.4  75.7 11.8
30  532  1.1  0.4  98.5  66.4  77.8  14.3  71.4  0.0  14.3  95.4 0.0
Ave 28  4694  2.6  3.6  93.8  63.3  30.7  5.2  69.4  0.8  23.0  58.5  16.6 
Total     140823  3684  5044  132095  86963  2478  130  1719  20  571  48524  426 

April 2005 (Days 1 to 30)
Day Total Sessions Mail Rcpt data mDrops rDrops mreject rreject calls wcsap cbv flt rbl dmp spf cep
1 4541 4441 2061 2276 161 5 270 93 1888 254 93 30 8 50 0 2 3
2 4457 4239 1877 2022 56 8 225 92 1807 149 90 16 6 68 0 0 0
3 3216 3084 917 1003 83 4 233 50 830 134 50 14 0 36 0 0 0
4 5050 4884 2206 4926 944 7 289 87 1177 1056 85 22 17 46 0 0 0
5 4935 4739 1616 2077 219 6 296 90 1374 306 90 15 8 64 0 3 0
6 4828 4588 1345 1875 149 4 272 84 1169 236 82 16 10 56 0 0 0
7 5378 5124 1429 1910 137 3 247 98 1309 232 96 17 3 75 0 0 1
8 4344 4272 1567 2194 140 2 226 62 1451 205 62 13 3 46 0 0 0
9 3277 3105 1361 5018 235 5 214 76 1121 305 76 15 3 57 0 0 1
10 2821 2752 1300 4097 184 3 242 78 1094 254 78 16 0 62 0 0 0
11 4060 3925 1509 1977 109 5 250 95 1403 207 95 28 2 59 0 3 3
12 4422 4325 1145 2821 143 5 245 76 1016 221 76 16 5 55 0 0 0
13 3472 3392 1486 3064 184 4 222 82 1291 265 82 16 2 62 0 1 1
14 4015 3961 1587 2314 212 7 255 84 1345 280 82 17 5 57 0 3 0
15 4383 4173 1599 2729 127 1 209 65 1509 192 64 17 2 44 0 0 0
16 4806 4680 1389 2148 86 5 245 88 1328 177 87 18 3 65 0 0 1
17 5011 4977 1641 1876 45 5 254 67 1578 116 65 9 3 51 0 1 1
18 4379 4353 1685 2241 92 6 232 109 1560 203 105 41 8 56 0 0 0
19 5021 4934 1979 3137 164 0 258 106 1802 272 106 24 2 79 0 1 0
20 4818 4728 1894 2376 116 3 305 77 1804 196 77 16 1 59 0 0 1
21 4441 4334 1854 2167 110 4 247 88 1786 199 87 22 7 58 0 0 0
22 5865 5721 2162 2382 96 1 258 91 2037 187 89 15 10 64 0 0 0
23 4840 4661 2142 3599 107 3 214 98 2011 211 98 27 6 63 0 0 2
24 5341 5232 2294 2374 52 5 295 76 2246 126 74 18 2 52 0 1 1
25 5980 5895 2194 2643 103 6 267 91 2086 200 90 23 4 61 0 2 0
26 6805 6688 3005 7493 1007 4 285 108 1923 1168 105 32 0 53 0 1 1
27 6371 6257 2933 3058 147 6 294 91 2773 234 88 21 3 63 0 1 0
28 6346 6200 2899 3194 128 5 316 95 2785 227 95 21 4 67 0 1 2
29 7068 6949 2936 3741 139 6 358 107 2833 245 104 15 2 86 0 0 1
30 532 526 198 197 2 1 9 7 188 9 7 1 1 5 0 0 0
140823 137139 54210 82929 5477 129 7532 2511 48524 8066 2478 571 130 1719 0 20 19