Wildcat! SMTP Statistics & Anti-Spam Analysis
(c) Copyright 2003-2024 Santronics Software, Inc.


see legend (report description)


December 2005 (Days 1 to 30)
  % Rejections
Day

Time (secs)

Total
Connects
%Drop %Accept %Reject HELO

FROM (return path)

RCPT DATA
Call SAP   WCSAP   FLT   RBL   LMAP   CBV
11  1136  4.7  10.7  84.6  30.6  45.9  11.0  51.0  3.4  34.5  72.0 21.8
12  1847  4.2  28.5  67.3  22.0  19.3  17.1  46.7  3.9  32.2  24.2 11.4
931  5.8  5.3  88.9  35.2  64.3  12.4  47.4  6.6  33.6  79.4 26.9
1214  6.1  6.2  87.7  39.0  51.7  16.7  40.0  5.8  37.5  52.5 25.3
12  1229  6.0  9.3  84.7  34.8  48.9  20.5  45.0  3.3  31.1  39.1 26.1
1159  4.1  9.7  86.2  29.0  50.9  24.2  47.7  2.0  26.2  53.1 23.4
10  1279  4.9  5.1  90.0  34.0  59.7  27.7  51.4  3.4  16.9  69.9 29.1
1149  4.9  10.4  84.7  29.0  48.8  19.7  46.5  4.5  29.3  51.3 23.0
1357  3.2  27.2  69.6  20.7  28.6  22.8  46.3  1.2  29.6  22.7 10.7
10  1209  6.0  7.6  86.4  31.7  54.0  35.3  40.4  0.7  23.5  58.0 19.3
11  1426  7.4  14.2  78.4  23.5  44.6  21.1  57.2  0.6  20.6  37.0 6.0
12  10  1434  6.4  7.0  86.5  31.4  54.8  31.1  47.0  0.6  21.3  56.7 16.3
13  1414  4.4  11.8  83.8  26.1  46.2  27.3  44.4  3.2  25.1  31.7 10.7
14  1413  4.7  12.7  82.6  26.9  41.4  26.1  41.5  1.7  30.7  42.2 17.5
15  1175  5.0  6.0  89.0  25.3  57.4  23.1  52.4  0.7  23.8  80.4 27.3
16  1798  2.3  26.4  71.3  20.4  21.6  26.3  45.0  1.3  26.9  28.2 14.2
17  1191  2.8  8.1  89.2  28.5  46.3  22.1  58.8  1.5  17.6  52.2 27.4
18  1097  3.7  1.2  95.1  29.5  71.6  19.1  51.9  0.8  28.2  85.9 80.0
19  1116  4.3  6.6  89.1  28.6  57.6  31.8  45.0  1.3  21.9  60.1 25.2
20  1347  5.8  7.4  86.8  28.7  44.4  27.6  49.1  3.4  19.8  48.4 21.1
21  1182  5.6  10.7  83.7  27.3  43.0  25.4  47.5  2.5  24.6  43.3 16.2
22  1372  4.2  14.3  81.5  30.1  34.5  17.2  62.3  1.6  18.9  29.3 9.2
23  1234  4.1  10.8  85.2  31.4  39.6  31.4  46.6  4.2  17.8  37.5 18.1
24  1291  5.0  10.0  85.0  40.0  33.1  23.1  55.4  1.7  19.8  24.7 44.3
25  43  1214  3.2  5.8  90.9  26.8  40.7  24.2  50.8  3.3  20.8  48.0 57.4
26  1399  4.5  8.1  87.4  32.0  49.8  34.0  41.8  3.9  20.3  35.8 18.8
27  1487  3.6  15.1  81.3  28.0  35.1  39.6  43.6  1.3  15.4  20.0 8.5
28  1408  3.7  7.9  88.4  30.1  48.5  34.9  54.4  0.7  10.1  45.6 28.1
29  1352  3.3  6.7  89.9  29.8  63.2  46.6  40.8  0.5  12.1  57.4 21.8
30  1121  2.4  7.9  89.7  25.1  61.0  43.5  47.5  0.0  9.0  49.6 16.7
Ave 1299  4.5  11.3  84.2  28.9  43.0  26.6  47.9  2.2  23.1  41.9  19.4 
Total     38981  1759  4408  32814  10697  4433  1180  2124  99  1026  25703  1038 

December 2005 (Days 1 to 30)
Day Total Sessions Mail Rcpt data mDrops rDrops mreject rreject calls wcsap cbv flt rbl spf cep
1 1136 1083 770 1284 167 3 221 156 925 316 145 50 16 74 5 0
2 1847 1770 1306 4276 598 2 244 156 1036 787 152 49 26 71 6 0
3 931 877 573 1101 74 4 226 141 874 213 137 46 17 65 9 0
4 1214 1140 706 1837 102 8 275 129 964 232 120 45 20 48 7 0
5 1229 1155 810 1581 155 3 245 155 618 309 151 47 31 68 5 0
6 1159 1111 793 1113 149 4 300 159 591 293 149 39 36 71 3 0
7 1279 1216 778 885 94 9 317 157 619 248 148 25 41 76 5 0
8 1149 1093 781 1209 158 3 246 161 620 322 157 46 31 73 7 0
9 1357 1314 1047 3820 414 6 267 167 867 567 162 48 37 75 2 0
10 1209 1136 785 1880 118 4 392 146 1090 252 136 32 48 55 1 0
11 1426 1321 1016 3765 218 10 489 185 1394 404 180 37 38 103 1 0
12 1434 1342 926 1979 127 27 436 190 1122 299 164 35 51 77 1 0
13 1414 1352 1007 3330 189 16 406 202 1056 405 187 47 51 83 6 0
14 1413 1347 988 2794 222 5 379 183 1178 425 176 54 46 73 3 0
15 1175 1116 839 1438 100 2 381 145 1156 249 143 34 33 75 1 0
16 1798 1756 1392 4372 559 6 422 171 1233 740 160 43 42 72 2 0
17 1191 1158 837 2325 138 5 349 136 1213 283 131 23 29 77 2 0
18 1097 1056 753 1308 49 2 321 141 1123 183 131 37 25 68 1 0
19 1116 1068 775 1081 105 4 305 152 650 262 151 33 48 68 2 0
20 1347 1269 910 1668 133 1 368 127 808 261 116 23 32 57 4 0
21 1182 1116 819 1306 153 4 310 124 565 284 122 30 31 58 3 0
22 1372 1314 922 2144 220 3 292 131 628 354 122 23 21 76 2 0
23 1234 1184 824 1671 167 3 271 124 627 298 118 21 37 55 5 0
24 1291 1226 813 2000 233 7 299 122 494 366 121 24 28 67 2 0
25 1214 1175 932 1526 165 10 382 120 733 295 120 25 29 61 4 0
26 1399 1336 914 2113 142 2 399 156 756 307 153 31 52 64 6 0
27 1487 1434 1034 3297 247 3 406 155 658 425 149 23 59 65 2 0
28 1408 1356 951 1805 147 1 359 158 823 307 149 15 52 81 1 0
29 1352 1307 927 1215 114 3 413 215 697 326 206 25 96 84 1 0
30 1121 1094 828 1179 108 3 385 186 585 290 177 16 77 84 0 0
38981 37222 26756 61302 5565 163 10105 4650 25703 10302 4433 1026 1180 2124 99 0