Wildcat! SMTP Statistics & Anti-Spam Analysis
(c) Copyright 2003-2024 Santronics Software, Inc.


see legend (report description)


January 2005 (Days 1 to 31)
  % Rejections
Day

Time (secs)

Total
Connects
%Drop %Accept %Reject HELO

FROM (return path)

RCPT DATA
Call SAP   WCSAP   FLT   RBL   LMAP   CBV
11  9916  1.1  1.1  97.7  75.7  34.6  0.0  77.2  1.3  21.5  58.0 0.0
16  9401  0.7  1.4  98.0  73.0  31.2  2.9  72.5  0.0  23.2  74.9 7.4
10  10837  1.6  1.0  97.5  76.7  41.1  18.9  54.7  2.1  24.2  78.6 17.6
11  11291  4.0  2.0  93.9  74.9  26.7  17.5  57.7  1.0  22.7  68.1 8.3
16  11085  5.0  3.1  91.9  74.7  21.4  13.2  68.9  0.9  15.1  53.9 4.2
20  11792  4.4  8.6  87.0  72.7  9.3  4.4  69.3  1.8  24.6  28.6 6.4
11  10605  3.9  1.5  94.7  76.2  29.5  3.4  72.4  4.6  17.2  64.0 26.3
22  8442  9.4  1.1  89.5  68.4  46.3  7.5  76.6  0.0  15.0  64.1 20.0
14  6321  1.8  1.8  96.5  61.8  38.4  3.8  76.9  1.3  17.9  77.1 7.8
10  13  7777  2.0  3.1  94.8  65.7  25.5  5.2  75.0  2.1  16.7  48.2 9.7
11  25  8546  1.8  11.6  86.6  61.6  9.3  5.4  68.5  0.0  25.2  29.8 6.3
12  17  9720  0.7  2.1  97.2  73.6  30.3  1.0  69.5  1.0  27.6  64.4 10.6
13  14  10260  2.4  2.5  95.1  76.3  26.9  0.0  75.5  7.3  16.4  46.8 9.9
14  18  8283  2.8  4.3  92.9  65.3  24.4  3.3  75.8  0.0  20.0  60.3 4.2
15  17  7077  1.4  1.0  97.6  72.0  49.4  9.8  75.6  0.0  14.6  78.4 14.8
16  19  7552  1.1  1.3  97.6  71.1  37.6  1.5  82.1  0.0  16.4  70.4 5.3
17  21  8135  0.9  2.9  96.2  74.2  27.8  9.2  70.4  1.0  18.4  52.5 2.0
18  14  7862  1.4  1.9  96.7  74.6  36.5  12.1  71.0  2.4  13.7  68.1 34.0
19  18  7733  1.3  1.4  97.3  72.8  44.6  11.5  76.9  0.0  10.6  80.0 22.5
20  15  8718  1.6  0.6  97.8  73.3  59.5  15.6  69.7  0.0  13.9  88.2 114.8
21  17  8157  1.3  0.9  97.8  74.2  44.7  18.3  67.7  1.1  11.8  79.1 41.0
22  21  6436  1.9  0.6  97.5  73.4  64.4  3.9  75.0  1.3  19.7  91.7 -12.5
23  19  6296  3.7  0.6  95.6  61.7  60.0  0.0  81.7  3.3  15.0  94.4 60.0
24  26  6599  3.1  1.2  95.7  62.0  54.5  10.8  59.8  0.0  28.4  92.4 17.9
25  15  8066  2.7  2.1  95.2  65.8  26.4  14.9  71.3  3.2  9.6  61.4 37.2
26  17  7668  1.7  0.9  97.3  70.9  47.9  19.0  60.8  2.5  17.7  90.5 36.1
27  16  8596  3.9  1.1  95.0  71.6  42.3  11.5  71.7  0.9  14.2  85.2 42.7
28  13  8503  2.6  1.8  95.6  65.3  37.3  15.4  63.5  6.7  10.6  78.1 8.5
29  15  7127  2.4  1.9  95.7  69.1  33.8  1.3  84.6  0.0  12.8  64.3 5.6
30  13  6534  5.6  0.8  93.6  70.6  57.3  1.2  90.2  0.0  7.3  87.3 14.6
31  11  337  6.5  0.6  92.9  67.0  58.3  0.0  85.7  0.0  14.3  88.5 60.0
Ave 16  8247  2.7  2.3  95.0  71.1  29.0  8.4  71.6  1.5  17.5  63.8  12.2 
Total     255672  6777  5976  242919  177081  2859  241  2048  44  499  65514  667 

January 2005 (Days 1 to 31)
Day Total Sessions Mail Rcpt data mDrops rDrops mreject rreject calls wcsap cbv flt rbl dmp spf cep
1 9916 9803 2451 3930 113 2 782 83 2278 228 79 17 0 61 0 1 0
2 9401 9337 2606 3253 136 0 684 70 2435 221 69 16 2 50 0 0 1
3 10837 10667 2555 3014 119 4 770 101 2369 231 95 23 18 52 0 2 0
4 11291 10836 2804 3607 247 8 794 115 2456 363 97 22 17 56 0 1 1
5 11085 10531 2721 4258 359 1 714 110 2293 496 106 16 14 73 0 1 2
6 11792 11269 3118 6787 1077 7 511 121 1938 1232 114 28 5 79 0 2 0
7 10605 10195 2499 3547 196 1 647 87 2269 295 87 15 3 63 0 4 2
8 8442 7649 2484 3593 111 1 608 109 2303 231 107 16 8 82 0 0 1
9 6321 6210 2430 2974 122 4 670 101 2292 203 78 14 3 60 0 1 0
10 7777 7618 2686 4929 261 2 660 99 2377 377 96 16 5 72 0 2 1
11 8546 8394 3273 7094 1055 3 673 114 2115 1199 111 28 6 76 0 0 1
12 9720 9652 2602 3515 229 3 807 107 2265 346 105 29 1 73 0 1 1
13 10260 10013 2429 4438 274 10 688 115 2079 409 110 18 0 83 0 8 1
14 8283 8052 2865 4108 367 2 925 121 2476 492 120 24 4 91 0 0 1
15 7077 6978 2006 2412 82 2 778 84 1892 166 82 12 8 62 0 0 0
16 7552 7468 2215 3014 102 3 773 71 2123 178 67 11 1 55 0 0 0
17 8135 8060 2128 3479 240 1 652 99 1826 352 98 18 9 69 0 1 1
18 7862 7755 2019 2496 214 12 614 134 1700 340 124 17 15 88 0 3 1
19 7733 7631 2174 2502 128 5 588 106 2002 233 104 11 12 80 0 0 1
20 8718 8580 2395 2529 83 2 854 125 2230 205 122 17 19 85 0 0 1
21 8157 8053 2134 2487 110 2 648 97 1968 208 93 11 17 63 0 1 1
22 6436 6316 1728 1798 44 0 419 78 1649 118 76 15 3 57 0 1 0
23 6296 6060 2392 2478 41 2 875 62 2338 100 60 9 0 49 0 2 0
24 6599 6394 2502 2524 90 5 855 111 2331 187 102 29 11 61 0 0 1
25 8066 7850 2782 3986 248 1 810 97 2448 356 94 9 14 67 0 3 1
26 7668 7535 2232 2347 84 2 867 81 2125 165 79 14 15 48 0 2 0
27 8596 8265 2426 2601 147 1 664 114 2217 267 113 16 13 81 0 1 2
28 8503 8282 2942 3572 166 3 1031 107 2789 279 104 11 16 66 0 7 4
29 7127 6959 2237 3172 144 6 899 82 2041 231 78 10 1 66 0 0 1
30 6534 6168 1891 2059 60 5 805 83 1798 143 82 6 1 74 0 0 0
31 337 315 104 104 5 0 46 7 92 12 7 1 0 6 0 0 0
255672 248895 73830 102607 6654 100 22111 2991 65514 9863 2859 499 241 2048 0 44 26