Wildcat! SMTP Statistics & Anti-Spam Analysis
(c) Copyright 2003-2024 Santronics Software, Inc.


see legend (report description)


July 2005 (Days 1 to 31)
  % Rejections
Day

Time (secs)

Total
Connects
%Drop %Accept %Reject HELO

FROM (return path)

RCPT DATA
Call SAP   WCSAP   FLT   RBL   LMAP   CBV
19  6956  1.7  2.6  95.7  92.4  26.1  4.3  69.6  1.4  23.2  44.9 7.1
12  7448  1.2  0.9  97.9  93.4  55.3  6.0  57.8  0.0  32.5  57.5 -25.0
29  6387  1.7  1.3  97.0  90.9  56.9  3.4  55.5  1.7  39.5  67.2 375.0
30  7021  4.1  1.0  95.0  92.4  44.4  1.6  65.1  0.0  31.7  78.9 -111.1
41  6012  2.4  2.3  95.3  87.7  42.1  2.6  42.6  0.9  53.0  65.5 123.5
23  7021  3.3  2.7  94.0  88.1  41.1  3.7  65.4  0.0  29.4  62.0 24.1
43  7880  2.9  11.0  86.1  80.0  9.0  1.1  49.5  0.0  48.4  13.8 7.2
36  1509  5.2  14.0  80.8  28.3  45.3  0.5  62.3  0.5  35.1  50.1 7.0
1265  4.0  7.0  88.9  31.6  62.2  1.7  60.1  1.2  34.7  48.2 12.0
10  1194  3.4  6.6  89.9  37.6  57.7  3.9  62.2  0.8  33.1  44.2 10.1
11  1179  4.9  8.9  86.2  29.1  58.6  1.2  63.4  1.2  34.1  71.9 10.1
12  1204  4.3  18.4  77.3  28.1  29.9  4.7  66.4  0.9  27.1  39.3 8.2
13  1167  3.9  15.4  80.6  32.6  39.1  3.6  49.3  0.7  42.8  42.9 14.1
14  10  1180  4.6  14.5  80.9  27.8  40.7  2.3  65.1  0.8  27.9  68.5 10.1
15  1209  4.6  14.6  80.7  31.0  43.0  1.4  66.0  1.4  27.9  63.4 9.5
16  996  6.5  3.9  89.6  38.6  73.5  1.5  62.5  2.9  29.4  75.8 24.4
17  10  986  5.8  5.8  88.4  28.8  58.7  1.8  65.8  1.8  29.7  74.7 26.5
18  1518  3.8  10.3  85.9  45.4  44.4  4.5  52.3  0.0  42.4  68.6 5.9
19  11  1080  4.3  14.9  80.8  28.3  42.9  8.5  63.8  0.8  25.4  55.6 5.3
20  11  1156  3.7  18.9  77.3  24.2  35.3  4.5  63.2  3.8  28.6  44.5 6.7
21  1331  19.2  12.5  68.4  38.3  40.8  5.7  61.5  1.6  30.3  60.7 8.0
22  1515  25.9  7.9  66.2  31.3  52.5  4.8  62.1  0.7  30.3  70.1 8.8
23  1159  12.5  7.2  80.3  24.6  59.4  3.1  56.9  0.0  40.0  61.0 6.4
24  11  1023  3.3  6.5  90.2  27.2  65.8  4.9  42.4  0.0  51.4  63.1 6.7
25  1131  3.4  8.0  88.5  25.5  59.5  29.3  40.8  0.0  29.3  72.5 17.5
26  1262  4.0  11.3  84.8  22.5  50.4  34.9  45.6  0.6  18.3  48.5 11.3
27  11  1071  3.9  17.3  78.8  18.2  51.9  48.3  31.0  1.5  16.7  53.9 6.8
28  1279  4.4  13.6  82.0  21.3  44.0  20.9  50.4  1.4  27.3  71.6 4.5
29  1150  3.7  8.5  87.7  25.8  56.1  24.8  50.9  2.5  19.3  68.4 16.1
30  1090  4.8  11.3  83.9  26.7  54.7  43.9  40.6  2.2  11.7  36.5 9.2
31  104  0.0  27.9  72.1  16.3  19.5  0.0  100.0  0.0  0.0  20.1 0.0
Ave 21  2467  3.9  6.2  89.9  68.0  43.5  11.1  55.4  1.1  30.9  51.3  10.3 
Total     76483  3019  4739  68725  49965  4056  451  2245  44  1255  19943  436 

July 2005 (Days 1 to 31)
Day Total Sessions Mail Rcpt data mDrops rDrops mreject rreject calls wcsap cbv flt rbl spf cep
1 6956 6841 520 704 192 4 119 71 316 264 69 16 3 48 1 1
2 7448 7356 486 790 70 4 163 85 454 150 83 27 5 48 0 3
3 6387 6278 588 748 97 5 207 120 503 209 119 47 4 66 2 0
4 7021 6735 535 702 78 23 112 66 554 142 63 20 1 41 0 0
5 6012 5869 730 806 162 14 118 116 528 273 115 61 3 49 1 1
6 7021 6789 811 934 198 18 157 152 579 331 136 40 5 89 0 2
7 7880 7653 1643 4901 932 3 164 99 674 1051 95 46 1 47 0 1
8 1509 1430 1083 1722 226 4 412 196 862 422 191 67 1 119 1 3
9 1265 1214 837 1602 100 2 358 174 772 278 173 60 3 104 2 3
10 1194 1153 722 1479 87 1 267 127 653 220 127 42 5 79 1 0
11 1179 1121 830 1114 116 6 300 170 801 280 164 56 2 104 2 0
12 1204 1152 890 2019 240 7 234 114 793 358 107 29 5 71 1 1
13 1167 1121 761 1435 208 2 210 139 615 353 138 59 5 68 1 5
14 1180 1126 821 1015 189 8 302 136 695 317 129 36 3 84 1 5
15 1209 1153 861 1190 195 2 297 152 754 342 147 41 2 97 2 4
16 996 931 595 777 50 0 299 136 589 185 136 40 2 85 4 5
17 986 929 692 1102 75 2 304 114 823 189 111 33 2 73 2 1
18 1518 1460 800 1044 165 9 280 146 716 297 132 56 6 69 0 1
19 1080 1034 778 1096 169 2 246 145 609 303 130 33 11 83 1 2
20 1156 1113 851 1475 234 1 314 136 657 377 133 38 6 84 5 0
21 1331 1076 668 861 180 5 210 126 523 299 122 37 7 75 2 1
22 1515 1122 782 951 132 5 298 176 667 276 145 44 7 90 1 3
23 1159 1014 785 1142 88 2 327 143 697 219 130 52 4 74 0 0
24 1023 989 730 1080 70 8 329 150 682 219 144 74 7 61 0 2
25 1131 1092 820 983 108 3 396 162 713 264 157 46 46 64 0 1
26 1262 1212 947 1587 160 2 478 173 769 335 169 31 59 77 1 1
27 1071 1029 846 1090 198 7 364 210 588 391 203 34 98 63 3 5
28 1279 1223 974 1191 182 7 506 144 853 316 139 38 29 70 2 0
29 1150 1107 836 1085 116 2 400 163 742 287 161 31 40 82 4 4
30 1090 1038 779 1884 135 2 353 182 687 329 180 21 79 73 4 3
31 104 104 88 374 29 0 44 8 75 41 8 0 0 8 0 0
76483 73464 24089 38883 5181 160 8568 4231 19943 9317 4056 1255 451 2245 44 58