Wildcat! SMTP Statistics & Anti-Spam Analysis
(c) Copyright 2003-2025 Santronics Software, Inc.


see legend (report description)


June 2005 (Days 1 to 30)
  % Rejections
Day

Time (secs)

Total
Connects
%Drop %Accept %Reject HELO

FROM (return path)

RCPT DATA
Call SAP   WCSAP   FLT   RBL   LMAP   CBV
69  6847  10.5  12.1  77.3  73.0  13.7  43.1  27.8  5.6  22.9  15.8 6.6
51  5426  7.9  17.0  75.0  66.0  7.0  9.2  57.9  1.3  27.6  15.7 6.5
54  5003  6.5  2.5  91.0  81.3  35.4  16.2  62.2  1.4  18.9  78.4 -92.9
81  4535  8.2  1.4  90.4  84.5  47.7  4.8  56.5  1.6  37.1  82.4 -11.9
62  5226  6.8  2.3  90.9  85.7  32.0  0.0  70.3  0.0  29.7  53.8 12.2
41  5389  6.5  3.6  89.9  87.4  27.5  5.2  61.0  0.0  29.9  53.8 11.5
50  6010  8.6  3.5  87.9  81.1  26.7  6.0  57.1  2.4  33.3  37.9 6.4
55  6235  5.2  2.7  92.1  84.3  28.1  6.8  60.3  2.7  27.4  50.9 15.0
65  5890  7.2  2.1  90.7  88.6  33.9  6.1  64.6  1.2  24.4  56.9 17.6
10  41  5221  6.1  2.7  91.2  87.2  47.2  16.3  54.8  0.0  25.9  41.2 5.9
11  91  5423  9.1  0.6  90.3  89.6  61.5  11.1  65.3  0.0  22.2  76.8 -4.3
12  113  4511  7.7  0.9  91.5  88.5  63.1  8.5  64.6  1.2  25.6  62.8 -6.7
13  67  4838  8.7  1.4  89.9  88.2  51.6  16.8  51.6  2.1  29.5  47.6 127.3
14  44  4958  10.8  2.3  87.0  87.6  42.6  3.1  67.3  1.0  27.6  45.6 23.1
15  46  5696  5.7  2.3  92.0  88.7  44.4  8.9  60.7  3.6  25.0  60.8 12.9
16  33  5638  6.5  2.5  90.9  87.1  39.8  15.9  42.1  0.9  40.2  57.9 135.7
17  40  5602  12.8  1.2  85.9  90.1  55.7  30.1  45.2  0.0  21.5  70.2 100.0
18  62  5158  8.9  1.6  89.5  91.7  39.3  5.3  59.6  0.0  31.6  68.7 52.2
19  65  5448  9.0  1.2  89.8  89.1  57.5  5.7  52.3  0.0  39.8  72.9 -52.4
20  51  4841  5.5  1.4  93.1  88.6  51.8  19.7  38.0  2.8  36.6  76.7 -29.6
21  42  4485  3.8  3.5  92.8  84.6  27.0  9.2  58.5  1.5  30.8  26.9 34.5
22  15  5156  2.1  2.4  95.5  87.6  38.3  10.6  60.0  1.2  28.2  50.5 21.2
23  10  6281  2.1  2.4  95.4  90.1  31.1  16.2  52.9  4.4  26.5  65.5 15.9
24  21  8014  4.3  2.6  93.1  91.2  22.4  8.1  58.1  6.8  21.6  21.2 15.0
25  42  5379  3.6  1.3  95.1  89.4  51.9  14.5  48.2  0.0  30.1  49.4 -12.7
26  13  4754  2.1  1.1  96.8  88.6  44.4  7.1  73.2  7.1  12.5  76.9 -47.4
27  18  6011  3.1  1.8  95.1  89.9  43.0  7.2  61.4  3.6  24.1  65.7 37.1
28  16  7105  2.4  2.3  95.3  91.0  32.9  8.8  56.3  0.0  22.5  47.3 18.0
29  21  8656  2.0  11.2  86.8  81.9  7.4  5.9  55.3  1.2  35.3  9.3 6.3
30  7507  10.7  2.7  86.6  91.0  30.2  2.2  59.6  1.1  37.1  40.0 9.0
Ave 44  5708  6.4  3.5  90.1  86.5  27.8  12.1  55.6  1.8  28.2  38.6  13.2 
Total     171243  10957  5917  154369  138795  2514  304  1398  46  709  15559  450 

July 2005 (Days 1 to 30)
Day Total Sessions Mail Rcpt data mDrops rDrops mreject rreject calls wcsap cbv flt rbl spf cep
1 6847 6125 1681 4471 881 2 256 148 706 1054 144 33 62 40 8 1
2 5426 4995 1718 4364 986 4 194 79 683 1089 76 21 7 44 1 3
3 5003 4678 879 1005 143 1 134 75 788 209 74 14 12 46 1 1
4 4535 4162 647 744 69 4 122 66 613 130 62 23 3 35 1 0
5 5226 4873 697 1165 128 1 228 64 627 200 64 19 0 45 0 0
6 5389 5038 630 897 204 0 189 77 483 280 77 23 4 47 0 2
7 6010 5492 1056 2220 219 1 254 84 842 315 84 28 5 48 2 1
8 6235 5911 951 1549 181 1 213 73 788 260 73 20 5 44 2 2
9 5890 5463 623 860 156 6 122 88 489 242 82 20 5 53 1 3
10 5221 4900 622 1110 146 3 215 135 457 286 135 35 22 74 0 4
11 5423 4931 507 682 46 1 187 74 524 117 72 16 8 47 0 1
12 4511 4165 472 712 44 1 180 82 447 130 82 21 7 53 1 0
13 4838 4416 518 1015 82 2 187 97 483 184 95 28 16 49 2 0
14 4958 4423 545 976 126 3 158 100 445 230 98 27 3 66 1 1
15 5696 5372 601 727 142 6 229 118 442 252 112 28 10 68 4 2
16 5638 5269 680 858 162 7 183 113 497 269 107 43 17 45 1 1
17 5602 4883 487 584 79 12 173 104 410 167 93 20 28 42 0 3
18 5158 4699 387 582 93 1 109 59 400 145 57 18 3 34 0 0
19 5448 4958 540 624 76 4 238 89 455 153 88 35 5 46 0 2
20 4841 4574 524 649 75 2 212 73 498 137 71 26 14 27 2 2
21 4485 4315 660 1886 174 2 213 66 508 241 65 20 6 38 1 0
22 5156 5049 626 879 135 2 271 85 444 222 85 24 9 51 1 0
23 6281 6146 600 673 159 5 186 69 441 219 68 18 11 36 3 0
24 8014 7669 673 2093 230 4 148 80 444 330 74 16 6 43 5 4
25 5379 5185 548 1014 77 0 145 84 501 160 83 25 12 40 0 6
26 4754 4654 532 571 71 0 189 57 439 126 56 7 4 41 4 0
27 6011 5822 611 740 129 1 196 84 486 193 83 20 6 51 3 0
28 7105 6935 623 863 174 2 149 81 408 243 80 18 7 45 0 5
29 8656 8483 1570 4884 1029 0 148 87 455 1153 85 30 5 47 1 0
30 7507 6701 648 891 215 3 151 92 356 295 89 33 2 53 1 0
171243 160286 21856 40288 6431 81 5579 2583 15559 9031 2514 709 304 1398 46 44