Wildcat! SMTP Statistics & Anti-Spam Analysis
(c) Copyright 2003-2024 Santronics Software, Inc.


see legend (report description)


March 2005 (Days 1 to 31)
  % Rejections
Day

Time (secs)

Total
Connects
%Drop %Accept %Reject HELO

FROM (return path)

RCPT DATA
Call SAP   WCSAP   FLT   RBL   LMAP   CBV
50  2669  10.2  4.7  85.2  40.3  35.4  1.3  71.3  1.3  25.0  67.1 22.9
57  3535  5.3  26.6  68.1  25.2  8.5  3.1  69.4  2.0  24.5  25.4 8.4
32  3291  9.6  4.6  85.8  43.0  35.7  4.0  69.3  2.0  24.8  73.9 20.0
36  2491  6.3  11.4  82.3  47.4  22.6  2.2  64.8  5.5  24.2  34.0 8.3
69  2397  11.9  4.3  83.8  43.6  45.0  8.4  76.8  1.1  13.7  75.2 20.6
56  2371  6.6  3.2  90.2  29.7  38.9  6.6  59.0  1.6  27.9  91.3 123.1
56  3185  7.8  3.2  89.0  29.7  39.9  11.4  67.1  1.3  19.0  91.5 38.6
35  3344  17.6  5.7  76.7  38.2  31.5  9.7  65.6  0.0  21.5  49.0 9.4
60  2820  10.5  4.9  84.6  40.1  40.0  5.2  68.8  1.0  20.8  63.7 20.0
10  46  3238  11.4  7.3  81.3  42.0  24.8  2.7  67.1  1.4  27.4  45.5 2.1
11  41  3099  9.6  6.5  84.0  36.5  30.8  4.4  63.7  0.0  31.9  48.2 6.1
12  72  2815  6.9  2.5  90.6  34.4  53.9  22.5  49.4  1.1  24.7  71.4 -500.0
13  97  2551  5.5  1.6  92.9  36.2  65.4  9.0  71.9  2.2  16.9  92.5 -6.7
14  30  2910  8.0  4.4  87.6  27.0  34.1  6.9  75.0  0.0  15.3  70.7 20.0
15  32  3084  11.8  3.8  84.4  31.1  44.8  14.4  70.2  0.0  14.4  78.0 27.8
16  31  3627  7.6  2.6  89.7  33.5  48.8  15.2  56.6  3.0  24.2  91.7 18.8
17  23  3421  4.2  3.8  91.9  39.9  35.3  3.8  75.6  2.6  17.9  62.0 9.6
18  38  4516  5.8  3.3  90.9  42.5  41.0  6.5  70.1  0.0  20.6  57.8 7.9
19  37  3768  6.4  1.7  91.9  42.1  64.6  6.2  76.1  0.9  16.8  79.4 80.0
20  33  4565  4.2  1.2  94.6  37.5  64.6  11.3  73.6  0.9  14.2  93.6 85.7
21  36  4171  4.2  3.3  92.5  41.6  44.2  8.4  69.7  0.0  21.8  75.9 9.6
22  30  5997  9.7  17.1  73.2  32.0  10.9  3.6  74.5  0.7  18.2  29.3 7.1
23  27  3903  4.4  4.3  91.3  47.1  42.0  16.0  57.3  0.0  26.7  57.2 24.0
24  28  3696  3.6  4.3  92.1  49.0  38.3  17.1  69.4  0.0  12.6  51.6 13.4
25  19  3491  9.4  2.2  88.4  55.9  48.3  13.1  70.2  0.0  16.7  83.4 20.8
26  19  4184  3.2  1.5  95.3  57.9  55.3  0.0  77.4  2.4  16.7  83.2 0.0
27  15  4041  2.8  1.2  96.0  57.5  53.4  0.0  79.0  1.6  17.7  93.9 42.9
28  73  4515  3.3  3.2  93.4  63.3  37.7  16.7  58.9  2.2  21.1  69.0 6.7
29  21  4637  3.2  3.1  93.6  61.1  37.1  18.2  61.4  0.0  18.2  78.1 6.8
30  28  4463  1.7  3.6  94.7  59.2  34.5  14.9  67.8  0.0  13.8  80.1 8.0
31  15  4113  3.7  4.3  92.0  63.8  34.8  10.5  69.5  1.1  16.8  63.2 2.6
Ave 38  3577  6.6  5.2  88.2  44.0  32.0  9.1  68.2  1.1  20.2  62.0  11.4 
Total     110908  7375  5716  97817  45573  2922  266  1992  32  589  55856  474 

April 2005 (Days 1 to 31)
Day Total Sessions Mail Rcpt data mDrops rDrops mreject rreject calls wcsap cbv flt rbl dmp spf cep
1 2669 2398 1562 2096 150 7 361 83 1406 226 80 20 1 57 0 1 1
2 3535 3349 2683 6399 1022 1 359 100 1624 1149 98 24 3 68 0 2 1
3 3291 2975 1810 2191 179 2 383 102 1619 283 101 25 4 70 0 2 0
4 2491 2335 1253 2745 307 1 353 91 932 402 91 22 2 59 0 5 3
5 2397 2111 1242 1495 116 1 332 95 1124 211 95 13 8 73 0 1 0
6 2371 2215 1662 1795 93 2 280 61 1638 157 61 17 4 36 0 1 3
7 3185 2937 2197 2334 118 1 329 81 2135 198 79 15 9 53 0 1 1
8 3344 2756 1780 3265 205 4 266 94 1601 295 93 20 9 61 0 0 1
9 2820 2525 1605 2505 152 1 221 96 1596 240 96 20 5 66 0 1 4
10 3238 2869 1728 3548 239 1 209 75 1616 294 73 20 2 49 0 1 1
11 3099 2803 1832 3600 209 1 258 93 1736 295 91 29 4 58 0 0 0
12 2815 2621 1832 2625 75 1 264 90 1874 165 89 22 20 44 0 1 2
13 2551 2410 1609 1808 44 1 257 89 1672 136 89 15 8 64 0 2 0
14 2910 2676 2103 2746 145 6 259 79 1941 211 72 11 5 54 0 0 2
15 3084 2719 1969 2338 127 6 255 105 1824 232 104 15 15 73 0 0 1
16 3627 3350 2416 2492 104 4 219 99 2286 203 99 24 15 56 0 3 1
17 3421 3276 2087 3072 142 1 310 79 1905 221 78 14 3 59 0 2 0
18 4516 4254 2618 4167 160 2 272 107 2408 261 107 22 7 75 0 0 3
19 3768 3525 2188 2651 67 7 323 117 2104 175 113 19 7 86 0 1 0
20 4565 4375 2929 3082 62 6 308 106 2884 164 106 15 12 78 0 1 0
21 4171 3997 2452 3039 147 3 252 120 2308 269 119 26 10 83 0 0 0
22 5997 5418 3784 8998 1102 4 270 139 2640 1261 137 25 5 102 0 1 4
23 3903 3733 2067 3199 199 3 313 152 1830 357 150 40 24 86 0 0 0
24 3696 3563 1925 3307 180 7 309 111 1707 290 111 14 19 77 0 0 1
25 3491 3164 1467 1598 88 4 304 89 1332 174 84 14 11 59 0 0 0
26 4184 4052 1864 2158 66 3 229 84 1795 152 84 14 0 65 0 2 3
27 4041 3928 1840 1915 53 4 247 64 1799 116 62 11 0 49 0 1 1
28 4515 4365 1787 2363 149 2 241 90 1631 239 90 19 15 53 0 2 1
29 4637 4487 1917 2247 152 6 300 91 1756 237 88 16 16 54 0 0 2
30 4463 4387 1982 2246 169 4 325 87 1798 252 87 12 13 59 0 0 3
31 4113 3960 1551 2114 179 4 294 96 1335 273 95 16 10 66 0 1 2
110908 103533 61741 90138 6200 100 8902 2965 55856 9138 2922 589 266 1992 0 32 41