Wildcat! SMTP Statistics & Anti-Spam Analysis
(c) Copyright 2003-2024 Santronics Software, Inc.


see legend (report description)


May 2005 (Days 1 to 31)
  % Rejections
Day

Time (secs)

Total
Connects
%Drop %Accept %Reject HELO

FROM (return path)

RCPT DATA
Call SAP   WCSAP   FLT   RBL   LMAP   CBV
16  58  7617  1.3  0.1  98.6  71.1  95.1  1.7  7.7  0.0  90.6  95.0 0.0
40  7753  1.0  10.0  89.0  59.2  14.0  2.8  38.0  0.7  57.0  38.9 8.3
16  7938  0.6  1.4  98.0  62.1  40.6  2.4  70.7  0.0  24.4  92.4 11.8
16  8712  1.6  2.0  96.5  64.8  28.5  10.3  66.7  0.0  21.8  77.8 13.5
17  8777  1.9  1.0  97.1  68.2  32.2  4.5  59.7  3.0  26.9  86.9 50.9
15  8133  1.3  1.6  97.2  70.5  38.6  4.1  59.8  3.1  28.9  90.0 19.4
24  6943  3.2  1.3  95.5  53.4  39.1  1.6  68.3  0.0  28.6  79.8 -0.6
28  6122  2.7  1.2  96.1  56.7  47.5  5.3  73.3  0.0  20.0  83.0 69.2
47  7007  5.8  12.7  81.4  42.4  8.8  7.3  64.6  0.0  27.1  42.4 8.4
10  41  6831  6.9  2.2  91.0  63.8  32.2  3.8  69.2  1.3  25.6  84.0 61.5
11  37  7293  4.0  2.2  93.8  61.3  32.9  5.9  68.2  3.5  22.4  78.2 80.0
12  24  7131  4.4  1.7  94.0  63.9  33.7  5.9  61.8  1.5  29.4  76.2 19.6
13  27  7825  3.8  1.0  95.2  57.0  42.0  2.7  68.9  1.4  25.7  94.7 -20.6
14  44  5468  7.6  1.1  91.2  69.1  46.9  4.9  80.3  1.6  13.1  87.6 -10.5
15  49  4951  5.7  1.1  93.3  73.6  54.7  3.1  68.8  1.6  25.0  89.3 0.0
16  58  4614  5.9  1.7  92.4  73.4  48.5  2.4  53.7  0.0  43.9  85.7 -14.6
17  36  5250  6.2  3.9  89.9  77.9  29.0  2.4  68.3  0.0  26.8  64.5 8.5
18  52  5214  7.2  3.7  89.1  75.6  30.2  11.3  63.9  2.1  22.7  41.3 22.2
19  62  4904  8.7  2.4  88.9  81.3  33.5  2.5  67.1  0.0  29.1  37.0 113.6
20  45  4264  7.0  2.5  90.5  77.3  41.5  1.3  61.5  2.6  32.1  81.6 31.3
21  24  4731  4.1  1.8  94.1  77.0  31.8  2.0  71.4  0.0  24.5  68.0 42.9
22  38  5216  3.6  1.3  95.0  80.1  46.6  0.0  75.0  0.0  23.5  87.0 -45.5
23  118  7382  5.9  22.3  71.8  62.0  3.9  4.1  63.0  0.0  32.9  11.0 5.3
24  37  5001  11.2  2.0  86.8  81.7  42.9  3.7  62.2  1.2  31.7  80.4 12.1
25  34  5332  3.9  2.9  93.2  82.3  29.8  4.3  68.6  2.9  22.9  75.6 9.2
26  57  4920  5.6  5.7  88.7  77.6  20.4  2.7  66.7  4.0  24.0  56.9 4.8
27  18  5703  2.6  2.9  94.4  82.4  28.3  6.8  65.8  1.4  23.3  67.3 13.6
28  44  5315  7.1  1.4  91.5  78.5  46.6  5.3  65.8  0.0  27.6  68.5 -44.4
29  48  4981  6.4  1.4  92.2  80.7  45.3  6.5  51.6  1.6  38.7  69.7 -6.7
30  52  5705  7.8  1.0  91.2  85.1  50.0  3.1  63.1  3.1  27.7  85.5 -125.0
31  100  376  7.7  3.7  88.6  85.9  15.8  0.0  33.3  0.0  66.7  38.6 0.0
Ave 37  6045  4.5  3.4  92.1  68.8  24.9  4.2  61.2  1.2  31.9  65.2  14.9 
Total     187409  8372  6367  172670  123454  2361  99  1445  28  753  53685  511 

May 2005 (Days 1 to 31)
Day Total Sessions Mail Rcpt data mDrops rDrops mreject rreject calls wcsap cbv flt rbl dmp spf cep
1 7617 7519 2386 2477 7 4 275 117 2353 123 117 106 2 9 0 0 0
2 7753 7674 3313 6337 842 6 245 150 2468 1016 142 81 4 54 0 1 2
3 7938 7889 3189 3580 120 5 291 82 3309 202 82 20 2 58 0 0 2
4 8712 8576 3259 4253 188 6 306 80 3308 274 78 17 8 52 0 0 1
5 8777 8613 2980 3458 124 8 285 71 3005 208 67 18 3 40 0 2 4
6 8133 8030 2523 2841 149 4 233 100 2557 251 97 28 4 58 0 3 4
7 6943 6724 3342 4378 96 7 278 64 3492 161 63 18 1 43 0 0 1
8 6122 5957 2853 3613 81 4 250 75 3000 158 75 15 4 55 0 0 1
9 7007 6599 3987 7427 964 1 305 101 3148 1088 96 26 7 62 0 0 1
10 6831 6362 2485 2721 163 7 251 78 2287 242 78 20 3 54 0 1 0
11 7293 7004 2860 3351 172 5 280 87 2621 258 85 19 5 58 0 3 0
12 7131 6818 2633 3245 129 3 277 68 2473 202 68 20 4 42 0 1 1
13 7825 7529 3430 3451 103 3 259 84 3268 176 74 19 2 51 0 1 0
14 5468 5051 1636 1836 69 2 237 61 1609 130 61 8 3 49 0 1 0
15 4951 4671 1250 1379 53 2 196 65 1232 117 64 16 2 44 0 1 1
16 4614 4340 1171 1346 92 0 305 82 1153 169 82 36 2 44 0 0 0
17 5250 4926 1121 1379 215 2 220 93 889 283 82 22 2 56 0 0 1
18 5214 4838 1234 2374 215 5 196 97 980 321 97 22 11 62 0 2 0
19 4904 4477 855 1810 142 0 245 80 669 236 79 23 2 53 0 0 1
20 4264 3965 1010 1041 110 0 219 78 849 188 78 25 1 48 0 2 2
21 4731 4539 1075 1386 97 2 186 50 943 154 49 12 1 35 0 0 1
22 5216 5026 1070 1129 75 3 179 68 982 146 68 16 0 51 0 0 1
23 7382 6944 2755 8843 1733 3 196 76 975 1863 73 24 3 46 0 0 0
24 5001 4441 855 986 110 1 179 82 793 191 82 26 3 51 0 1 1
25 5332 5124 946 1089 166 1 176 72 823 235 70 16 3 48 0 2 1
26 4920 4643 1095 1481 290 1 159 75 842 367 75 18 2 50 0 3 2
27 5703 5553 1028 1338 180 0 150 73 901 258 73 17 5 48 0 1 2
28 5315 4937 1092 1471 84 3 159 78 1008 163 76 21 4 50 0 0 1
29 4981 4662 942 1327 70 0 147 62 925 137 62 24 4 32 0 1 1
30 5705 5259 822 899 63 9 127 72 769 130 65 18 2 41 0 2 2
31 376 347 48 140 14 0 4 3 54 19 3 2 0 1 0 0 0
187409 179037 59245 82386 6916 97 6815 2424 53685 9466 2361 753 99 1445 0 28 34