Wildcat! SMTP Statistics & Anti-Spam Analysis
(c) Copyright 2003-2024 Santronics Software, Inc.


see legend (report description)


November 2005 (Days 1 to 29)
  % Rejections
Day

Time (secs)

Total
Connects
%Drop %Accept %Reject HELO

FROM (return path)

RCPT DATA
Call SAP   WCSAP   FLT   RBL   LMAP   CBV
843  4.4  14.0  81.6  21.8  39.8  9.9  58.4  2.0  26.7  68.4 21.8
10  1424  4.1  37.0  58.9  14.7  18.8  7.3  53.3  3.6  32.1  14.3 8.5
993  7.2  10.7  82.2  26.7  49.8  14.3  57.1  5.6  23.0  66.9 14.2
996  4.4  12.9  82.7  26.4  45.0  18.9  61.5  2.5  17.2  32.8 12.7
10  912  7.2  5.9  86.8  37.0  57.9  14.2  55.7  5.7  22.6  70.7 29.2
810  4.1  14.3  81.6  27.8  48.8  8.8  65.6  0.0  20.8  26.5 6.5
1072  3.3  18.9  77.8  30.9  36.6  13.0  58.0  3.1  23.7  16.2 6.2
14  1452  3.7  31.4  64.9  16.7  20.1  15.6  55.6  2.2  24.4  13.6 10.4
10  1022  4.3  10.9  84.8  32.2  49.4  11.0  59.8  0.0  28.3  53.3 9.1
10  1075  6.6  8.2  85.2  33.4  55.5  14.8  59.0  0.8  23.8  70.7 12.1
11  10  937  5.5  11.5  82.9  30.6  53.3  12.3  65.2  1.4  20.3  63.7 11.2
12  11  670  7.3  6.1  86.6  34.8  61.9  7.7  66.7  0.0  20.5  67.1 12.8
13  978  8.2  3.3  88.5  36.3  76.5  6.5  75.8  0.8  15.3  76.8 13.5
14  928  9.2  9.6  81.3  30.9  55.1  10.8  64.6  1.5  20.0  45.6 13.5
15  806  6.1  11.0  82.9  29.5  54.8  0.8  81.7  0.8  16.8  62.4 11.3
16  930  6.8  11.9  81.3  33.2  45.9  12.5  66.1  2.7  17.0  52.2 13.8
17  994  5.0  17.1  77.9  27.8  44.6  9.7  77.9  0.0  9.7  33.0 7.8
18  904  6.0  18.4  75.7  25.0  41.5  19.7  59.1  1.6  15.0  38.7 8.4
19  772  7.6  4.9  87.4  41.7  59.7  3.4  68.5  3.4  22.5  52.1 27.5
20  781  7.9  4.2  87.8  39.3  70.3  5.5  70.6  1.8  20.2  69.7 20.9
21  1476  5.8  37.2  57.0  20.3  16.7  10.2  51.2  3.1  29.9  8.4 9.1
22  10  12  1071  7.8  16.6  75.5  29.0  45.3  22.3  51.4  2.3  21.7  30.2 9.5
23  12  1155  4.7  13.9  81.5  24.4  49.3  11.2  47.2  2.8  37.1  49.2 15.0
24  1208  5.1  17.9  77.0  29.5  37.5  6.0  51.7  4.0  38.3  16.5 11.9
25  10  12  977  7.6  7.5  85.0  34.2  61.4  9.0  46.8  1.9  42.3  56.8 23.5
26  1359  6.5  3.2  90.4  37.1  71.6  26.2  46.5  1.1  25.7  81.1 38.0
27  1287  6.1  3.3  90.6  35.0  71.9  34.1  43.6  1.1  21.2  75.1 29.0
28  1150  6.6  6.2  87.2  32.6  59.6  7.6  58.2  0.6  33.5  76.8 31.6
29  1080  5.2  8.9  85.9  30.2  46.5  11.1  58.3  2.1  28.5  73.0 40.4
Ave 1036  5.9  14.0  80.1  29.4  43.5  12.9  58.8  2.0  24.6  37.6  13.3 
Total     30062  1775  4212  24075  8270  3880  499  2283  77  954  16521  632 

November 2005 (Days 1 to 29)
Day Total Sessions Mail Rcpt data mDrops rDrops mreject rreject calls wcsap cbv flt rbl spf cep
1 843 806 645 829 153 4 248 107 567 254 101 27 10 59 2 3
2 1424 1366 1143 3742 575 3 242 138 536 730 137 44 10 73 5 3
3 993 922 687 879 129 2 291 137 588 253 126 29 18 72 7 0
4 996 952 716 1629 147 2 270 128 534 271 122 21 23 75 3 0
5 912 846 552 693 76 2 239 111 490 183 106 24 15 59 6 2
6 810 777 613 1752 129 3 217 133 465 256 125 26 11 82 0 4
7 1072 1037 722 2732 220 6 274 133 442 358 131 31 17 76 4 3
8 1452 1398 1126 3921 514 7 342 140 534 672 135 33 21 75 3 3
9 1022 978 669 1014 126 4 290 132 540 257 127 36 14 76 0 1
10 1075 1004 674 778 102 7 330 131 550 220 122 29 18 72 1 2
11 937 885 641 761 127 5 203 144 485 259 138 28 17 90 2 1
12 670 621 412 483 50 5 181 80 324 126 78 16 6 52 0 4
13 978 898 586 736 42 10 294 129 565 162 124 19 8 94 1 2
14 928 843 601 950 105 4 272 135 433 236 130 26 14 84 2 4
15 806 757 543 644 108 3 198 133 402 239 131 22 1 107 1 0
16 930 867 591 954 128 1 225 114 498 244 112 19 14 74 3 1
17 994 944 731 1728 190 2 234 152 570 325 145 14 14 113 0 0
18 904 850 664 1122 186 4 217 130 434 306 127 19 25 75 2 6
19 772 713 413 566 59 3 176 93 295 149 89 20 3 61 3 2
20 781 719 443 524 46 1 172 116 365 155 109 22 6 77 2 2
21 1476 1390 1109 5008 607 3 181 137 421 759 127 38 13 65 4 7
22 1071 987 708 1644 202 0 187 181 496 386 175 38 39 90 4 4
23 1155 1101 837 1220 190 3 343 184 600 361 178 66 20 84 5 3
24 1208 1146 815 2895 248 4 258 154 477 397 149 57 9 77 6 0
25 977 903 608 1050 99 5 215 160 596 254 156 66 14 73 3 0
26 1359 1271 844 1516 73 7 380 192 1230 261 187 48 49 87 2 0
27 1287 1208 798 1548 64 4 444 185 1162 249 179 38 61 78 2 0
28 1150 1074 724 1299 107 6 283 176 998 285 170 57 13 99 1 0
29 1080 1024 718 1265 160 4 224 153 924 310 144 41 16 84 3 0
30062 28287 20333 43882 4962 114 7430 4038 16521 8917 3880 954 499 2283 77 57