Wildcat! SMTP Statistics & Anti-Spam Analysis
(c) Copyright 2003-2024 Santronics Software, Inc.


see legend (report description)


April 2006 (Days 1 to 29)
  % Rejections
Day

Time (secs)

Total
Connects
%Drop %Accept %Reject HELO

FROM (return path)

RCPT DATA
Call SAP   WCSAP   FLT   RBL   LMAP   CBV
1457  5.1  3.5  91.4  38.2  67.1  22.0  52.7  2.2  21.0  72.8 42.4
12  1416  5.2  7.1  87.6  32.5  59.5  27.6  44.3  2.9  21.4  37.4 23.5
1950  4.3  12.3  83.4  30.4  34.2  26.6  45.6  3.1  23.9  20.7 50.3
1650  4.5  5.3  90.2  37.1  61.7  20.5  47.0  1.7  29.1  59.6 37.6
1517  5.1  8.2  86.6  34.7  54.0  21.0  48.2  1.8  26.8  44.5 32.5
1392  5.7  10.7  83.5  35.3  45.6  14.0  52.3  2.1  29.5  35.4 30.9
1447  5.3  10.0  84.8  29.6  41.3  10.3  54.5  1.2  32.1  50.0 35.8
1327  5.8  3.3  90.9  35.3  70.4  17.1  59.8  1.2  20.7  74.1 54.3
1362  5.7  2.1  92.2  37.7  77.0  23.0  58.1  0.5  17.3  70.8 50.0
10  14  1412  3.9  7.6  88.5  39.4  51.7  28.7  49.1  2.3  18.7  57.5 33.8
11  12  1845  8.6  8.8  82.5  38.1  45.4  22.2  53.2  0.6  21.6  62.4 22.8
12  1548  6.7  6.1  87.3  43.3  50.7  15.5  55.6  1.4  23.9  70.5 34.1
13  1337  5.6  7.0  87.4  39.6  55.9  23.5  52.5  3.1  16.7  62.4 27.7
14  1326  4.4  8.0  87.6  32.9  58.1  24.4  51.6  4.0  19.1  57.5 36.6
15  1227  5.7  5.9  88.3  36.4  62.6  23.4  51.6  2.2  20.7  46.3 40.3
16  1306  4.8  5.5  89.7  36.0  63.1  14.0  57.5  3.0  22.5  41.7 32.4
17  1322  7.4  6.3  86.3  35.0  59.9  30.9  44.5  2.1  21.5  52.3 34.7
18  1324  5.7  12.6  81.7  30.9  43.6  23.9  48.4  1.6  23.4  40.4 31.7
19  1528  6.3  9.0  84.7  34.8  48.7  16.7  55.7  1.9  21.0  38.6 36.9
20  1381  6.3  11.0  82.7  35.5  50.9  20.1  53.1  1.0  22.2  45.7 21.5
21  1397  5.0  9.3  85.7  39.0  51.1  15.5  61.9  0.0  19.9  55.3 27.9
22  1009  5.1  5.4  89.6  35.5  65.8  10.5  70.4  0.0  17.1  68.6 41.2
23  1288  4.0  2.2  93.8  45.2  73.6  26.5  54.3  0.6  16.7  68.4 56.5
24  1436  5.2  4.7  90.1  43.4  63.3  25.0  54.5  1.1  17.0  69.0 39.0
25  1413  5.4  5.2  89.3  41.7  61.2  17.7  59.7  1.1  19.4  68.5 40.3
26  10  2087  4.1  11.6  84.3  32.1  24.1  29.7  41.2  1.1  26.9  18.4 56.0
27  1687  4.0  3.4  92.6  46.8  67.9  18.9  56.1  1.4  20.8  66.1 46.0
28  1571  5.0  6.7  88.3  41.9  51.6  14.1  53.1  1.1  30.5  59.7 34.4
29  1094  5.4  3.1  91.5  31.5  72.2  8.3  67.3  0.6  22.4  71.3 46.6
Ave 1450  5.4  7.2  87.5  36.9  52.7  20.7  53.1  1.7  22.3  47.8  38.4 
Total     42056  2251  3011  36794  14683  5448  1126  2895  92  1216  18799  1809 

April 2006 (Days 1 to 29)
Day Total Sessions Mail Rcpt data mDrops rDrops mreject rreject calls wcsap cbv flt rbl spf cep
1 1457 1382 864 1052 90 3 432 188 766 277 186 39 41 98 4 0
2 1416 1342 921 1756 136 5 456 213 657 353 210 45 58 93 6 0
3 1950 1866 1280 3795 483 5 476 266 786 757 259 62 69 118 8 0
4 1650 1575 1005 1387 141 1 468 235 827 379 234 68 48 110 4 0
5 1517 1439 952 1313 191 5 500 229 584 415 224 60 47 108 4 0
6 1392 1312 857 1903 214 2 354 198 674 423 193 57 27 101 4 0
7 1447 1371 970 1373 227 9 468 180 687 400 165 53 17 90 2 0
8 1327 1250 813 1043 71 2 359 165 773 233 164 34 28 98 2 0
9 1362 1285 814 876 60 6 435 194 620 248 191 33 44 111 1 0
10 1412 1357 831 1016 157 5 410 181 584 331 171 32 49 84 4 0
11 1845 1686 1049 1272 209 7 557 177 794 377 171 37 38 91 1 0
12 1548 1445 815 1017 140 4 413 147 717 280 142 34 22 79 2 0
13 1337 1262 763 891 132 3 378 163 556 290 162 27 38 85 5 0
14 1326 1268 863 1206 165 2 448 229 694 387 225 43 55 116 9 0
15 1227 1157 739 1222 105 2 421 185 566 294 184 38 43 95 4 0
16 1306 1243 798 1671 105 4 390 203 697 317 200 45 28 115 6 0
17 1322 1224 806 1066 126 4 423 193 558 319 191 41 59 85 4 0
18 1324 1249 868 1504 243 3 397 189 608 431 188 44 45 91 3 0
19 1528 1432 947 1820 217 6 364 212 703 431 210 44 35 117 4 0
20 1381 1294 849 1404 193 3 399 199 642 381 194 43 39 103 2 0
21 1397 1327 810 901 180 12 388 188 498 354 181 36 28 112 0 0
22 1009 958 634 805 89 2 319 155 552 231 152 26 16 107 0 0
23 1288 1236 683 729 63 2 375 165 499 220 162 27 43 88 1 0
24 1436 1361 777 940 109 4 372 178 649 278 176 30 44 96 2 0
25 1413 1336 790 997 124 6 388 191 683 304 186 36 33 111 2 0
26 2087 2002 1357 3746 550 4 472 187 691 756 182 49 54 75 2 0
27 1687 1619 868 951 103 10 436 220 629 312 212 44 40 119 3 0
28 1571 1492 867 945 163 1 412 180 564 343 177 54 25 94 2 0
29 1094 1035 713 759 61 3 393 157 541 216 156 35 13 105 1 0
42056 39805 25303 39360 4847 125 12103 5567 18799 10337 5448 1216 1126 2895 92 0

1 1331
2 1241
3 1627
4 1488
5 1314
6 1163
7 1227
8 1206
9 1256
10 1249
11 1523
12 1351
13 1168
14 1162
15 1084
16 1171
17 1141
18 1082
19 1294
20 1142
21 1197
22 904
23 1208
24 1294
25 1262
26 1759
27 1562
28 1387
29 1001