Wildcat! SMTP Statistics & Anti-Spam Analysis
(c) Copyright 2003-2024 Santronics Software, Inc.


see legend (report description)


August 2006 (Days 1 to 31)
  % Rejections
Day

Time (secs)

Total
Connects
%Drop %Accept %Reject HELO

FROM (return path)

RCPT DATA
Call SAP   WCSAP   FLT   RBL   LMAP   CBV
10  2034  5.0  15.6  79.4  19.8  26.6  9.1  52.0  2.8  29.8  25.2 53.8
1393  3.9  10.7  85.4  18.6  50.0  12.6  55.7  2.6  24.8  72.0 36.4
11  2017  5.0  10.8  84.2  27.1  33.1  13.4  56.7  1.7  21.8  28.2 53.0
1683  5.1  11.2  83.7  25.9  48.1  11.4  61.2  1.7  21.1  68.9 30.6
1532  5.4  5.6  89.0  20.9  67.7  14.5  58.6  2.3  19.9  76.7 32.3
1324  6.4  5.8  87.8  19.2  65.1  19.4  47.2  2.3  27.3  75.4 42.0
1571  6.0  8.7  85.3  24.9  55.5  13.9  49.8  4.0  25.1  61.7 33.0
1544  7.3  10.5  82.3  26.4  51.0  12.3  62.7  2.5  19.1  53.3 31.0
1683  5.2  9.5  85.3  25.3  47.7  12.4  58.9  1.9  23.9  66.1 33.2
10  2439  4.4  15.0  80.6  14.8  33.9  8.9  65.4  4.7  16.8  36.4 13.4
11  1836  3.6  14.3  82.1  17.9  27.0  13.4  61.0  2.2  19.0  23.9 57.5
12  1279  5.3  3.2  91.5  22.5  78.7  10.2  54.9  6.6  23.8  78.6 35.9
13  1441  6.3  13.0  80.7  29.3  47.5  12.4  52.5  9.2  19.8  30.1 22.3
14  1434  5.9  9.0  85.1  34.6  50.7  16.7  47.4  10.5  20.6  46.5 38.0
15  1505  6.6  6.2  87.2  20.1  60.0  17.4  54.3  1.2  22.1  63.1 41.3
16  1984  5.6  11.2  83.2  35.3  44.2  13.9  54.6  1.6  26.7  28.5 22.2
17  1941  5.8  14.7  79.4  22.6  33.5  11.0  57.8  3.2  26.6  35.2 29.2
18  11  1789  6.1  18.0  75.9  18.3  40.0  15.5  51.3  3.4  21.9  32.2 16.4
19  1672  4.9  5.2  89.9  26.6  60.2  12.2  52.5  7.6  23.2  66.2 50.9
20  1612  4.3  4.0  91.6  22.8  71.9  13.2  57.9  3.1  21.1  66.7 44.9
21  10  2525  4.7  15.4  79.9  17.1  25.9  16.1  49.5  4.0  26.4  24.3 57.2
22  1625  6.9  12.6  80.6  22.9  46.0  13.7  58.1  5.2  18.5  49.1 28.3
23  1661  6.9  8.6  84.5  28.8  54.2  11.1  60.1  4.1  21.0  42.2 35.3
24  1791  8.0  7.3  84.7  22.0  53.6  8.8  57.2  3.2  28.0  77.7 41.2
25  1603  6.4  9.0  84.7  20.4  55.4  16.2  54.0  4.9  23.4  64.9 33.0
26  1590  6.0  5.0  88.9  22.5  62.9  11.2  52.2  5.1  28.6  67.3 51.5
27  1984  8.8  5.6  85.6  23.3  57.3  13.1  61.2  5.6  18.7  65.4 41.6
28  2232  4.9  16.3  78.9  18.6  29.3  6.6  59.8  4.9  25.0  31.4 36.5
29  14  2027  4.6  10.2  85.2  18.8  42.4  9.7  59.1  0.8  27.2  55.8 42.4
30  1761  3.9  11.9  84.3  22.3  48.0  7.6  62.9  1.8  23.7  52.0 30.6
31  10  10.0  10.0  80.0  33.3  50.0  0.0  100.0  0.0  0.0  33.3 50.0
Ave 1694  5.6  10.5  83.9  22.7  44.9  12.6  56.2  3.8  23.2  45.6  39.3 
Total     52522  2936  5537  44049  11270  7501  946  4215  284  1742  40492  3520 

August 2006 (Days 1 to 31)
Day Total Sessions Mail Rcpt data mDrops rDrops mreject rreject calls wcsap cbv flt rbl spf cep
1 2034 1933 1567 4192 685 5 492 255 1056 948 252 75 23 131 7 0
2 1393 1339 1111 1707 233 7 577 232 1229 460 230 57 29 128 6 0
3 2017 1916 1348 4016 462 5 489 240 1132 719 238 52 32 135 4 0
4 1683 1598 1190 1721 273 17 595 253 1185 493 237 50 27 145 4 0
5 1532 1450 1151 1737 130 32 642 287 1332 378 256 51 37 150 6 0
6 1324 1239 1009 1482 132 32 607 245 1117 332 216 59 42 102 5 0
7 1571 1477 1111 1711 207 29 543 272 1056 452 251 63 35 125 10 0
8 1544 1432 1062 2357 236 1 471 236 1256 463 236 45 29 148 6 0
9 1683 1596 1190 2021 235 5 418 224 1335 438 209 50 26 123 4 0
10 2439 2332 2090 5989 423 2 512 217 2180 631 214 36 19 140 10 0
11 1836 1769 1431 4794 608 7 417 241 1146 857 231 44 31 141 5 0
12 1279 1211 938 2286 66 11 561 256 1796 310 244 58 25 134 16 0
13 1441 1350 974 3790 241 18 414 234 1140 457 217 43 27 114 20 0
14 1434 1350 901 2200 207 2 391 209 1024 412 209 43 35 99 22 0
15 1505 1406 1128 2135 166 20 478 269 1347 430 258 57 45 140 3 0
16 1984 1872 1221 3858 287 9 486 256 1098 568 251 67 35 137 4 0
17 1941 1828 1429 3679 401 17 469 221 1294 650 218 58 24 126 7 0
18 1789 1679 1378 4253 386 20 569 266 1370 663 265 58 41 136 9 0
19 1672 1590 1200 2151 170 8 668 266 1425 437 263 61 32 138 20 0
20 1612 1542 1194 2162 118 11 623 327 1442 442 318 67 42 184 10 0
21 2525 2406 2042 5994 901 11 646 339 1455 1271 329 87 53 163 13 0
22 1625 1513 1175 3056 286 2 576 250 1501 539 248 46 34 144 13 0
23 1661 1547 1115 1938 220 6 534 273 818 500 271 57 30 163 11 0
24 1791 1648 1327 2499 222 14 702 260 1942 466 250 70 22 143 8 0
25 1603 1501 1209 2022 215 9 671 270 1313 478 265 62 43 143 13 0
26 1590 1494 1169 1672 167 12 697 286 1126 439 276 79 31 144 14 0
27 1984 1810 1398 3013 189 12 741 279 1971 468 268 50 35 164 15 0
28 2232 2123 1757 5431 571 20 642 257 1708 833 244 61 16 146 12 0
29 2027 1933 1596 2743 358 19 628 263 1531 606 257 70 25 152 2 0
30 1761 1693 1319 2240 302 15 591 290 1165 579 278 66 21 175 5 0
31 10 9 6 6 2 0 2 2 2 4 2 0 0 2 0 0
52522 49586 38736 88855 9099 378 16852 7775 40492 16723 7501 1742 946 4215 284 0

1 1615
2 1190
3 1699
4 1409
5 1364
6 1162
7 1340
8 1270
9 1436
10 1966
11 1507
12 1170
13 1163
14 1221
15 1312
16 1650
17 1542
18 1357
19 1503
20 1477
21 2017
22 1309
23 1404
24 1517
25 1357
26 1414
27 1699
28 1760
29 1727
30 1484
31 8