Wildcat! SMTP Statistics & Anti-Spam Analysis
(c) Copyright 2003-2025 Santronics Software, Inc.


see legend (report description)


February 2006 (Days 1 to 28)
  % Rejections
Day

Time (secs)

Total
Connects
%Drop %Accept %Reject HELO

FROM (return path)

RCPT DATA
Call SAP   WCSAP   FLT   RBL   LMAP   CBV
2320  4.4  13.0  82.6  27.4  29.8  27.0  48.5  2.2  21.9  18.9 50.4
24  1874  4.7  11.6  83.6  33.0  44.5  28.3  43.5  0.9  27.0  34.2 16.2
1716  4.8  8.9  86.3  27.9  53.8  31.7  43.5  3.3  21.5  32.6 21.7
1481  4.3  9.5  86.2  27.5  48.8  27.5  47.1  2.6  22.2  33.7 17.7
1556  3.5  14.1  82.3  22.7  45.9  30.0  46.7  1.3  22.0  24.6 9.4
1939  6.7  14.0  79.3  28.1  41.2  28.3  46.7  3.3  20.8  29.2 11.1
4088  60.0  5.7  34.2  26.2  44.4  30.7  38.2  2.6  28.5  23.3 12.5
1685  4.0  18.0  78.0  28.9  36.3  32.4  35.7  1.9  29.5  26.1 8.8
2291  3.2  18.6  78.2  17.0  22.7  24.9  41.8  0.8  24.9  13.2 49.2
10  1765  3.8  16.3  79.9  27.4  41.6  25.2  40.6  2.6  26.1  26.7 5.6
11  1558  5.9  8.3  85.8  36.8  58.8  33.0  34.4  0.4  29.0  44.2 9.2
12  14  1379  5.7  11.8  82.5  28.6  49.8  27.5  27.5  10.6  31.7  23.2 17.7
13  1693  5.7  8.7  85.6  25.5  62.8  24.1  48.5  1.6  22.5  54.4 17.1
14  10  1838  4.9  5.7  89.4  26.1  69.6  31.9  35.3  1.6  26.9  60.8 25.0
15  1786  4.5  10.4  85.2  25.2  51.3  25.3  43.2  1.2  27.4  44.9 14.4
16  2646  4.6  12.7  82.6  18.7  33.1  17.2  46.0  2.7  32.0  27.1 49.8
17  2111  4.6  11.6  83.8  26.4  55.4  23.3  47.6  0.3  25.1  29.8 8.5
18  1777  4.8  5.1  90.0  31.1  71.1  18.5  45.9  1.4  31.3  54.3 17.8
19  1867  4.2  7.4  88.4  33.7  63.2  21.6  48.4  4.0  22.7  35.8 11.9
20  2087  6.1  9.1  84.8  32.1  55.0  21.9  47.6  2.1  25.3  47.8 18.0
21  2082  5.5  15.2  79.3  29.3  42.9  17.5  56.4  0.7  23.4  24.8 13.8
22  1714  5.3  13.4  81.4  27.4  50.6  17.9  53.8  2.3  23.7  53.1 6.5
23  1774  5.9  6.8  87.3  31.9  62.3  18.8  46.2  1.1  32.0  51.0 24.3
24  2082  4.0  12.7  83.3  28.4  47.4  13.9  36.7  1.5  47.0  25.7 24.7
25  1672  4.4  10.9  84.7  27.6  52.6  18.8  45.1  1.1  33.5  34.5 20.2
26  1860  6.1  15.0  78.9  23.7  43.5  23.3  43.6  2.9  27.6  22.5 15.1
27  14  19  2208  5.3  17.0  77.7  24.1  45.5  17.2  32.1  1.8  45.1  19.5 12.4
28  1653  6.8  6.9  86.3  29.2  59.8  16.5  53.6  1.2  27.0  57.6 30.1
Ave 1946  9.1  11.3  79.6  27.3  46.5  23.5  43.8  2.1  28.3  30.5  23.9 
Total     54502  4945  6166  43391  13520  7514  1768  3288  155  2124  26793  1914 

March 2006 (Days 1 to 28)
Day Total Sessions Mail Rcpt data mDrops rDrops mreject rreject calls wcsap cbv flt rbl spf cep
1 2320 2217 1646 4532 604 5 609 277 856 906 270 59 73 131 6 0
2 1874 1785 1201 3505 264 9 609 237 1199 517 230 62 65 100 2 0
3 1716 1634 1182 2487 196 17 613 261 810 457 246 53 78 107 8 0
4 1481 1417 1076 2549 185 7 529 193 860 387 189 42 52 89 5 0
5 1556 1501 1215 3401 248 6 608 231 838 495 227 50 68 106 3 0
6 1939 1809 1304 3582 315 14 624 252 1047 583 240 50 68 112 8 0
7 4088 1634 1209 3379 270 18 568 240 787 514 228 65 70 87 6 0
8 1685 1618 1154 3437 337 4 472 213 897 570 207 61 67 74 4 0
9 2291 2217 1835 6896 838 5 575 267 908 1151 261 65 65 109 2 0
10 1765 1698 1369 4269 309 15 511 240 1138 563 234 61 59 95 6 0
11 1558 1466 947 1535 150 3 434 230 679 381 224 65 74 77 1 0
12 1379 1301 968 2998 201 2 458 226 697 438 218 69 60 60 23 0
13 1693 1597 1193 1959 180 6 678 311 1066 489 307 69 74 149 5 0
14 1838 1748 1298 1879 143 5 802 324 1143 460 320 86 102 113 5 0
15 1786 1706 1261 2144 220 8 770 242 963 470 241 66 61 104 3 0
16 2646 2523 2039 4822 665 14 936 341 1308 1019 337 108 58 155 9 0
17 2111 2013 1484 3460 268 20 807 350 1031 626 347 87 81 165 1 0
18 1777 1691 1218 2175 111 6 765 284 1180 395 281 88 52 129 4 0
19 1867 1789 1192 2624 163 13 691 273 940 432 273 62 59 132 11 0
20 2087 1959 1481 2581 232 6 744 307 1235 531 292 74 64 139 6 0
21 2082 1967 1397 3329 370 3 670 309 825 706 303 71 53 171 2 0
22 1714 1624 1186 1931 251 5 631 268 1025 518 262 62 47 141 6 0
23 1774 1669 1144 1625 158 3 641 271 828 427 266 85 50 123 3 0
24 2082 1998 1454 3424 354 8 704 341 880 701 332 156 46 122 5 0
25 1672 1599 1166 2520 232 9 610 274 870 506 266 89 50 120 3 0
26 1860 1746 1338 4235 331 2 696 279 952 632 275 76 64 120 8 0
27 2208 2091 1656 5107 431 9 773 399 996 857 390 176 67 125 7 0
28 1653 1540 1094 1449 166 7 637 255 835 415 248 67 41 133 3 0
54502 49557 36707 87834 8192 229 18165 7695 26793 16146 7514 2124 1768 3288 155 0

1 1916
2 1567
3 1481
4 1276
5 1281
6 1537
7 1399
8 1314
9 1791
10 1411
11 1337
12 1138
13 1450
14 1643
15 1521
16 2186
17 1769
18 1600
19 1651
20 1769
21 1650
22 1395
23 1549
24 1734
25 1417
26 1467
27 1716
28 1426