Wildcat! SMTP Statistics & Anti-Spam Analysis
(c) Copyright 2003-2024 Santronics Software, Inc.


see legend (report description)


October 2006 (Days 1 to 29)
  % Rejections
Day

Time (secs)

Total
Connects
%Drop %Accept %Reject HELO

FROM (return path)

RCPT DATA
Call SAP   WCSAP   FLT   RBL   LMAP   CBV
1454  6.1  7.1  86.8  23.8  58.6  12.6  62.1  1.6  21.6  50.1 20.7
2065  4.5  20.7  74.8  22.8  26.0  13.0  55.8  3.7  22.3  19.1 23.9
1840  8.8  9.5  81.7  23.6  40.5  13.2  55.6  1.0  22.9  55.9 42.4
11  2357  7.6  7.3  85.2  21.0  47.2  13.1  46.2  1.6  28.2  49.9 54.0
1785  5.7  7.5  86.9  27.0  44.0  7.7  57.2  2.4  27.4  51.0 58.5
2245  8.3  9.5  82.1  29.3  42.4  10.0  57.4  1.3  29.1  36.5 31.6
1534  5.8  6.6  87.6  31.1  52.4  12.4  61.7  1.0  21.2  43.2 52.2
2249  5.1  10.6  84.3  23.1  45.8  8.1  58.8  2.8  27.1  33.0 26.5
2259  8.8  4.1  87.1  28.7  56.3  7.2  56.5  2.5  30.8  66.6 69.9
10  2133  8.7  10.3  81.0  28.4  42.5  4.4  62.1  2.8  27.8  29.3 37.2
11  2219  7.6  12.1  80.3  24.0  39.2  11.0  46.5  3.9  35.4  33.7 33.8
12  2009  5.6  8.4  86.0  25.0  47.1  7.5  55.2  3.3  29.0  44.1 53.5
13  1911  6.4  9.7  83.8  20.1  47.0  11.3  56.9  0.4  25.1  42.5 51.3
14  2605  4.8  15.4  79.8  13.5  31.6  12.1  63.6  2.9  19.7  27.5 19.0
15  3424  5.2  5.0  89.8  16.5  52.2  7.8  61.6  1.6  27.0  55.1 61.1
16  2083  8.3  13.4  78.3  20.1  37.7  8.9  56.3  2.2  28.1  33.1 31.1
17  11  2548  9.0  5.6  85.4  22.1  58.1  8.9  51.8  4.6  29.1  76.2 47.4
18  2555  8.1  6.7  85.2  16.3  50.9  8.5  62.4  1.8  24.1  66.4 50.5
19  2116  9.6  5.6  84.8  20.2  57.1  13.6  57.0  2.3  25.3  63.0 140.0
20  1799  7.3  6.9  85.8  13.0  55.1  13.2  59.1  5.0  18.2  67.6 -197.0
21  1940  8.8  3.6  87.6  18.9  62.6  13.0  61.0  2.2  21.5  57.0 -54.9
22  2041  7.9  5.1  87.0  15.1  57.4  11.1  61.5  4.1  20.9  52.7 -127.3
23  2200  6.5  7.8  85.7  19.2  53.6  14.5  48.6  2.8  30.6  56.7 90.4
24  2236  9.4  6.5  84.1  21.0  52.2  16.9  47.1  1.5  31.4  57.6 86.4
25  2096  5.7  6.4  87.8  21.6  55.5  13.7  49.2  0.8  32.1  71.1 121.3
26  10  2290  8.6  6.9  84.5  16.2  55.5  10.0  49.1  1.8  35.5  63.9 256.0
27  2046  3.9  4.8  91.3  16.6  57.2  14.6  61.8  3.7  18.7  59.1 -654.5
28  2319  4.5  5.3  90.2  16.4  58.9  15.3  63.7  0.7  19.0  43.3 114.3
29  16  0.0  0.0  100.0  0.0  0.0  0.0  0.0  0.0  0.0  100.0 0.0
Ave 2081  7.0  8.1  84.8  20.7  48.0  11.2  56.4  2.4  26.3  45.8  52.6 
Total     60360  4235  4914  51211  12611  7056  790  3979  168  1855  38796  2371 

October 2006 (Days 1 to 29)
Day Total Sessions Mail Rcpt data mDrops rDrops mreject rreject calls wcsap cbv flt rbl spf cep
1 1454 1365 1045 2664 127 5 687 190 1334 324 190 41 24 118 3 0
2 2065 1972 1543 6430 565 15 602 220 1228 827 215 48 28 120 8 0
3 1840 1678 1327 2214 294 36 604 205 1238 506 205 47 27 114 2 0
4 2357 2179 1769 3067 324 39 943 309 1530 646 305 86 40 141 5 0
5 1785 1684 1254 1990 260 8 663 209 1014 473 208 57 16 119 5 0
6 2245 2058 1452 3597 295 4 829 232 1314 542 230 67 23 132 3 0
7 1534 1445 1024 2095 172 4 582 199 905 368 193 41 24 119 2 0
8 2249 2135 1641 4109 311 8 952 287 1356 620 284 77 23 167 8 0
9 2259 2060 1488 1999 210 31 742 278 1332 490 276 85 20 156 7 0
10 2133 1947 1420 3402 329 15 629 253 996 584 248 69 11 154 7 0
11 2219 2050 1570 3479 378 19 634 258 1172 648 254 90 28 118 10 0
12 2009 1897 1427 2920 262 4 713 242 1287 512 241 70 18 133 8 0
13 1911 1788 1437 3587 264 15 610 241 1523 508 239 60 27 136 1 0
14 2605 2481 2140 6819 471 8 1041 241 1874 756 239 47 29 152 7 0
15 3424 3246 2700 5086 260 17 1853 308 2804 588 307 83 24 189 5 0
16 2083 1911 1479 3418 370 4 537 226 1131 594 224 63 20 126 5 0
17 2548 2319 1741 2267 209 10 876 285 1728 485 282 82 25 146 13 0
18 2555 2348 1944 2760 272 16 1144 286 1834 554 282 68 24 176 5 0
19 2116 1912 1462 1941 192 17 615 267 1222 464 265 67 36 151 6 0
20 1799 1667 1381 1656 191 7 614 245 1119 439 242 44 32 143 12 0
21 1940 1770 1358 2158 121 17 676 228 1230 356 223 48 29 136 5 0
22 2041 1880 1511 2548 165 11 713 246 1342 425 244 51 27 150 10 0
23 2200 2056 1579 2682 266 13 653 322 1521 591 317 97 46 154 9 0
24 2236 2025 1515 2340 243 14 662 269 1347 500 261 82 44 123 4 0
25 2096 1976 1474 1666 211 5 740 266 1185 472 262 84 36 129 2 0
26 2290 2093 1658 2082 225 19 754 282 1331 503 279 99 28 137 5 0
27 2046 1966 1582 2392 174 19 815 265 1414 430 246 46 36 152 9 0
28 2319 2215 1819 3424 190 4 1157 295 1483 501 295 56 45 188 2 0
29 2 2 2 2 0 0 0 0 2 0 0 0 0 0 0 0
60360 56125 43742 84794 7351 384 22040 7154 38796 14706 7056 1855 790 3979 168 0

1 1262
2 1544
3 1503
4 2007
5 1551
6 1844
7 1344
8 1897
9 1967
10 1728
11 1781
12 1728
13 1602
14 2079
15 3076
16 1632
17 2176
18 2176
19 1794
20 1543
21 1700
22 1775
23 1885
24 1880
25 1841
26 1935
27 1868
28 2091
29 2