Wildcat! SMTP Statistics & Anti-Spam Analysis
(c) Copyright 2003-2024 Santronics Software, Inc.


see legend (report description)


September 2006 (Days 1 to 30)
  % Rejections
Day

Time (secs)

Total
Connects
%Drop %Accept %Reject HELO

FROM (return path)

RCPT DATA
Call SAP   WCSAP   FLT   RBL   LMAP   CBV
1954  6.9  4.7  88.4  31.8  65.2  10.6  55.8  3.3  25.5  56.1 43.4
1511  8.1  3.8  88.0  24.1  62.2  14.6  56.3  1.0  23.6  69.9 57.3
1651  8.3  4.2  87.5  28.7  65.1  7.5  58.8  1.3  27.9  57.3 43.7
1857  6.1  2.5  91.4  26.3  66.6  10.6  62.7  1.8  22.1  77.0 67.4
2581  3.5  22.5  74.0  22.4  24.1  7.8  60.4  5.1  23.9  20.2 21.3
1898  5.9  12.5  81.6  26.9  40.2  9.7  62.1  0.9  24.7  44.3 26.8
2088  5.9  9.9  84.1  31.5  46.5  9.7  61.5  0.8  23.3  46.6 27.8
2053  3.8  12.7  83.5  28.3  39.7  6.0  63.9  3.2  23.7  43.4 28.9
1835  5.6  4.0  90.4  30.2  68.1  16.2  56.8  1.7  22.4  73.0 38.7
10  1639  4.4  4.3  91.3  29.8  67.0  15.1  59.8  1.8  20.1  77.2 35.0
11  1720  6.2  9.4  84.4  27.3  49.1  17.3  52.8  0.9  26.2  53.8 31.2
12  1631  4.5  9.9  85.6  27.2  49.0  13.1  55.9  2.3  22.1  50.7 31.6
13  1652  5.9  7.1  86.9  33.1  48.4  10.8  65.7  3.6  13.9  50.3 35.1
14  1666  4.8  9.3  85.9  30.7  46.8  14.1  63.1  3.9  16.0  39.7 33.8
15  1979  6.3  8.6  85.0  24.7  51.3  8.1  66.1  1.6  21.8  47.9 28.7
16  2170  3.7  9.4  87.0  22.2  48.5  12.5  57.6  3.4  25.0  45.1 26.7
17  1948  4.6  5.5  89.9  26.2  57.3  5.8  66.3  1.2  24.3  49.7 41.4
18  2491  3.8  18.3  77.9  20.5  31.0  9.5  60.1  1.8  25.4  23.4 25.4
19  2190  5.8  9.0  85.3  25.3  49.9  10.9  55.4  1.4  30.4  46.1 30.8
20  2228  5.8  17.0  77.2  22.2  36.2  11.7  53.3  1.5  31.4  21.0 19.3
21  2049  7.0  10.8  82.2  26.4  47.5  11.8  50.2  1.8  33.2  49.0 25.4
22  2145  6.6  10.9  82.5  25.4  46.8  12.5  53.7  2.2  26.1  48.8 26.0
23  1759  5.2  10.0  84.8  29.4  43.9  11.4  56.5  1.6  29.9  35.1 23.6
24  1858  3.9  4.9  91.2  20.4  63.6  12.1  51.0  1.3  31.0  64.5 30.5
25  1782  5.4  8.6  86.0  25.9  44.2  10.9  44.6  2.1  38.9  50.1 37.2
26  1835  4.4  8.1  87.6  32.0  47.3  11.0  48.8  2.4  36.4  64.4 36.8
27  1855  7.4  8.0  84.6  35.1  51.7  11.4  47.8  5.1  33.3  41.5 38.5
28  1650  2.8  12.0  85.2  28.7  37.8  13.7  54.6  0.5  27.9  42.4 33.3
29  1947  4.7  10.5  84.8  23.8  40.9  12.9  65.8  0.0  19.3  57.1 31.6
30  0.0  0.0  100.0  83.3  0.0  0.0  0.0  0.0  0.0  100.0 0.0
Ave 1854  5.4  9.7  85.0  26.9  46.5  11.2  57.4  2.1  26.0  44.4  30.0 
Total     55628  2991  5377  47260  14138  6759  760  3882  141  1758  39651  2176 

September 2006 (Days 1 to 30)
Day Total Sessions Mail Rcpt data mDrops rDrops mreject rreject calls wcsap cbv flt rbl spf cep
1 1954 1819 1254 2245 146 11 681 281 1259 420 274 70 29 153 9 0
2 1511 1388 1062 2088 117 24 581 208 1460 320 199 47 29 112 2 0
3 1651 1514 1090 2394 114 5 679 228 1371 347 226 63 17 133 3 0
4 1857 1743 1291 2013 104 8 742 218 1551 326 217 48 23 136 4 0
5 2581 2491 1944 8479 744 4 742 261 1713 1060 255 61 20 154 13 0
6 1898 1786 1313 2964 324 5 635 232 1312 564 227 56 22 141 2 0
7 2088 1964 1342 3086 284 8 665 259 1437 553 257 60 25 158 2 0
8 2053 1976 1430 3352 366 5 643 253 1456 627 249 59 15 159 8 0
9 1835 1732 1208 2084 114 12 658 246 1522 354 241 54 39 137 4 0
10 1639 1567 1094 1489 107 6 618 219 1150 327 219 44 33 131 4 0
11 1720 1613 1192 2172 230 5 540 215 1168 436 214 56 37 113 2 0
12 1631 1557 1148 1693 229 5 552 218 859 435 213 47 28 119 5 0
13 1652 1554 1057 1815 181 3 582 167 913 343 166 23 18 109 6 0
14 1666 1586 1107 2118 235 2 522 206 840 440 206 33 29 130 8 0
15 1979 1854 1400 3522 239 5 695 250 1687 483 248 54 20 164 4 0
16 2170 2090 1630 4748 279 6 867 266 2139 544 264 66 33 152 9 0
17 1948 1859 1380 2786 183 6 789 245 1385 424 243 59 14 161 3 0
18 2491 2396 1924 7378 610 14 873 289 1728 913 283 72 27 170 5 0
19 2190 2064 1549 2967 279 21 718 284 1367 553 276 84 30 153 4 0
20 2228 2098 1658 5312 474 13 641 276 1117 757 274 86 32 146 4 0
21 2049 1906 1419 3177 299 28 749 272 1557 571 271 90 32 136 5 0
22 2145 2003 1499 3318 313 14 771 272 1620 581 272 71 34 146 6 0
23 1759 1668 1130 3274 234 9 638 184 1148 419 184 55 21 104 3 0
24 1858 1786 1444 2542 133 23 1028 245 1639 376 239 74 29 122 3 0
25 1782 1685 1262 2410 241 18 647 198 1208 437 193 75 21 86 4 0
26 1835 1755 1201 1627 225 14 621 217 1048 442 209 76 23 102 5 0
27 1855 1717 1136 2233 230 8 595 255 926 493 255 85 29 122 13 0
28 1650 1604 1142 2811 284 7 534 185 1192 484 183 51 25 100 1 0
29 1947 1856 1439 3289 291 5 759 210 1878 494 202 39 26 133 0 0
30 6 6 1 1 0 0 0 0 1 0 0 0 0 0 0 0
55628 52637 38746 89387 7609 294 19765 6859 39651 14523 6759 1758 760 3882 141 0

1 1727
2 1330
3 1445
4 1697
5 1910
6 1549
7 1757
8 1715
9 1659
10 1496
11 1452
12 1396
13 1436
14 1431
15 1683
16 1887
17 1752
18 1940
19 1867
20 1719
21 1685
22 1769
23 1492
24 1695
25 1532
26 1607
27 1569
28 1406
29 1651
30 6