Wildcat! SMTP Statistics & Anti-Spam Analysis
(c) Copyright 2003-2024 Santronics Software, Inc.


see legend (report description)


March 2007 (Days 1 to 31)
  % Rejections
Day

Time (secs)

Total
Connects
%Drop %Accept %Reject HELO

FROM (return path)

RCPT DATA
Call SAP   WCSAP   FLT   RBL   LMAP   CBV
2039  6.0  15.6  78.4  21.0  35.4  28.6  28.6  6.0  31.7  23.6 27.4
10  1540  8.3  14.3  77.4  25.5  40.8  42.4  22.7  6.1  26.3  46.9 22.1
1464  8.9  5.7  85.4  19.2  51.8  33.5  34.2  7.7  20.6  55.5 50.0
1705  8.7  2.1  89.1  19.8  71.0  28.2  34.5  2.4  32.5  77.4 96.2
1387  5.9  12.3  81.8  20.5  44.8  24.1  37.4  5.7  29.9  56.5 23.8
14  1520  15.3  11.1  73.6  15.9  36.8  18.4  49.6  2.1  26.2  64.3 36.4
1685  7.7  13.2  79.1  21.2  36.9  3.9  47.5  3.9  42.0  52.1 28.0
1765  9.3  11.9  78.8  24.1  44.6  15.0  46.3  5.8  30.8  30.3 27.5
1662  7.8  8.1  84.1  17.8  57.7  22.1  46.4  9.8  20.9  60.4 25.9
10  2176  3.4  11.0  85.6  25.8  38.2  21.5  49.6  5.0  20.7  18.1 28.4
11  1393  4.6  5.2  90.2  23.2  53.7  19.8  55.8  4.1  18.9  35.4 74.6
12  1985  4.9  20.2  74.9  16.0  30.2  25.2  32.6  21.9  17.4  12.5 30.1
13  1684  4.7  10.4  84.9  22.4  46.3  23.8  40.5  6.3  23.8  30.3 41.8
14  1854  5.4  11.5  83.0  36.4  38.1  26.0  36.2  7.1  27.6  19.5 33.3
15  1811  3.1  8.7  88.2  32.8  47.6  32.7  36.4  2.3  25.2  36.1 35.8
16  1389  9.1  5.5  85.3  34.5  58.9  25.6  45.1  2.3  23.7  44.0 59.2
17  1223  6.7  10.0  83.3  20.1  56.6  25.1  36.8  3.1  28.3  28.8 32.8
18  2651  3.1  2.5  94.5  65.8  53.4  17.9  46.7  5.1  28.2  39.2 76.1
19  2523  4.6  6.1  89.3  44.2  45.7  24.4  41.6  2.9  25.8  65.7 41.8
20  1773  9.3  7.1  83.6  22.6  56.3  17.6  42.4  4.3  32.2  52.6 41.1
21  1973  8.1  14.4  77.5  19.1  39.5  23.7  46.2  2.7  22.1  17.7 27.5
22  2003  4.7  7.9  87.4  31.9  53.5  16.4  46.3  3.4  29.9  43.4 36.4
23  1778  4.3  9.0  86.7  23.0  45.6  28.0  45.0  5.0  19.3  33.8 40.4
24  1645  5.8  7.7  86.5  23.8  48.4  35.2  36.7  2.6  23.0  33.5 41.4
25  1928  4.3  7.2  88.5  23.1  50.3  30.1  36.6  4.6  22.7  34.2 34.5
26  1950  6.9  10.2  82.9  22.0  40.0  34.5  34.5  2.9  22.3  22.1 41.9
27  1610  6.4  3.9  89.7  24.2  61.4  18.3  43.3  6.7  23.3  64.2 67.7
28  1673  5.2  15.9  78.9  17.1  28.7  27.5  40.2  3.4  24.5  16.5 44.7
29  1891  4.8  7.9  87.3  21.0  42.6  22.1  44.2  3.4  26.9  48.4 66.8
30  1991  3.3  9.1  87.6  15.0  39.7  25.7  38.6  3.2  26.8  29.0 58.2
31  0.0  0.0  100.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0 100.0
Ave 1731  6.1  9.5  84.4  26.1  44.5  24.5  40.8  5.2  25.7  32.5  40.0 
Total     53672  3300  5092  45280  13167  6686  1635  2727  346  1717  23549  2819 

March 2007 (Days 1 to 31)
Day Total Sessions Mail Rcpt data mDrops rDrops mreject rreject calls wcsap cbv flt rbl spf cep
1 2039 1917 1555 3969 427 4 539 255 935 711 252 80 72 72 15 0
2 1540 1412 1059 1301 283 4 423 199 610 485 198 52 84 45 12 0
3 1464 1333 1083 1430 138 7 630 159 794 299 155 32 52 53 12 0
4 1705 1556 1250 1322 86 8 789 211 1023 290 206 67 58 71 5 0
5 1387 1305 1001 1139 215 9 440 178 644 388 174 52 42 65 10 0
6 1520 1288 1066 1119 245 4 418 143 720 383 141 37 26 70 3 0
7 1685 1555 1225 1509 298 3 508 184 786 491 181 76 7 86 7 0
8 1765 1600 1201 2213 279 3 484 246 670 538 240 74 36 111 14 0
9 1662 1533 1263 1524 174 13 606 245 921 407 235 49 52 109 23 0
10 2176 2102 1561 5239 317 6 746 246 947 634 242 50 52 120 12 0
11 1393 1329 1021 1725 169 14 518 230 610 404 217 41 43 121 9 0
12 1985 1888 1584 5380 556 17 562 287 675 895 270 47 68 88 59 0
13 1684 1605 1249 2414 280 10 602 264 731 544 252 60 60 102 16 0
14 1854 1753 1117 3214 305 7 453 200 628 514 196 54 51 71 14 0
15 1811 1755 1189 2207 226 4 612 218 796 450 214 54 70 78 5 0
16 1389 1262 840 1208 148 7 335 219 532 365 215 51 55 97 5 0
17 1223 1141 924 2006 167 4 418 224 577 394 223 63 56 82 7 0
18 2651 2569 884 1394 167 1 364 196 547 365 195 55 35 91 10 0
19 2523 2406 1366 1478 248 4 669 209 971 457 209 54 51 87 6 0
20 1773 1608 1251 1670 192 4 591 255 878 453 255 82 45 108 11 0
21 1973 1814 1486 4766 379 4 591 265 842 663 262 58 62 121 7 0
22 2003 1909 1295 1970 231 2 562 271 854 501 268 80 44 124 9 0
23 1778 1701 1323 2554 255 4 702 218 863 478 218 42 61 98 11 0
24 1645 1550 1192 2442 199 4 679 200 819 405 196 45 69 72 5 0
25 1928 1845 1424 2966 198 7 931 221 1015 429 216 49 65 79 10 0
26 1950 1816 1426 3957 324 14 695 250 876 595 238 53 82 82 7 0
27 1610 1507 1137 1186 149 5 574 248 761 391 240 56 44 104 16 0
28 1673 1586 1331 3933 480 5 470 211 650 712 204 50 56 82 7 0
29 1891 1801 1476 1770 399 2 658 297 856 690 294 79 65 130 10 0
30 1991 1925 1643 3505 397 10 827 289 1018 705 280 75 72 108 9 0
31 1 1 1 1 1 0 0 0 0 1 0 0 0 0 0 0
53672 50372 37423 72511 7932 190 17396 6838 23549 15037 6686 1717 1635 2727 346 0

1 1598
2 1192
3 1250
4 1520
5 1135
6 1119
7 1333
8 1390
9 1398
10 1862
11 1257
12 1487
13 1430
14 1539
15 1598
16 1185
17 1019
18 2504
19 2253
20 1483
21 1530
22 1751
23 1541
24 1423
25 1706
26 1617
27 1444
28 1320
29 1651
30 1744
31 1