Wildcat! SMTP Statistics & Anti-Spam Analysis
(c) Copyright 2003-2024 Santronics Software, Inc.


see legend (report description)


August 2008 (Days 1 to 31)
  % Rejections
Day

Time (secs)

Total
Connects
%Drop %Accept %Reject HELO

FROM (return path)

RCPT DATA
Call SAP   WCSAP   FLT   RBL   LMAP   CBV
16  2537  19.9  0.0  80.1  16.8  73.4  0.9  19.6  1.9  77.6  27.4 184.4
20  2380  27.8  0.0  72.2  9.7  81.8  1.1  21.5  1.3  76.2  33.4 -116.9
16  2854  20.5  0.0  79.5  14.0  80.3  0.5  18.4  0.7  80.5  50.9 -13.9
22  2860  26.5  0.0  73.5  15.1  63.2  1.5  24.0  1.5  73.0  26.5 112.6
21  4587  13.3  0.0  86.7  10.0  25.5  0.3  22.0  1.9  75.7  20.9 8.0
21  2708  22.0  0.0  78.0  19.3  61.9  1.3  25.1  2.0  71.5  30.5 330.0
20  2669  23.8  0.0  76.2  23.5  75.4  0.7  25.3  1.7  72.3  27.2 128.1
19  3126  19.9  0.0  80.1  13.9  79.7  0.5  12.8  0.7  85.9  23.3 -75.4
21  2361  27.4  0.0  72.6  18.7  83.2  0.3  16.6  1.4  81.7  35.4 -114.9
10  16  1716  22.5  0.0  77.5  24.9  72.4  0.6  38.9  1.9  58.6  41.2 175.0
11  13  2201  21.6  0.0  78.4  28.7  53.5  0.3  42.6  5.6  51.5  32.9 886.7
12  12  2589  20.0  0.0  80.0  28.0  61.7  0.5  33.9  4.4  61.2  46.5 -254.0
13  13  2094  22.7  0.0  77.3  21.2  64.3  0.5  32.4  2.0  65.1  42.3 52.0
14  19  2102  22.8  0.0  77.2  17.3  50.2  0.5  33.8  2.2  63.5  14.6 62.1
15  21  2059  27.4  0.0  72.6  15.2  63.7  1.3  31.8  3.7  63.2  21.0 75.1
16  23  2051  25.8  0.0  74.2  14.8  71.9  0.2  28.9  1.4  69.5  14.8 45.8
17  23  1991  26.6  0.0  73.4  15.3  62.3  1.3  28.8  2.0  67.9  9.8 48.9
18  18  2100  23.2  0.0  76.8  14.4  68.9  1.6  29.9  2.0  66.5  30.6 67.5
19  15  2445  19.7  0.0  80.3  20.9  53.7  0.6  48.1  2.5  48.7  20.8 55.9
20  16  2349  20.7  0.0  79.3  19.8  59.4  1.6  50.9  3.5  43.9  23.3 69.4
21  12  2651  19.8  0.0  80.2  20.3  46.4  0.9  49.2  3.3  46.6  14.6 53.9
22  10  2200  13.0  0.0  87.0  28.2  60.8  0.9  60.0  3.7  35.4  30.8 79.0
23  10  2014  12.5  0.0  87.5  11.7  61.7  0.9  48.6  1.5  48.9  28.0 115.2
24  14  2367  22.8  0.0  77.2  13.6  65.3  0.7  47.3  4.5  47.5  34.2 0.0
25  13  2835  18.7  0.0  81.3  13.8  49.3  0.4  53.3  2.7  43.7  29.7 88.4
26  13  3168  20.1  0.0  79.9  16.5  61.2  1.6  49.6  2.2  46.6  26.7 68.4
27  12  2866  21.4  0.0  78.6  21.2  61.7  0.2  48.4  3.3  48.2  41.1 72.8
28  20  2537  22.9  0.0  77.1  23.3  70.1  0.9  44.6  1.1  53.4  50.4 185.0
29  19  2580  29.8  0.0  70.2  24.0  62.7  0.7  42.6  2.1  54.7  30.9 -705.0
30  16  1952  22.4  0.0  77.6  18.9  75.4  0.3  31.8  3.4  64.5  53.5 -34.0
31  14  82  18.3  0.0  81.7  9.0  81.1  3.3  30.0  0.0  66.7  40.6 -100.0
Ave 17  2420  21.6  0.0  78.4  18.2  61.7  0.8  33.1  2.2  63.9  27.4  98.6 
Total     75031  16217  58814  10549  15774  127  5217  346  10084  28377  4094 

August 2008 (Days 1 to 31)
Day Total Sessions Mail Rcpt data mDrops rDrops mreject rreject calls wcsap cbv flt rbl spf cep
1 2537 2032 1735 2960 265 1 245 752 812 1010 741 575 7 145 14 0
2 2380 1719 1587 2534 160 3 136 721 847 876 717 546 8 154 9 0
3 2854 2269 1969 2597 149 13 218 620 1322 758 609 490 3 112 4 0
4 2860 2102 1769 3478 357 0 239 663 921 1048 662 483 10 159 10 0
5 4587 3978 3311 4710 1822 5 216 623 984 2439 622 471 2 137 12 0
6 2708 2111 1730 3146 340 6 147 542 958 874 541 387 7 136 11 0
7 2669 2034 1603 2490 231 3 184 717 678 948 715 517 5 181 12 0
8 3126 2505 2203 3577 282 15 205 1097 833 1372 1093 939 6 140 8 0
9 2361 1713 1425 2026 135 11 189 665 717 797 663 542 2 110 9 0
10 1716 1330 1000 1259 154 5 107 360 519 497 360 211 2 140 7 0
11 2201 1726 1260 2203 281 3 123 303 725 566 303 156 1 129 17 0
12 2589 2070 1512 1840 263 5 214 412 855 664 410 251 2 139 18 0
13 2094 1619 1276 1646 241 3 179 410 696 638 410 267 2 133 8 0
14 2102 1623 1370 4111 388 1 199 405 600 807 405 257 2 137 9 0
15 2059 1494 1351 3245 252 5 215 456 683 716 456 288 6 145 17 0
16 2051 1522 1342 4951 212 2 241 512 735 712 512 356 1 148 7 0
17 1991 1461 1316 6235 298 1 201 458 611 735 458 311 6 132 9 0
18 2100 1612 1422 2674 224 2 199 492 819 714 492 327 8 147 10 0
19 2445 1963 1618 3929 426 5 251 479 818 886 476 232 3 229 12 0
20 2349 1863 1545 3854 287 1 291 426 899 717 426 187 7 217 15 0
21 2651 2126 1768 6163 512 2 313 427 899 920 427 199 4 210 14 0
22 2200 1915 1387 2485 290 5 255 441 766 720 438 155 4 263 16 0
23 2014 1763 1008 2910 213 4 186 333 816 540 333 163 3 162 5 0
24 2367 1827 1594 3502 235 3 330 449 1198 683 446 212 3 211 20 0
25 2835 2304 2037 5830 499 13 524 492 1729 993 490 214 2 261 13 0
26 3168 2532 2146 7181 405 14 458 633 1919 1021 625 291 10 310 14 0
27 2866 2253 1780 4112 360 14 287 577 1691 935 577 278 1 279 19 0
28 2537 1957 1515 2851 235 8 301 548 1437 777 545 291 5 243 6 0
29 2580 1810 1395 3529 263 6 202 438 1089 697 437 239 3 186 9 0
30 1952 1514 1231 1449 122 6 141 355 775 471 355 229 1 113 12 0
31 82 67 61 64 7 0 6 30 26 37 30 20 1 9 0 0
75031 58814 48266 103541 9908 165 7002 15836 28377 25568 15774 10084 127 5217 346 0

1 2032
2 1719
3 2269
4 2102
5 3978
6 2111
7 2034
8 2505
9 1713
10 1330
11 1726
12 2070
13 1619
14 1623
15 1494
16 1522
17 1461
18 1612
19 1963
20 1863
21 2126
22 1915
23 1763
24 1827
25 2304
26 2532
27 2253
28 1957
29 1810
30 1514
31 67