Wildcat! SMTP Statistics & Anti-Spam Analysis
(c) Copyright 2003-2024 Santronics Software, Inc.


see legend (report description)


January 2008 (Days 1 to 31)
  % Rejections
Day

Time (secs)

Total
Connects
%Drop %Accept %Reject HELO

FROM (return path)

RCPT DATA
Call SAP   WCSAP   FLT   RBL   LMAP   CBV
18  1703  3.8  2.3  93.9  12.1  71.0  2.0  48.8  1.0  48.2  60.4 87.8
16  3010  8.7  6.3  85.0  19.2  51.7  2.0  45.8  2.0  50.1  33.3 55.0
16  3024  6.0  2.4  91.6  19.5  71.6  0.2  45.4  0.8  53.6  67.3 80.8
15  2893  4.4  2.2  93.4  20.9  82.0  0.6  28.6  0.8  70.0  59.2 104.3
11  2334  7.7  2.9  89.4  15.5  67.5  0.4  25.0  1.2  73.4  58.7 117.8
15  13  2135  8.8  4.8  86.4  20.3  60.0  1.4  36.7  1.2  60.7  40.7 62.7
2732  8.0  5.5  86.6  19.9  56.9  1.6  46.7  2.5  49.2  36.2 69.1
2358  7.6  2.9  89.5  26.4  59.9  0.7  47.5  1.8  50.0  66.8 121.0
1998  5.9  5.5  88.6  30.0  56.3  3.7  44.2  3.3  48.8  60.1 69.9
10  2614  4.9  1.8  93.4  19.2  70.0  0.9  51.5  5.9  41.7  77.6 -15.7
11  3051  5.4  1.3  93.3  18.6  70.7  2.6  44.8  1.6  51.0  76.8 -9.2
12  2035  6.3  1.7  92.0  30.5  74.5  2.0  44.2  3.0  50.8  57.1 -1220.0
13  2564  4.4  1.8  93.9  22.5  76.6  0.5  41.7  1.6  56.1  62.1 -16.0
14  3166  7.0  1.4  91.6  27.3  73.7  1.4  44.9  0.5  53.1  72.9 -25.5
15  3050  5.5  3.0  91.4  25.7  66.8  2.7  47.4  4.0  45.9  69.6 -30.4
16  3304  5.1  4.5  90.3  21.8  61.5  0.4  54.1  1.3  44.1  69.3 -34.2
17  4053  7.7  3.6  88.7  17.6  68.4  2.1  45.8  1.1  51.1  60.8 -13.1
18  3396  5.2  3.4  91.4  13.0  72.2  1.7  45.4  1.4  51.5  64.8 -16.0
19  3168  7.1  1.6  91.3  19.1  75.9  1.8  65.5  0.7  32.0  75.8 -12.1
20  2978  7.1  1.1  91.8  20.2  77.1  0.5  65.4  3.7  30.4  71.5 -12.4
21  3688  7.9  2.5  89.6  18.6  67.2  0.7  67.5  1.4  30.5  72.1 -15.0
22  3508  7.3  2.9  89.8  18.9  67.3  1.8  62.6  1.8  33.7  68.4 -20.2
23  3514  7.4  3.6  89.0  13.1  68.4  1.8  64.1  2.9  31.2  68.1 -13.2
24  3754  7.1  3.9  89.0  13.1  67.2  1.2  66.3  0.6  31.9  76.0 -17.2
25  3486  6.7  3.3  90.0  11.5  68.8  0.8  65.1  1.8  32.3  66.5 -21.2
26  14  3485  8.3  1.2  90.6  12.7  77.9  0.5  58.1  1.4  40.0  80.1 -11.8
27  10  3420  8.7  2.0  89.3  12.3  74.5  0.8  49.8  0.6  48.7  76.3 -16.1
28  10  3328  10.2  4.1  85.7  8.1  69.4  0.6  57.4  2.8  39.2  72.9 -19.5
29  13  3916  10.3  4.8  84.9  14.8  58.5  0.2  46.8  1.9  51.1  44.5 -52.4
30  11  10  3435  8.4  2.5  89.1  20.3  73.2  2.0  40.3  0.8  56.9  51.2 -32.3
31  20  86  24.4  8.1  67.4  23.1  82.8  4.2  37.5  4.2  54.2  8.4 0.0
Ave 2941  7.1  3.0  89.9  18.3  68.3  1.3  49.6  1.7  47.4  62.1  -33.3 
Total     91186  6478  2773  81935  15497  13275  168  6589  230  6288  53505  3204 

January 2008 (Days 1 to 31)
Day Total Sessions Mail Rcpt data mDrops rDrops mreject rreject calls wcsap cbv flt rbl spf cep
1 1703 1639 1417 1723 121 40 152 300 1041 421 299 144 6 146 3 0
2 3010 2748 2232 4920 349 98 243 402 1637 764 395 198 8 181 8 0
3 3024 2844 2345 2491 195 108 247 504 1677 704 504 270 1 229 4 0
4 2893 2765 2232 2413 161 36 231 728 1428 879 721 505 4 206 6 0
5 2334 2154 1874 2093 246 52 192 512 1229 759 512 376 2 128 6 0
6 2135 1948 1633 3080 225 18 157 346 1255 577 346 210 5 127 4 0
7 2732 2514 2038 3860 280 146 254 364 1399 640 364 179 6 170 9 0
8 2358 2179 1620 1836 190 72 196 280 1226 464 278 139 2 132 5 0
9 1998 1880 1305 1440 238 25 158 301 865 535 301 147 11 133 10 0
10 2614 2487 2022 2086 139 116 216 329 1619 463 324 135 3 167 19 0
11 3051 2885 2333 2625 125 111 205 306 2017 433 306 156 8 137 5 0
12 2035 1907 1336 1963 99 25 156 302 1120 404 301 153 6 133 9 0
13 2564 2452 1908 2369 109 111 183 367 1470 479 367 206 2 153 6 0
14 3166 2944 2140 2565 144 84 295 414 1870 562 414 220 6 186 2 0
15 3050 2881 2153 2335 199 140 240 403 1626 603 403 185 11 191 16 0
16 3304 3134 2460 2706 278 43 244 450 1874 730 449 198 2 243 6 0
17 4053 3742 3089 4107 255 71 313 582 2498 828 566 289 12 259 6 0
18 3396 3218 2808 3254 221 24 253 576 2108 794 573 295 10 260 8 0
19 3168 2943 2391 2539 137 23 242 441 1925 577 438 140 8 287 3 0
20 2978 2766 2216 2538 107 21 260 381 1814 494 381 116 2 249 14 0
21 3688 3398 2767 3078 207 65 400 443 2220 659 443 135 3 299 6 0
22 3508 3253 2637 3014 211 127 377 438 2063 648 436 147 8 273 8 0
23 3514 3254 2845 3312 215 60 421 490 2256 716 490 153 9 314 14 0
24 3754 3487 2986 3271 250 44 402 518 2487 769 517 165 6 343 3 0
25 3486 3253 2884 3405 231 86 392 505 2263 730 502 162 4 327 9 0
26 3485 3197 2803 2855 124 90 365 437 2286 561 437 175 2 254 6 0
27 3420 3122 2752 2831 160 99 368 474 2159 636 474 231 4 236 3 0
28 3328 2989 2755 2894 240 76 317 533 2111 764 530 208 3 304 15 0
29 3916 3512 3024 4853 387 17 273 579 2159 989 579 296 1 271 11 0
30 3435 3148 2553 3482 218 22 262 602 1782 821 601 342 12 242 5 0
31 86 65 52 250 7 0 8 24 21 29 24 13 1 9 1 0
91186 84708 69610 86188 6068 2050 8022 13331 53505 19432 13275 6288 168 6589 230 0

1 1599
2 2559
3 2771
4 2702
5 2087
6 1845
7 2365
8 2110
9 1770
10 2441
11 2846
12 1872
13 2407
14 2900
15 2788
16 2984
17 3597
18 3104
19 2891
20 2733
21 3304
22 3151
23 3127
24 3341
25 3137
26 3156
27 3054
28 2852
29 3323
30 3061
31 58