Wildcat! SMTP Statistics & Anti-Spam Analysis
(c) Copyright 2003-2024 Santronics Software, Inc.


see legend (report description)


July 2008 (Days 1 to 31)
  % Rejections
Day

Time (secs)

Total
Connects
%Drop %Accept %Reject HELO

FROM (return path)

RCPT DATA
Call SAP   WCSAP   FLT   RBL   LMAP   CBV
13  10  2685  7.7  0.0  92.3  13.0  55.0  1.6  30.8  2.7  64.9  27.8 -53.2
15  1745  8.8  0.0  91.2  25.9  69.9  1.6  29.1  2.9  66.4  39.2 95.5
20  1933  13.2  0.0  86.8  24.1  60.7  1.5  23.3  3.4  71.8  42.8 54.7
30  1799  18.3  0.0  81.7  28.5  77.6  1.5  19.6  0.7  78.2  36.3 61.4
29  14  1588  16.9  0.0  83.1  24.9  81.0  0.6  24.3  1.7  73.4  45.0 91.4
15  1252  16.4  0.0  83.6  30.0  74.1  0.3  40.4  1.7  57.5  25.2 42.4
14  1615  8.4  0.0  91.6  23.5  51.0  2.5  30.2  1.1  66.2  35.8 38.5
12  1617  10.3  0.0  89.7  29.1  64.8  1.4  23.5  2.6  72.5  34.9 53.1
10  1804  10.7  0.0  89.3  34.8  69.5  2.7  20.7  1.4  75.2  37.5 63.3
10  12  1847  20.1  0.0  79.9  22.4  65.3  1.1  27.4  2.0  69.5  29.7 58.9
11  2060  13.7  0.0  86.3  27.1  61.8  1.5  32.8  1.5  64.2  38.3 75.3
12  13  1590  25.8  0.0  74.2  24.3  74.2  0.6  34.5  1.9  63.0  46.1 152.3
13  16  1211  19.2  0.0  80.8  20.8  70.4  2.4  36.4  3.7  57.6  22.2 64.3
14  16  2000  19.3  0.0  80.7  18.0  43.9  0.9  32.1  2.1  64.9  11.9 34.4
15  17  1872  12.6  0.0  87.4  31.8  64.1  0.4  27.6  2.6  69.4  28.4 75.0
16  14  1835  14.0  0.0  86.0  35.5  58.5  0.8  34.9  3.0  61.2  22.3 109.4
17  14  2206  16.7  0.0  83.3  28.8  60.3  1.9  30.6  2.4  65.1  28.3 236.8
18  18  2126  23.5  0.0  76.5  22.9  74.2  0.8  29.1  1.0  69.0  54.4 -186.4
19  28  1741  12.8  0.0  87.2  12.7  78.3  0.0  23.8  0.6  75.6  43.8 -1012.5
20  1591  17.9  0.0  82.1  18.5  87.2  0.6  14.8  0.6  84.0  33.2 172.7
21  11  1789  12.9  0.0  87.1  17.5  80.7  0.0  15.8  0.9  83.3  45.6 1300.0
22  12  2563  21.0  0.0  79.0  26.6  66.5  0.3  24.9  1.5  73.3  43.0 107.1
23  14  2168  19.5  0.0  80.5  31.2  67.3  1.8  27.2  3.7  67.3  44.1 145.9
24  12  2533  15.7  0.0  84.3  34.5  75.3  1.0  23.7  1.9  73.4  44.2 207.4
25  11  2630  15.6  0.0  84.4  30.8  73.5  0.5  31.3  1.6  66.6  53.9 -207.8
26  11  2455  16.4  0.0  83.6  29.9  85.9  0.2  22.0  2.6  75.2  52.9 -31.2
27  11  2606  15.9  0.0  84.1  32.7  73.7  0.8  21.9  2.8  74.5  61.7 -53.0
28  16  2709  18.8  0.0  81.2  21.5  60.0  0.9  46.8  3.5  48.8  49.5 336.7
29  14  2676  18.6  0.0  81.4  18.1  51.3  0.5  42.9  3.7  52.9  27.5 -175.6
30  13  2753  19.7  0.0  80.3  19.4  68.0  0.8  36.1  1.3  61.8  39.6 -260.0
31  14  182  15.4  0.0  84.6  11.0  92.2  0.0  36.1  4.8  59.0  35.7 -27.3
Ave 15  1973  16.1  0.0  83.9  25.3  67.7  1.0  27.8  2.0  69.2  35.5  178.5 
Total     61181  9858  51323  12956  14751  145  4103  300  10203  20189  3372 

July 2008 (Days 1 to 31)
Day Total Sessions Mail Rcpt data mDrops rDrops mreject rreject calls wcsap cbv flt rbl spf cep
1 2685 2479 2117 4475 373 1 143 492 1246 891 490 318 8 151 13 0
2 1745 1591 1245 1444 212 1 124 491 566 702 491 326 8 143 14 0
3 1933 1678 1366 1405 291 12 209 465 602 764 464 333 7 108 16 0
4 1799 1469 1120 1160 154 9 98 553 421 709 550 430 8 108 4 0
5 1588 1319 1064 1248 103 1 57 477 561 589 477 350 3 116 8 0
6 1252 1047 770 1795 107 0 44 292 452 394 292 168 1 118 5 0
7 1615 1479 1164 1262 345 5 83 365 452 714 364 241 9 110 4 0
8 1617 1450 1062 1202 226 5 69 426 420 657 426 309 6 100 11 0
9 1804 1611 1093 1116 205 1 100 483 418 695 483 363 13 100 7 0
10 1847 1475 1177 1787 233 9 121 447 530 683 446 310 5 122 9 0
11 2060 1778 1331 1526 270 4 180 465 584 746 461 296 7 151 7 0
12 1590 1180 921 961 123 1 131 362 443 488 362 228 2 125 7 0
13 1211 978 800 1737 123 1 67 297 386 422 297 171 7 108 11 0
14 2000 1614 1390 3607 543 1 113 430 429 979 430 279 4 138 9 0
15 1872 1636 1199 1640 257 10 139 471 466 728 467 324 2 129 12 0
16 1835 1579 1119 2716 250 7 122 362 607 617 361 221 3 126 11 0
17 2206 1837 1373 2801 265 1 202 416 794 688 415 270 8 127 10 0
18 2126 1626 1315 1440 164 4 242 484 784 652 484 334 4 141 5 0
19 1741 1518 1370 1570 165 1 183 643 688 821 643 486 0 153 4 0
20 1591 1306 1092 1143 95 1 72 663 380 760 663 557 4 98 4 0
21 1789 1558 1319 1521 152 1 171 664 694 823 664 553 0 105 6 0
22 2563 2026 1472 1648 297 3 219 618 708 929 618 453 2 154 9 0
23 2168 1746 1198 1432 217 8 153 463 632 678 456 307 8 124 17 0
24 2533 2136 1405 1508 196 2 186 640 667 825 621 456 6 147 12 0
25 2630 2221 1553 1778 192 4 287 585 959 762 560 373 3 175 9 0
26 2455 2052 1438 1552 95 4 168 638 821 729 626 471 1 138 16 0
27 2606 2192 1472 1771 173 6 195 505 1093 670 494 368 4 108 14 0
28 2709 2199 1725 1826 360 9 310 562 904 911 547 267 5 256 19 0
29 2676 2178 1788 4915 385 6 254 418 1353 785 403 213 2 173 15 0
30 2753 2211 1818 2723 281 5 278 630 1079 902 613 379 5 221 8 0
31 182 154 138 140 5 0 16 83 50 90 83 49 0 30 4 0
61181 51323 39414 56849 6857 123 4736 14890 20189 21803 14751 10203 145 4103 300 0

1 2479
2 1591
3 1678
4 1469
5 1319
6 1047
7 1479
8 1450
9 1611
10 1475
11 1778
12 1180
13 978
14 1614
15 1636
16 1579
17 1837
18 1626
19 1518
20 1306
21 1558
22 2026
23 1746
24 2136
25 2221
26 2052
27 2192
28 2199
29 2178
30 2211
31 154