Wildcat! SMTP Statistics & Anti-Spam Analysis
(c) Copyright 2003-2024 Santronics Software, Inc.


see legend (report description)


June 2008 (Days 1 to 30)
  % Rejections
Day

Time (secs)

Total
Connects
%Drop %Accept %Reject HELO

FROM (return path)

RCPT DATA
Call SAP   WCSAP   FLT   RBL   LMAP   CBV
18  1852  25.8  2.6  71.6  47.9  67.3  0.8  42.1  1.2  56.0  27.1 111.1
16  2269  18.6  7.8  73.7  27.6  49.8  1.3  38.1  3.4  57.1  21.5 81.3
22  1973  16.3  5.3  78.4  29.4  68.2  1.7  30.0  0.6  67.6  25.3 73.5
25  2155  25.1  4.2  70.7  23.1  71.3  2.0  29.1  1.0  67.8  47.4 311.8
25  1886  25.2  3.3  71.5  27.3  70.3  1.7  34.2  1.4  62.7  42.5 137.8
20  2149  21.6  3.4  75.0  32.8  75.7  1.4  32.9  0.8  65.0  36.8 90.4
15  1801  22.8  2.3  74.9  14.3  85.9  1.0  28.3  1.0  69.8  33.4 229.6
11  1990  22.6  2.3  75.1  29.9  82.3  0.7  24.1  0.5  74.8  29.5 95.5
11  1833  16.7  3.7  79.7  15.9  83.2  3.1  20.3  1.1  75.5  30.1 97.5
10  12  1801  19.6  3.9  76.5  15.5  79.3  1.6  24.3  1.0  73.1  32.2 100.0
11  13  1965  30.7  4.4  64.8  16.2  73.8  0.9  30.9  1.2  67.0  35.5 71.2
12  13  1734  33.5  4.7  61.8  22.2  63.3  0.6  37.2  0.6  61.5  25.4 73.6
13  11  1575  21.7  0.0  78.3  33.0  64.0  0.4  50.6  2.2  46.8  25.6 120.6
14  15  1518  27.1  0.0  72.9  23.0  74.2  0.2  32.0  1.0  66.7  15.2 88.6
15  15  1734  24.1  0.0  75.9  35.6  69.6  0.9  36.2  2.1  60.8  32.3 92.8
16  11  1432  11.9  0.0  88.1  17.2  45.5  2.0  36.8  0.7  60.6  14.7 70.0
17  12  1619  11.6  0.0  88.4  25.8  62.9  1.4  44.2  1.2  53.2  17.7 67.4
18  14  1958  17.3  0.0  82.7  25.8  68.0  0.6  43.9  1.1  54.4  21.9 82.7
19  15  1932  16.6  0.0  83.4  17.0  64.9  1.3  30.9  1.7  66.2  37.6 133.3
20  14  1783  15.8  0.0  84.2  17.9  66.3  0.0  38.9  0.8  60.4  26.4 84.5
21  12  1859  15.6  0.0  84.4  23.3  67.5  0.8  37.3  2.7  59.2  44.2 -128.4
22  13  1347  21.8  0.0  78.2  35.0  64.4  0.0  50.7  3.0  46.3  42.0 168.3
23  11  1614  15.2  0.0  84.8  20.9  53.6  1.3  43.4  2.0  53.2  28.7 86.3
24  13  1972  14.1  0.0  85.9  22.3  60.8  1.1  34.9  1.1  62.9  36.1 96.9
25  19  2276  17.1  0.0  82.9  18.9  58.9  1.1  30.5  1.1  67.3  17.2 69.4
26  20  1912  18.9  0.0  81.1  14.6  69.1  2.5  26.4  0.5  70.5  27.9 65.3
27  16  2069  16.4  0.0  83.6  21.8  68.7  2.5  35.7  3.9  57.8  42.3 -151.7
28  20  1673  19.5  0.0  80.5  14.2  83.9  0.0  17.5  1.0  81.5  31.4 230.0
29  20  1725  26.4  0.0  73.6  24.6  83.8  0.2  19.5  1.0  79.3  30.9 129.3
30  24  112  26.8  0.0  73.2  6.0  93.6  4.5  13.6  4.5  77.3  42.0 100.0
Ave 16  1783  20.3  1.8  77.9  23.7  69.2  1.2  31.9  1.3  65.6  28.3  102.2 
Total     53518  10886  949  41683  10137  13430  163  4283  176  8808  15649  3193 

June 2008 (Days 1 to 30)
Day Total Sessions Mail Rcpt data mDrops rDrops mreject rreject calls wcsap cbv flt rbl spf cep
1 1852 1375 740 1437 121 7 112 260 390 385 259 145 2 109 3 0
2 2269 1848 1386 3249 358 11 161 379 699 759 378 216 5 144 13 0
3 1973 1651 1226 2308 219 10 85 465 585 679 463 313 8 139 3 0
4 2155 1614 1322 1497 198 7 179 492 710 689 491 333 10 143 5 0
5 1886 1411 1111 1263 177 6 129 424 537 599 421 264 7 144 6 0
6 2149 1685 1209 1480 161 14 114 510 545 671 508 330 7 167 4 0
7 1801 1391 1232 1522 104 28 113 623 508 725 623 435 6 176 6 0
8 1990 1541 1109 1241 132 7 64 613 366 742 611 457 4 147 3 0
9 1833 1527 1318 1454 147 8 103 743 437 889 740 559 23 150 8 0
10 1801 1448 1265 1278 178 8 117 686 412 863 684 500 11 166 7 0
11 1965 1361 1170 1200 198 8 140 566 426 767 566 379 5 175 7 0
12 1734 1153 905 1734 182 4 154 309 440 488 309 190 2 115 2 0
13 1575 1233 846 1694 156 12 128 276 434 420 269 126 1 136 6 0
14 1518 1106 878 2507 146 7 92 412 380 555 412 275 1 132 4 0
15 1734 1316 855 1268 145 1 91 330 409 473 329 200 3 119 7 0
16 1432 1261 1111 3335 376 4 117 309 491 674 307 186 6 113 2 0
17 1619 1432 1083 2352 255 3 145 425 417 676 425 226 6 188 5 0
18 1958 1619 1226 2062 254 6 134 528 452 774 526 286 3 231 6 0
19 1932 1612 1401 1874 287 2 170 542 704 834 541 358 7 167 9 0
20 1783 1501 1260 1907 262 5 131 530 503 799 530 320 0 206 4 0
21 1859 1569 1219 1833 167 0 228 370 811 548 370 219 3 138 10 0
22 1347 1053 709 1039 108 3 77 204 436 315 203 94 0 103 6 0
23 1614 1369 1111 2042 259 0 157 298 586 554 297 158 4 129 6 0
24 1972 1693 1337 1693 287 15 156 486 612 781 475 299 5 166 5 0
25 2276 1886 1564 4481 371 3 173 551 772 936 551 371 6 168 6 0
26 1912 1551 1344 2007 247 5 115 563 559 805 556 392 14 147 3 0
27 2069 1729 1390 2369 196 8 211 438 1003 632 434 251 11 155 17 0
28 1673 1346 1215 1746 114 1 71 605 549 721 605 493 0 106 6 0
29 1725 1269 1018 1432 99 3 74 503 442 600 503 399 1 98 5 0
30 112 82 81 81 2 0 14 44 34 47 44 34 2 6 2 0
53518 42632 33641 55385 5906 196 3755 13484 15649 19400 13430 8808 163 4283 176 0

1 1326
2 1672
3 1546
4 1524
5 1349
6 1612
7 1349
8 1495
9 1460
10 1378
11 1274
12 1071
13 1233
14 1106
15 1316
16 1261
17 1432
18 1619
19 1612
20 1501
21 1569
22 1053
23 1369
24 1693
25 1886
26 1551
27 1729
28 1346
29 1269
30 82