Wildcat! SMTP Statistics & Anti-Spam Analysis
(c) Copyright 2003-2024 Santronics Software, Inc.


see legend (report description)


May 2008 (Days 1 to 31)
  % Rejections
Day

Time (secs)

Total
Connects
%Drop %Accept %Reject HELO

FROM (return path)

RCPT DATA
Call SAP   WCSAP   FLT   RBL   LMAP   CBV
14  1962  9.6  9.3  81.1  29.8  55.7  0.7  32.2  0.7  66.4  17.0 52.7
16  2260  19.3  3.4  77.3  45.5  70.1  0.0  30.7  2.1  67.1  43.9 65.0
18  1693  21.4  1.3  77.3  42.3  78.5  0.6  27.8  0.3  71.3  49.7 93.2
16  1879  15.6  1.6  82.7  41.3  81.6  1.2  20.2  0.2  78.4  37.2 79.6
11  2519  12.9  3.9  83.3  43.8  71.9  1.8  25.5  0.7  72.0  33.7 62.1
12  2110  18.7  3.5  77.8  36.8  68.5  0.6  27.7  1.2  70.5  32.4 68.6
85  119  2357  17.6  4.8  77.6  30.4  69.4  0.2  24.9  0.2  74.7  32.7 59.7
12  2467  20.3  4.7  75.0  33.6  69.3  1.1  36.9  0.7  61.2  43.0 58.3
10  1921  17.1  6.0  76.8  42.9  58.1  0.4  52.0  1.5  46.2  49.8 48.9
10  14  1294  15.1  2.6  82.2  27.9  70.4  0.0  44.9  3.3  51.8  51.6 80.0
11  11  1936  14.0  4.9  81.1  35.9  59.3  1.1  47.1  1.8  50.0  57.0 57.1
12  14  2089  19.1  10.6  70.4  35.8  46.8  1.4  33.4  2.5  62.6  13.5 45.3
13  20  2631  21.4  4.6  73.9  32.2  68.4  0.9  40.8  0.6  57.7  46.6 56.9
14  17  2044  20.7  5.0  74.3  28.5  66.9  2.4  39.2  1.8  56.5  46.2 58.1
15  21  2422  23.9  5.0  71.1  27.4  69.0  1.4  47.3  1.2  50.2  46.1 55.8
16  18  2047  27.6  3.7  68.7  29.1  71.8  2.4  47.0  1.1  49.4  43.3 65.4
17  16  1868  32.5  2.1  65.4  28.3  78.9  0.8  43.1  1.8  54.3  47.8 74.2
18  10  2167  19.7  3.9  76.4  36.9  65.4  0.0  36.1  0.3  63.6  38.8 55.0
19  11  2593  19.9  5.1  75.0  40.2  67.3  1.0  40.4  0.8  57.7  41.9 48.6
20  18  2481  29.0  6.4  64.6  27.2  63.9  1.4  40.2  0.8  57.6  37.5 47.1
21  21  2197  22.1  5.9  72.0  20.8  68.7  0.7  34.8  1.0  63.5  37.6 56.6
22  18  2392  18.7  5.6  75.7  25.5  67.6  1.0  32.3  1.5  65.3  37.0 62.3
23  22  2207  18.5  8.8  72.6  26.1  54.9  0.8  31.7  1.0  66.5  18.0 53.7
24  32  1910  20.2  3.1  76.7  26.3  70.4  0.2  31.6  0.7  67.5  39.2 77.7
25  24  1805  22.0  3.2  74.8  26.6  72.1  0.0  40.5  0.7  58.8  44.9 94.0
26  12  2138  15.6  5.6  78.9  36.9  62.7  2.0  28.3  1.8  67.9  41.5 98.6
27  13  2394  17.6  4.6  77.7  34.5  69.3  0.8  23.8  1.0  74.5  40.3 116.5
28  13  2890  21.8  6.1  72.1  31.2  62.8  1.4  24.4  0.8  73.4  35.1 81.3
29  11  2559  19.1  5.0  75.9  27.3  69.0  1.4  38.7  1.2  58.7  48.3 104.7
30  12  2379  20.7  4.0  75.3  29.0  65.5  1.7  49.4  1.5  47.4  53.5 183.9
31  15  156  21.8  1.9  76.3  29.5  81.4  2.9  34.3  2.9  60.0  47.1 166.7
Ave 18  10  2121  19.8  4.9  75.3  32.7  66.7  1.0  34.8  1.1  63.0  37.3  64.8 
Total     65767  13040  3217  49510  17097  14067  143  4902  154  8868  16445  3784 

May 2008 (Days 1 to 31)
Day Total Sessions Mail Rcpt data mDrops rDrops mreject rreject calls wcsap cbv flt rbl spf cep
1 1962 1774 1304 2823 353 19 134 456 480 819 456 303 3 147 3 0
2 2260 1824 1087 1090 181 28 98 424 478 603 423 284 0 130 9 0
3 1693 1330 846 914 91 10 109 330 454 413 324 231 2 90 1 0
4 1879 1585 1026 1273 110 10 101 486 474 594 485 380 6 98 1 0
5 2519 2195 1272 1627 217 15 155 548 548 759 546 393 10 139 4 0
6 2110 1715 1120 1213 228 6 146 501 393 731 501 353 3 139 6 0
7 2357 1941 1397 1877 249 11 195 552 614 792 550 411 1 137 1 0
8 2467 1965 1352 1456 250 8 108 542 626 778 539 330 6 199 4 0
9 1921 1592 953 996 211 9 72 274 496 470 273 126 1 142 4 0
10 1294 1098 805 814 118 9 59 278 420 389 274 142 0 123 9 0
11 1936 1665 1099 1139 201 4 259 275 649 459 272 136 3 128 5 0
12 2089 1691 1125 2659 398 3 94 359 358 760 356 223 5 119 9 0
13 2631 2067 1471 1490 256 9 116 532 694 773 529 305 5 216 3 0
14 2044 1620 1240 1276 225 4 95 453 590 674 451 255 11 177 8 0
15 2422 1842 1426 1457 250 10 123 521 671 748 516 259 7 244 6 0
16 2047 1483 1122 1129 181 20 98 453 489 631 453 224 11 213 5 0
17 1868 1261 962 966 105 16 80 389 462 488 385 209 3 166 7 0
18 2167 1740 800 852 166 11 82 304 331 462 302 192 0 109 1 0
19 2593 2076 1274 1295 241 20 106 488 542 721 485 280 5 196 4 0
20 2481 1762 1327 1461 291 9 104 512 548 798 510 294 7 205 4 0
21 2197 1711 1398 1435 279 6 131 601 539 871 598 380 4 208 6 0
22 2392 1944 1493 1533 296 16 166 620 567 916 619 404 6 200 9 0
23 2207 1798 1400 2969 394 7 139 511 533 926 508 338 4 161 5 0
24 1910 1525 1206 1258 217 3 180 536 493 760 535 361 1 169 4 0
25 1805 1407 1106 1157 176 10 122 455 520 630 454 267 0 184 3 0
26 2138 1805 1221 1377 258 13 139 445 572 705 442 300 9 125 8 0
27 2394 1972 1382 1506 272 5 168 627 607 899 623 464 5 148 6 0
28 2890 2260 1602 1815 388 10 141 656 637 1036 651 478 9 159 5 0
29 2559 2071 1557 1661 264 6 166 574 803 828 571 335 8 221 7 0
30 2379 1886 1388 1526 211 15 180 409 817 612 401 190 7 198 6 0
31 156 122 85 85 8 0 9 35 40 43 35 21 1 12 1 0
65767 52727 36846 44129 7085 322 3875 14146 16445 21088 14067 8868 143 4902 154 0

1 1592
2 1747
3 1308
4 1554
5 2098
6 1641
7 1829
8 1850
9 1476
10 1064
11 1570
12 1470
13 1945
14 1518
15 1722
16 1407
17 1222
18 1656
19 1944
20 1602
21 1581
22 1810
23 1603
24 1465
25 1350
26 1686
27 1861
28 2085
29 1943
30 1792
31 119