Wildcat! SMTP Statistics & Anti-Spam Analysis
(c) Copyright 2003-2024 Santronics Software, Inc.


see legend (report description)


September 2008 (Days 1 to 30)
  % Rejections
Day

Time (secs)

Total
Connects
%Drop %Accept %Reject HELO

FROM (return path)

RCPT DATA
Call SAP   WCSAP   FLT   RBL   LMAP   CBV
18  2020  32.7  0.0  67.3  28.2  69.0  0.5  29.4  4.9  65.1  30.4 124.7
25  1836  32.5  0.0  67.5  22.3  54.5  0.8  24.9  3.6  70.6  12.7 60.7
20  2338  24.2  0.0  75.8  43.3  75.5  0.2  20.1  2.0  77.7  25.2 57.4
20  2445  26.3  0.0  73.7  41.7  79.1  0.2  14.6  2.6  82.7  31.9 64.0
23  2582  32.2  0.0  67.8  27.7  76.9  0.4  14.2  1.3  84.0  20.8 55.3
33  1904  34.8  0.0  65.2  17.8  85.6  0.1  11.7  1.5  86.6  17.6 71.4
30  1856  36.3  0.0  63.7  18.0  79.6  0.4  15.8  0.9  82.9  16.8 89.5
32  10  1935  31.4  0.0  68.6  25.3  55.8  1.1  29.7  1.4  67.8  10.1 57.6
29  1975  27.8  0.0  72.2  33.8  69.3  2.0  30.5  1.1  66.4  37.0 109.4
10  19  1908  29.5  0.0  70.5  39.0  58.6  1.7  37.4  5.0  55.9  50.6 121.5
11  16  1887  24.3  0.0  75.7  35.7  63.8  1.3  28.9  10.0  59.8  50.2 320.0
12  26  1761  17.3  0.0  82.7  30.2  64.1  1.8  31.5  3.0  63.8  50.0 128.7
13  13  1258  21.0  0.0  79.0  30.6  68.5  1.4  35.9  7.7  55.0  53.8 -600.0
14  12  1258  24.2  0.0  75.8  28.4  68.7  1.9  41.2  3.8  53.1  57.0 -387.5
15  14  1372  22.2  0.0  77.8  26.7  54.1  1.3  39.7  4.3  54.7  30.6 120.0
16  10  1649  17.4  0.0  82.6  33.0  59.4  1.8  31.6  8.1  58.6  49.7 182.3
17  16  11  1615  26.7  0.0  73.3  13.0  70.6  1.2  22.5  4.0  72.3  42.9 220.0
18  20  1670  23.7  0.0  76.3  18.4  76.9  0.7  23.8  3.8  71.7  40.6 800.0
19  15  1691  27.7  0.0  72.3  18.7  58.0  0.8  35.2  4.8  59.2  43.4 179.2
20  18  1488  32.3  0.0  67.7  26.6  67.5  1.4  34.0  2.4  62.3  57.2 -255.6
21  17  1208  31.4  0.0  68.6  21.4  61.5  0.6  33.1  11.8  54.4  58.1 1733.3
22  18  1441  22.7  0.0  77.3  16.7  58.5  0.3  23.6  7.1  68.9  46.6 74.0
23  16  1509  29.9  0.0  70.1  20.6  59.3  1.2  28.5  8.3  62.1  48.5 124.6
24  16  1430  31.7  0.0  68.3  20.3  53.2  2.2  43.4  7.7  46.7  44.1 133.3
25  18  1590  37.6  0.0  62.4  28.6  52.4  0.5  36.4  11.2  51.9  51.9 205.9
26  15  1690  25.7  0.0  74.3  25.3  52.1  0.4  35.4  6.1  58.2  12.1 87.2
27  21  1379  43.4  0.0  56.6  25.9  65.3  0.0  30.1  4.3  65.6  27.9 453.3
28  25  1443  46.3  0.0  53.7  33.5  60.5  1.3  32.9  5.7  60.1  30.6 -1966.7
29  23  11  1399  33.7  0.0  66.3  23.7  56.1  0.0  33.6  5.2  61.1  39.9 126.4
30  21  16  150  44.7  0.0  55.3  19.3  75.7  0.0  28.6  14.3  57.1  68.1 200.0
Ave 20  1656  29.2  0.0  70.8  27.5  66.3  0.8  26.1  4.2  68.9  30.5  119.5 
Total     49687  14497  35190  9661  9508  79  2480  396  6553  11976  2490 

September 2008 (Days 1 to 30)
Day Total Sessions Mail Rcpt data mDrops rDrops mreject rreject calls wcsap cbv flt rbl spf cep
1 2020 1360 963 1463 166 3 170 374 445 532 367 239 2 108 18 0
2 1836 1239 959 2791 281 2 134 368 355 662 361 255 3 90 13 0
3 2338 1773 1044 1569 163 6 162 501 396 660 498 387 1 100 10 0
4 2445 1801 1074 1112 157 1 188 584 355 737 583 482 1 85 15 0
5 2582 1751 1297 2209 203 5 189 668 460 867 667 560 3 95 9 0
6 1904 1241 1066 1580 118 3 106 673 278 786 673 583 1 79 10 0
7 1856 1182 999 1848 134 3 139 548 311 685 545 452 2 86 5 0
8 1935 1328 1023 3973 289 3 128 359 401 640 357 242 4 106 5 0
9 1975 1426 938 1172 156 4 120 351 434 502 348 231 7 106 4 0
10 1908 1346 828 901 172 3 70 238 456 406 238 133 4 89 12 0
11 1887 1428 924 956 170 3 89 302 480 472 301 180 4 87 30 0
12 1761 1457 1034 1077 195 6 174 340 539 526 337 215 6 106 10 0
13 1258 994 689 695 98 3 97 221 374 321 220 121 3 79 17 0
14 1258 953 686 718 92 1 68 213 409 307 211 112 4 87 8 0
15 1372 1068 794 1442 192 6 83 236 441 429 232 127 3 92 10 0
16 1649 1362 928 966 195 1 85 286 480 480 285 167 5 90 23 0
17 1615 1184 1032 1062 172 6 118 405 456 572 404 292 5 91 16 0
18 1670 1275 1044 1146 131 9 190 446 465 580 446 320 3 106 17 0
19 1691 1222 995 1273 177 8 208 251 552 431 250 148 2 88 12 0
20 1488 1008 739 746 96 2 148 214 427 314 212 132 3 72 5 0
21 1208 829 653 659 100 1 133 170 383 275 169 92 1 56 20 0
22 1441 1114 929 953 208 4 158 299 444 506 296 204 1 70 21 0
23 1509 1058 842 851 175 2 171 253 413 427 253 157 3 72 21 0
24 1430 977 782 948 162 8 165 193 418 342 182 85 4 79 14 0
25 1590 992 713 756 173 8 124 187 392 357 187 97 1 68 21 0
26 1690 1255 964 3519 251 3 159 281 426 537 280 163 1 99 17 0
27 1379 781 586 944 112 1 60 211 263 320 209 137 0 63 9 0
28 1443 775 519 873 102 3 67 158 267 261 158 95 2 52 9 0
29 1399 928 712 944 162 4 84 211 377 376 211 129 0 71 11 0
30 150 83 69 116 9 0 11 28 79 37 28 16 0 8 4 0
49687 35190 25825 39262 4811 112 3798 9569 11976 14347 9508 6553 79 2480 396 0

1 1360
2 1239
3 1773
4 1801
5 1751
6 1241
7 1182
8 1328
9 1426
10 1346
11 1428
12 1457
13 994
14 953
15 1068
16 1362
17 1184
18 1275
19 1222
20 1008
21 829
22 1114
23 1058
24 977
25 992
26 1255
27 781
28 775
29 928
30 83