Wildcat! SMTP Statistics & Anti-Spam Analysis
(c) Copyright 2003-2024 Santronics Software, Inc.


see legend (report description)

April 2011 (Days 1 to 30)
  % Rejections
Day

Time (usecs)

Total
Connects
%Drop %Accept %Reject HELO

FROM (return path)

RCPT

DATA REJECTIONS

 SMTP   SAP   FLT    WCSAP   FLT   RBL   SPF   CBV   DATA   SYNC   FILTER   TEMP   PERM
6473  3627  1882  947  1.7  12.0  86.3  7.0  48.4  0.7  25.7  6.1  55.4  66.4 50.3  5.5  44.7  28.1  16.6 
6906  4278  1297  867  1.8  11.3  86.9  2.6  49.7  2.7  23.3  6.2  59.6  66.4 44.0  0.0  44.0  26.2  17.9 
8928  4069  1030  740  1.5  14.2  84.3  4.8  51.0  2.7  19.9  4.8  65.8  59.5 55.0  24.5  30.5  17.3  13.2 
7331  4358  1423  1196  1.3  13.7  85.0  3.5  48.7  1.6  14.8  8.8  67.2  55.9 55.7  12.8  42.9  23.8  19.1 
8294  5761  2313  1135  1.1  13.3  85.6  2.3  46.8  0.4  10.4  13.0  66.1  56.9 55.7  8.8  46.9  31.4  15.4 
8731  4224  1277  1078  1.4  18.6  80.1  3.4  40.3  1.6  16.7  12.5  58.9  55.7 45.7  4.8  40.9  19.0  21.9 
13151  6129  1172  1197  1.1  10.1  88.8  4.3  50.7  3.4  13.0  12.1  65.7  64.8 52.1  6.7  45.4  25.2  20.2 
19368  9291  1150  967  1.8  19.9  78.4  5.7  55.5  1.1  8.0  2.7  83.7  49.6 47.5  15.9  31.5  19.2  12.3 
16730  11186  906  1094  0.6  10.6  88.8  2.4  69.0  2.3  8.7  1.7  85.0  59.2 56.5  15.7  40.8  22.0  18.8 
10  18134  10300  1546  970  1.8  8.4  89.9  6.5  76.7  0.0  9.8  2.0  86.8  59.2 63.2  20.6  42.6  25.0  17.6 
11  14221  6684  1379  975  1.4  13.3  85.2  5.0  58.1  2.2  13.0  4.8  74.8  58.2 52.7  9.7  43.0  23.7  19.3 
12  17040  5425  1208  1069  1.4  17.7  80.9  4.6  48.4  1.5  14.1  7.6  70.7  61.3 45.5  16.0  29.5  16.0  13.5 
13  9646  2523  1141  934  2.9  22.3  74.8  4.2  33.9  2.7  14.1  4.7  71.8  51.4 45.0  8.8  36.3  19.3  17.0 
14  6557  2550  1350  1147  2.1  12.8  85.1  4.7  50.2  3.3  16.7  7.1  65.2  66.8 42.6  2.8  39.8  22.9  16.9 
15  11209  6124  1640  1094  2.8  13.6  83.5  12.5  58.7  2.2  6.3  5.1  82.5  44.3 43.6  2.0  41.6  31.2  10.4 
16  13191  11852  1146  1294  0.5  8.0  91.5  17.0  78.0  1.4  4.6  1.6  91.6  37.6 47.2  2.8  44.3  22.2  22.2 
17  11407  4658  1172  736  1.5  16.2  82.3  16.6  44.3  2.4  15.7  5.5  71.7  60.8 42.4  1.2  41.2  16.5  24.7 
18  8948  3804  1678  1139  1.3  16.5  82.2  18.6  36.6  4.7  8.8  10.1  68.9  42.7 40.7  0.4  40.4  18.2  22.2 
19  10662  3501  1291  1003  1.3  13.3  85.4  18.8  39.6  6.9  19.1  8.4  61.1  59.8 44.2  1.8  42.4  24.9  17.5 
20  6342  1794  941  1223  1.5  16.4  82.1  16.5  35.4  2.0  21.1  13.2  58.6  57.8 42.2  3.6  38.6  19.8  18.8 
21  6331  1890  732  1237  2.8  24.1  73.1  15.0  31.7  5.4  20.8  6.0  62.5  50.9 27.8  1.0  26.8  16.4  10.4 
22  6474  2542  1199  1088  3.2  10.6  86.2  16.6  58.6  2.0  17.1  7.3  52.2  60.9 52.8  3.2  49.5  29.4  20.2 
23  5790  1593  1168  1206  1.4  7.1  91.5  19.6  59.1  3.1  17.7  7.3  63.0  65.3 65.1  2.6  62.4  35.4  27.0 
24  7113  1848  1457  1071  3.4  9.1  87.6  20.6  70.9  5.1  7.6  6.6  71.1  62.8 53.8  2.9  50.9  29.8  21.1 
25  6335  2161  1058  1407  2.0  15.4  82.6  20.7  28.8  3.1  16.2  6.9  61.5  58.3 44.1  1.4  42.7  25.1  17.6 
26  7708  2874  856  1141  2.6  21.8  75.5  17.8  30.3  1.4  16.4  8.6  47.1  49.3 41.8  2.4  39.4  21.0  18.3 
27  7005  2101  1090  1624  0.9  18.0  81.1  21.2  39.2  1.4  15.4  12.0  45.7  38.7 38.7  2.1  36.6  23.5  13.1 
28  7474  1921  1003  1436  2.1  14.8  83.1  18.0  37.7  5.1  27.5  10.1  44.9  59.4 44.7  3.2  41.5  21.1  20.5 
29  7663  2398  1061  1183  2.5  16.1  81.3  18.0  36.3  5.5  20.1  9.8  60.4  53.4 42.5  3.5  39.0  25.8  13.2 
30  7556  3160  637  1206  1.6  17.0  81.4  18.9  37.6  3.9  21.3  12.3  58.7  56.3 33.2  3.6  29.6  16.1  13.6 
Ave  9554   4652   1213  1113  1.8  14.6  83.6  12.7  48.1  2.5  14.1  6.9  68.9  55.8  46.0  6.0  40.0  22.8  17.2 
Total       33404  590  4872  27942  4602  6076  151  854  420  4187  17161  3663  477  3186  1813  1373 

Mail Accepts






























1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
Rejections






























1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
Rejection by CBV (Call Back Verifier)






























1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
Rejection by SPF






























1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
Rejection by WCSAP Parts






















































































































































1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
Reject: RBL: CBV: SPF: