Wildcat! SMTP Statistics & Anti-Spam Analysis
(c) Copyright 2003-2024 Santronics Software, Inc.


see legend (report description)

July 2011 (Days 1 to 31)
  % Rejections
Day

Time (usecs)

Total
Connects
%Drop %Accept %Reject HELO

FROM (return path)

RCPT

DATA REJECTIONS

 SMTP   SAP   FLT    WCSAP   FLT   RBL   SPF   CBV   DATA   SYNC   FILTER   TEMP   PERM
3044  829  417  984  0.6  15.5  83.8  20.8  27.0  6.0  25.0  7.0  36.0  35.1 55.2  5.5  49.7  38.7  11.0 
2485  992  465  1019  1.1  10.6  88.3  30.9  32.2  3.2  12.8  13.8  55.3  34.5 62.0  15.8  46.2  35.0  11.3 
6606  1466  469  909  1.0  11.6  87.5  17.3  37.7  6.0  16.2  10.3  55.6  57.2 62.9  22.2  40.7  26.9  13.8 
4063  1635  504  753  1.1  9.6  89.4  14.3  36.7  4.6  19.4  13.0  44.4  53.5 70.1  3.6  66.5  49.3  17.2 
2859  1348  375  1194  0.8  18.3  80.8  29.1  28.2  3.0  17.3  12.8  50.4  39.2 46.6  5.3  41.3  28.6  12.7 
4151  1347  429  918  1.1  17.4  81.5  11.9  45.2  7.4  16.7  7.9  41.4  35.2 56.2  4.3  51.9  35.7  16.1 
3653  1327  449  1089  0.6  22.9  76.5  11.8  32.3  8.5  15.4  8.0  40.4  24.9 52.4  5.8  46.6  35.5  11.1 
4325  2351  488  1128  0.9  21.7  77.4  10.4  42.4  5.9  14.1  7.8  49.4  24.0 50.5  7.4  43.1  30.6  12.5 
4287  2506  416  1006  1.1  11.7  87.2  24.7  56.3  5.3  4.8  8.3  67.5  35.2 60.1  7.7  52.4  40.7  11.7 
10  7798  2790  365  839  1.2  17.3  81.5  15.0  55.5  11.2  10.2  6.1  58.2  35.8 42.6  6.8  35.7  25.1  10.6 
11  3714  2079  378  1117  0.4  14.1  85.6  16.8  50.5  10.5  7.6  2.5  52.3  40.5 58.1  4.4  53.7  37.5  16.1 
12  5242  2520  609  1186  1.1  23.9  75.0  9.8  33.1  15.5  8.4  2.2  62.8  27.6 48.8  3.3  45.5  31.1  14.4 
13  3523  2284  474  1063  0.8  22.1  77.0  11.6  34.2  4.7  15.0  6.2  61.1  37.3 48.3  5.0  43.2  32.5  10.8 
14  4306  2333  573  977  0.7  19.7  79.6  11.3  35.4  4.9  17.2  3.1  52.1  46.4 51.6  3.4  48.1  35.4  12.7 
15  4678  2442  553  867  0.9  20.0  79.1  13.6  25.1  5.6  15.7  5.6  54.6  35.2 56.2  6.9  49.3  35.8  13.5 
16  3322  2194  688  1151  0.8  13.3  85.9  38.1  27.5  5.8  12.5  2.9  61.5  19.7 55.7  6.6  49.1  38.3  10.8 
17  5190  2267  387  767  0.9  23.1  76.0  13.2  35.3  6.6  9.0  11.5  63.1  31.9 36.2  6.6  29.5  20.3  9.2 
18  5347  2189  484  928  2.4  21.2  76.4  10.0  39.5  3.2  10.7  1.6  64.7  34.2 45.8  2.3  43.5  30.2  13.3 
19  4689  1830  481  1176  1.3  26.4  72.3  9.4  31.3  3.0  13.1  5.0  60.3  19.9 43.1  3.8  39.3  25.6  13.7 
20  5072  2627  384  1128  1.9  19.0  79.2  10.6  43.5  1.9  10.9  6.6  63.2  25.7 54.9  4.2  50.7  35.5  15.2 
21  3992  2878  575  1151  0.8  19.4  79.8  15.9  39.2  3.1  14.2  3.1  68.6  32.5 48.2  5.0  43.2  29.6  13.6 
22  4510  1952  413  1167  1.2  20.8  78.0  21.6  29.0  6.2  12.4  4.3  64.6  37.1 48.1  5.3  42.8  31.8  11.0 
23  6817  3664  581  815  0.5  14.8  84.7  16.4  40.5  1.3  11.9  3.3  74.8  42.4 57.5  6.3  51.1  35.4  15.7 
24  8043  5103  432  962  0.7  16.3  83.0  11.1  58.3  2.8  9.7  2.5  84.0  30.0 38.7  4.7  34.0  23.7  10.3 
25  6053  3339  462  1290  0.3  27.8  71.9  6.6  39.6  1.5  9.6  1.5  83.4  11.8 40.0  3.1  37.0  26.1  10.9 
26  4909  2583  680  1218  1.3  24.9  73.8  10.7  32.3  2.5  20.1  1.3  69.5  17.3 48.6  4.7  43.9  26.9  17.0 
27  5186  2102  495  1338  0.3  23.5  76.2  18.6  29.3  3.2  23.9  7.3  57.8  31.7 48.3  3.5  44.8  32.5  12.3 
28  6008  2073  522  613  0.8  21.7  77.5  16.9  31.1  2.9  13.5  6.7  51.9  29.4 53.7  3.6  50.2  30.2  19.9 
29  5913  1376  388  921  0.5  26.1  73.4  13.9  21.1  3.7  27.5  5.5  58.7  34.1 46.9  2.1  44.8  31.3  13.5 
30  4969  1814  811  943  0.6  13.4  86.0  26.8  30.9  3.4  14.7  10.3  56.0  43.4 60.1  5.7  54.4  39.6  14.8 
31  6322  2803  749  611  1.0  18.2  80.9  13.0  34.7  5.9  28.7  2.0  59.4  45.5 47.0  4.0  43.1  23.8  19.3 
Ave  4786   2295   499  1007  0.9  19.2  79.9  16.3  36.5  5.1  13.9  5.5  61.0  30.4  50.7  5.4  45.3  32.0  13.3 
Total       31228  287  5997  24944  5483  5507  282  763  304  3357  9954  5887  628  5259  3714  1545 

Mail Accepts































1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
Rejections































1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
Rejection by CBV (Call Back Verifier)































1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
Rejection by SPF































1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
Rejection by WCSAP Parts



























































































































































1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
Reject: RBL: CBV: SPF: