Wildcat! SMTP Statistics & Anti-Spam Analysis
(c) Copyright 2003-2024 Santronics Software, Inc.


see legend (report description)

March 2011 (Days 1 to 31)
  % Rejections
Day

Time (usecs)

Total
Connects
%Drop %Accept %Reject HELO

FROM (return path)

RCPT

DATA REJECTIONS

 SMTP   SAP   FLT    WCSAP   FLT   RBL   SPF   CBV   DATA   SYNC   FILTER   TEMP   PERM
10594  1697  1425  1136  4.0  18.1  77.9  3.5  63.1  0.5  10.6  1.3  79.8  33.1 41.6  7.2  34.3  16.9  17.5 
9991  2707  1401  1154  0.8  12.9  86.3  5.3  50.3  3.9  13.0  3.2  77.2  49.2 56.6  4.7  51.9  24.1  27.8 
8141  3158  1478  800  1.1  9.8  89.1  6.0  67.3  5.3  12.5  2.9  74.0  60.0 47.0  11.2  35.8  20.1  15.7 
8076  1338  1292  704  4.0  29.1  66.9  2.1  42.6  3.2  12.8  7.7  65.4  46.9 30.0  1.2  28.9  16.6  12.3 
17526  1722  1596  874  1.7  12.7  85.6  4.6  79.9  3.1  9.7  6.2  52.5  62.5 51.5  10.3  41.2  26.5  14.7 
10962  1831  1736  896  1.1  13.3  85.6  7.5  87.0  3.0  10.8  4.9  55.2  59.6 51.2  15.3  35.9  23.9  12.0 
12263  2438  1535  1300  1.6  26.4  72.0  2.7  51.5  1.9  10.8  5.6  65.3  52.7 28.8  7.6  21.1  12.8  8.3 
12957  3436  1860  1004  1.7  12.6  85.7  2.6  62.6  1.6  14.7  5.8  63.2  61.1 56.2  7.9  48.3  32.6  15.7 
8275  2304  1256  1225  0.9  12.7  86.4  3.9  83.4  0.6  5.9  3.2  79.5  45.1 44.8  3.9  40.9  16.6  24.3 
10  8609  2652  1474  1165  1.4  14.8  83.9  4.2  68.9  0.5  6.8  1.2  88.1  39.6 43.8  9.0  34.8  18.0  16.8 
11  10280  6703  1003  1179  1.7  18.9  79.4  6.0  47.3  1.2  12.5  1.2  79.2  39.5 36.4  5.2  31.2  14.2  17.0 
12  8587  5687  1042  1189  1.0  13.9  85.1  5.1  55.8  3.0  13.5  6.8  73.7  32.6 42.9  8.5  34.4  14.3  20.1 
13  5225  1411  920  850  0.8  15.4  83.8  9.7  40.4  7.0  23.7  8.8  56.1  49.1 36.1  12.2  23.9  8.8  15.1 
14  5341  2052  1563  1227  0.7  19.5  79.9  3.7  31.6  2.1  29.7  5.5  54.5  62.6 36.1  7.7  28.4  13.6  14.8 
15  7385  2405  1500  885  2.6  14.8  82.6  4.0  50.7  0.6  21.7  4.4  45.6  54.9 49.4  2.5  46.9  20.5  26.4 
16  11269  3994  1550  995  6.0  14.4  79.6  6.0  84.7  1.3  10.4  5.7  50.2  55.4 43.1  3.2  39.9  24.8  15.1 
17  9558  4530  1254  933  4.2  14.7  81.1  3.6  62.6  1.7  12.3  5.1  62.3  54.1 49.8  6.9  42.9  22.7  20.2 
18  11366  3396  994  1169  1.5  8.2  90.2  5.3  54.5  6.8  17.6  6.8  58.0  69.9 57.3  13.6  43.7  17.8  25.8 
19  17045  3613  1432  838  5.1  8.5  86.4  8.0  70.9  1.7  20.2  2.8  62.9  66.7 61.3  11.0  50.3  24.5  25.8 
20  14074  2751  1671  643  2.6  10.6  86.8  8.9  55.5  3.9  26.3  3.3  61.8  52.4 59.2  2.1  57.0  28.9  28.2 
21  17820  7153  1100  1106  1.2  11.2  87.6  3.1  65.6  1.7  16.8  6.6  63.6  57.6 50.0  1.8  48.2  27.5  20.7 
22  12926  7924  1413  1210  1.7  11.5  86.8  6.4  85.0  1.0  9.6  4.2  72.7  43.3 46.1  0.0  46.1  27.8  18.3 
23  12041  8662  1290  997  1.7  17.0  81.3  3.4  65.2  1.7  10.9  3.3  69.3  20.1 38.9  0.0  38.9  19.8  19.1 
24  10937  3995  1233  1067  3.7  18.8  77.5  7.3  55.8  2.0  12.4  6.8  57.4  24.4 40.7  3.0  37.7  20.5  17.2 
25  11361  3992  1810  929  2.9  6.5  90.6  6.3  51.7  3.6  27.3  7.2  45.3  67.8 62.9  4.4  58.5  39.6  18.9 
26  9915  5053  1009  676  0.6  23.2  76.2  2.2  39.6  2.2  15.7  0.0  82.1  21.9 31.4  6.3  25.1  11.7  13.5 
27  9259  6865  1392  918  2.7  10.9  86.4  4.7  50.3  2.2  13.1  1.6  83.1  40.7 46.2  0.0  46.2  31.9  14.3 
28  7191  3805  1387  894  1.1  15.3  83.6  1.4  40.4  2.7  18.7  4.7  68.7  51.2 47.4  0.9  46.6  29.1  17.5 
29  13683  10597  1744  705  0.7  19.3  80.0  3.0  43.2  0.6  12.2  4.3  81.1  46.5 45.7  2.2  43.5  24.6  19.0 
30  9968  9090  1348  1139  2.3  8.4  89.3  7.3  60.6  1.8  10.0  3.6  80.7  56.9 60.4  7.1  53.3  25.3  28.0 
31  7263  2658  1609  995  1.1  12.1  86.8  1.6  42.5  1.9  19.0  7.6  64.6  64.6 57.4  8.5  48.8  26.7  22.1 
Ave  10586   4225   1389  993  2.0  14.6  83.3  4.8  58.6  2.1  13.2  4.3  68.5  46.5  45.5  5.9  39.5  21.1  18.4 
Total       30802  626  4508  25668  1449  7472  156  989  324  5122  16277  3421  445  2976  1591  1385 

Mail Accepts































1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
Rejections































1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
Rejection by CBV (Call Back Verifier)































1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
Rejection by SPF































1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
Rejection by WCSAP Parts



























































































































































1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
Reject: RBL: CBV: SPF: