Wildcat! SMTP Statistics & Anti-Spam Analysis
(c) Copyright 2003-2024 Santronics Software, Inc.


see legend (report description)

May 2011 (Days 1 to 31)
  % Rejections
Day

Time (usecs)

Total
Connects
%Drop %Accept %Reject HELO

FROM (return path)

RCPT

DATA REJECTIONS

 SMTP   SAP   FLT    WCSAP   FLT   RBL   SPF   CBV   DATA   SYNC   FILTER   TEMP   PERM
7017  2599  573  691  1.0  29.2  69.8  16.9  30.4  4.1  23.5  6.1  61.2  40.7 22.1  0.4  21.7  11.3  10.4 
9209  3781  1203  1566  1.5  15.3  83.3  17.7  40.5  4.7  17.4  6.8  70.3  53.4 45.6  3.8  41.8  24.1  17.7 
7904  3434  1394  1377  2.0  15.4  82.6  15.0  48.6  2.9  14.9  9.5  62.5  37.7 51.4  5.0  46.4  26.9  19.4 
8880  2115  1229  1609  1.9  22.6  75.6  15.6  37.1  3.7  16.5  9.9  52.5  40.3 32.1  1.6  30.4  21.4  9.1 
13764  2941  1153  1528  2.4  13.5  84.1  16.8  74.5  1.4  12.6  6.4  37.8  52.7 45.6  2.1  43.4  23.9  19.6 
10275  2344  1286  1340  2.2  14.4  83.4  18.6  48.9  2.8  15.0  10.3  46.5  58.8 45.8  2.6  43.3  27.2  16.0 
8547  1366  1098  1238  2.5  15.3  82.2  21.4  43.6  3.3  19.7  10.5  45.4  58.2 37.4  2.9  34.4  23.1  11.4 
6449  1306  907  1269  3.2  11.2  85.6  22.5  39.7  5.7  29.3  11.4  35.0  66.3 45.4  4.2  41.2  25.6  15.5 
6537  1631  1119  1417  1.3  15.0  83.7  17.3  49.9  3.1  12.5  9.8  63.7  53.4 44.7  3.3  41.3  22.5  18.8 
10  8154  2228  1520  1505  0.9  15.9  83.2  16.6  48.8  2.8  10.8  6.3  73.4  36.9 48.0  2.6  45.4  24.7  20.7 
11  7103  2988  930  1592  1.4  17.0  81.6  18.9  37.4  6.5  14.9  10.4  56.2  55.5 41.0  3.0  38.1  20.6  17.4 
12  6654  1904  1233  1298  2.6  15.1  82.3  17.2  49.4  2.9  17.3  8.2  45.2  54.9 47.2  3.4  43.8  28.1  15.7 
13  6683  3127  1250  1314  1.8  11.9  86.4  18.3  60.3  2.2  22.5  6.5  31.6  60.2 52.4  3.7  48.7  30.4  18.3 
14  6784  2982  1138  1138  1.2  13.8  85.0  14.7  63.2  2.0  17.9  6.4  57.0  56.6 57.5  4.3  53.2  33.9  19.3 
15  4837  4852  1831  1733  1.8  9.2  89.0  40.1  51.1  2.1  15.8  10.0  57.9  41.8 45.6  4.0  41.5  26.6  14.9 
16  8453  2738  1265  942  3.7  25.2  71.1  14.0  44.7  0.4  13.2  6.4  64.1  35.5 41.8  2.3  39.5  24.9  14.7 
17  6606  2407  1194  1136  1.7  24.5  73.9  9.5  45.1  2.4  12.4  6.2  70.3  36.8 40.7  3.1  37.6  24.8  12.8 
18  6779  2578  1229  1394  1.7  16.1  82.2  17.0  41.4  2.9  15.4  9.1  59.6  34.3 42.7  3.3  39.3  26.3  13.0 
19  8218  1815  1571  756  3.0  26.2  70.8  4.9  26.3  61.7  6.1  2.6  26.1  32.6 46.0  0.9  45.1  33.2  11.9 
20  9044  2754  1743  514  2.7  23.7  73.5  2.4  24.2  69.3  10.7  1.3  18.7  36.3 56.4  0.8  55.5  40.3  15.3 
21  8103  1521  1373  213  8.0  18.8  73.2  4.6  28.7  37.0  11.1  3.7  48.1  54.1 57.1  4.3  52.9  31.4  21.4 
22  9198  1521  1349  593  5.7  25.5  68.8  3.2  43.6  35.1  7.5  3.7  32.8  44.0 38.1  2.8  35.3  25.2  10.1 
23  8861  2279  1466  1012  2.0  19.0  79.1  17.2  40.6  33.3  6.9  4.6  32.8  47.6 44.6  0.9  43.7  27.2  16.5 
24  8007  3107  1664  920  4.1  17.0  78.9  18.8  48.3  28.5  7.7  2.4  45.4  38.8 53.0  1.4  51.6  28.8  22.8 
25  9829  6436  1482  1388  2.0  15.9  82.1  19.4  62.3  16.1  6.1  0.9  66.3  38.5 43.6  2.1  41.5  24.5  17.0 
26  9322  5618  1304  1303  2.1  19.0  78.9  16.9  55.3  12.2  8.6  0.8  69.7  16.9 42.0  0.8  41.2  24.9  16.3 
27  12184  2210  1353  1034  2.4  13.1  84.5  1.9  3.5  788.6  397.1  62.9  460.0  25.2 88.6  0.0  88.6  54.7  33.9 
28  9668  937  1300  232  10.3  12.9  76.7  1.0  0.0  0.0  0.0  0.0  0.0  2.8 89.4  0.0  89.4  33.2  56.3 
29  10724  1055  1234  1158  3.5  25.6  71.0  0.6  1.6  1694.1  788.2  147.1  576.5  5.6 73.7  0.1  73.6  45.4  28.2 
30  9465  1505  1405  923  2.5  21.0  76.5  30.0  35.4  29.3  10.0  2.1  32.1  31.0 42.9  0.6  42.3  29.3  12.9 
31  5622  1298  1397  1091  2.9  17.1  79.9  13.7  64.0  30.1  6.3  3.3  28.3  47.7 44.2  1.9  42.2  25.3  16.9 
Ave  8278   2635   1292  1136  2.3  17.2  80.6  17.4  40.1  20.9  18.0  7.2  57.0  35.9  51.7  2.0  49.7  30.4  19.3 
Total       35224  807  6044  28373  6935  5994  1254  1079  433  3415  13280  5698  223  5475  3351  2124 

Mail Accepts































1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
Rejections































1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
Rejection by CBV (Call Back Verifier)































1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
Rejection by SPF































1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
Rejection by WCSAP Parts



























































































































































1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
Reject: RBL: CBV: SPF: