Wildcat! SMTP Statistics & Anti-Spam Analysis
(c) Copyright 2003-2024 Santronics Software, Inc.


see legend (report description)

October 2011 (Days 1 to 31)
  % Rejections
Day

Time (usecs)

Total
Connects
%Drop %Accept %Reject HELO

FROM (return path)

RCPT

DATA REJECTIONS

 SMTP   SAP   FLT    WCSAP   FLT   RBL   SPF   CBV   DATA   SYNC   FILTER   TEMP   PERM
4016  2369  632  983  0.5  16.8  82.7  10.4  57.5  0.7  12.2  5.7  56.6  17.8 56.0  10.5  45.5  34.1  11.4 
4276  2729  589  792  1.8  21.2  77.0  7.1  53.3  0.9  15.6  11.2  63.8  18.9 46.6  18.0  28.6  19.0  9.5 
4549  2252  657  1035  0.7  11.6  87.7  2.0  55.6  3.0  13.9  7.3  64.7  39.7 75.7  33.7  42.0  30.0  12.0 
5005  2687  458  1110  0.7  12.8  86.5  2.4  61.1  2.3  12.2  7.9  70.0  42.9 73.6  23.2  50.3  36.6  13.8 
5721  2456  506  1105  0.5  14.2  85.2  1.7  50.9  2.2  19.8  16.7  55.6  41.3 72.4  32.0  40.4  31.0  9.5 
6647  3987  497  1231  0.6  9.2  90.2  6.3  60.8  1.3  11.9  5.0  76.9  41.4 78.7  38.9  39.8  27.0  12.8 
4780  3612  531  1063  3.3  12.4  84.3  1.7  65.5  1.4  12.1  1.9  78.1  31.9 68.1  27.7  40.3  28.0  12.3 
5020  2958  459  908  1.2  11.9  86.9  2.7  58.1  1.7  23.5  8.1  61.1  28.2 65.6  18.4  47.2  34.4  12.8 
5079  2290  595  629  2.9  16.1  81.1  2.5  68.4  1.4  19.0  6.0  63.0  31.6 50.8  10.6  40.2  24.3  15.9 
10  3621  1746  590  925  1.5  20.0  78.5  4.7  33.7  2.7  25.3  6.0  54.9  27.3 60.4  9.4  50.9  37.8  13.1 
11  5235  1742  552  965  1.8  23.1  75.1  1.4  37.3  1.4  22.1  9.2  53.5  22.2 53.8  9.5  44.3  30.7  13.6 
12  4499  2395  660  1051  0.6  14.9  84.5  1.7  56.9  4.3  18.5  7.7  50.8  39.1 66.6  24.1  42.5  27.6  14.8 
13  4371  1826  581  1152  1.0  15.5  83.5  2.0  54.2  4.3  19.1  12.2  55.1  27.7 66.0  22.4  43.6  27.9  15.7 
14  2819  2122  667  1743  0.9  7.8  91.3  52.2  51.6  1.2  15.6  13.3  55.9  35.4 65.1  10.5  54.7  41.9  12.8 
15  4866  2869  582  756  2.1  9.8  88.1  3.5  60.1  2.0  20.8  11.4  60.8  29.4 72.2  10.4  61.7  49.6  12.2 
16  3603  2363  474  625  1.8  13.0  85.3  10.5  65.2  5.7  21.0  6.8  50.6  38.7 52.3  7.3  45.0  27.8  17.2 
17  3156  2158  628  1196  2.1  11.5  86.4  4.0  62.2  3.5  19.8  12.1  57.8  32.7 69.0  20.9  48.1  33.1  15.0 
18  3929  1914  612  981  1.0  14.2  84.8  2.0  44.5  3.3  28.4  12.3  48.6  34.9 75.4  27.1  48.3  36.5  11.8 
19  3864  1147  631  930  1.6  16.9  81.5  1.8  37.8  2.4  26.9  20.7  39.9  32.8 71.7  18.9  52.8  42.0  10.9 
20  7743  1593  663  1079  0.7  18.0  81.3  8.6  41.0  3.1  25.3  14.4  49.0  34.0 67.9  18.4  49.5  40.8  8.7 
21  2232  1027  631  1933  0.4  10.6  89.1  62.8  32.5  2.5  17.8  5.9  53.4  27.6 53.0  5.1  47.8  38.8  9.0 
22  3273  239  300  1039  1.2  15.5  83.3  25.0  178.6  0.0  14.0  0.0  8.0  22.9 69.9  1.4  68.6  67.0  1.6 
23  3660  1688  508  672  0.6  28.7  70.7  6.8  34.4  4.8  25.0  8.9  38.7  34.6 47.0  7.6  39.4  28.5  10.9 
24  3457  1304  277  1170  0.6  32.8  66.6  0.9  30.3  2.4  15.8  15.8  54.3  25.2 49.9  11.9  37.9  37.5  0.4 
25  4199  1597  314  1088  1.2  19.5  79.3  12.2  32.4  2.8  26.5  7.6  54.5  29.6 63.8  10.6  53.2  52.3  0.9 
26  4184  1393  197  1089  0.6  19.2  80.3  11.3  35.8  2.8  19.7  3.2  57.3  33.7 66.9  16.9  50.0  49.1  0.9 
27  5858  1853  261  956  0.7  20.7  78.6  10.9  34.3  4.6  18.4  4.1  67.3  31.9 61.7  12.6  49.0  47.3  1.7 
28  3799  1133  213  1309  1.5  20.2  78.4  25.4  31.8  2.5  29.4  7.5  51.2  32.9 63.6  23.8  39.8  38.8  1.0 
29  6977  1936  252  830  1.8  22.2  76.0  4.4  43.2  2.0  24.4  7.1  60.9  24.1 65.1  17.6  47.6  46.4  1.1 
30  3658  593  0.7  27.3  72.0  12.5  0.0  4.3  20.2  8.5  54.3  19.5 38.2  4.6  33.6  23.2  10.4 
31  3088  1464  1.0  36.9  62.1  7.9  0.0  4.6  18.6  9.3  55.2  14.9 42.5  12.7  29.8  18.5  11.3 
Ave  4318   2081   478  1045  1.1  17.2  81.6  12.7  49.4  2.6  19.2  9.1  58.1  29.1  62.5  17.3  45.2  36.2  9.0 
Total       32402  371  5579  26452  4055  7292  190  1399  666  4239  10250  8376  2323  6053  4847  1206 

Mail Accepts































1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
Rejections































1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
Rejection by CBV (Call Back Verifier)































1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
Rejection by SPF































1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
Rejection by WCSAP Parts



























































































































































1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
Reject: RBL: CBV: SPF: