Wildcat! SMTP Statistics & Anti-Spam Analysis
(c) Copyright 2003-2024 Santronics Software, Inc.


see legend (report description)

January 2012 (Days 1 to 31)
  % Rejections
Day

Time (usecs)

Total
Connects
%Drop %Accept %Reject HELO

FROM (return path)

RCPT

DATA REJECTIONS

 SMTP   SAP   FLT    WCSAP   FLT   RBL   SPF   CBV   DATA   SYNC   FILTER   TEMP   PERM
3317  882  1.6  14.1  84.4  15.2  0.0  2.5  31.3  16.6  20.9  31.0 61.4  16.2  45.2  34.5  10.7 
2708  959  0.8  10.9  88.2  14.0  0.0  1.8  23.9  18.4  33.1  43.6 70.9  25.2  45.7  27.6  18.1 
3151  1382  0.7  13.0  86.3  37.8  0.0  0.0  35.7  27.0  10.4  49.3 64.6  21.6  43.0  23.1  19.9 
3058  1131  2.8  11.7  85.5  3.9  0.0  3.5  39.8  16.8  8.8  67.7 70.4  26.9  43.5  25.4  18.0 
3050  1220  1.1  13.8  85.2  24.0  0.0  0.0  29.3  12.0  6.0  38.7 64.1  16.2  47.8  17.7  30.1 
2632  1018  0.2  12.5  87.3  4.2  0.0  0.7  20.6  16.3  18.4  57.4 68.0  23.1  44.9  18.7  26.2 
2176  1036  0.3  10.9  88.8  19.2  0.0  0.4  16.7  6.0  32.2  45.1 71.6  31.0  40.6  18.3  22.3 
3466  843  8.4  20.8  70.8  6.5  0.0  0.8  28.5  9.8  13.0  17.8 37.6  1.6  35.9  13.9  22.0 
3105  924  1.3  13.4  85.3  10.4  0.0  2.9  20.8  11.0  25.4  60.6 65.1  19.8  45.3  20.5  24.8 
10  2909  1214  18.5  11.0  70.6  5.8  0.0  1.0  21.2  15.5  20.7  54.0 56.5  19.5  37.1  17.3  19.8 
11  3151  1208  17.6  10.7  71.7  7.4  0.0  2.1  22.5  5.3  18.2  63.0 69.3  19.1  50.2  17.2  33.0 
12  3226  838  0.7  18.4  80.9  5.4  0.0  2.8  16.6  11.6  16.6  53.5 65.9  18.8  47.1  23.2  23.9 
13  1921  2124  0.1  8.3  91.6  15.2  0.0  0.4  16.1  3.5  31.4  21.4 52.5  8.2  44.3  21.6  22.6 
14  3468  802  1.0  24.1  74.9  5.0  0.0  0.5  16.3  10.2  16.3  11.7 48.7  5.9  42.8  22.2  20.6 
15  2439  829  0.8  11.9  87.2  6.7  0.0  0.0  12.2  6.5  36.9  34.1 61.2  16.4  44.8  19.1  25.7 
16  3088  948  3.0  15.4  81.6  9.2  0.0  1.5  17.7  11.1  25.3  29.8 59.1  9.9  49.3  25.5  23.7 
17  2990  851  1.6  16.2  82.1  6.9  0.0  1.1  15.1  12.8  21.2  42.0 63.0  8.0  55.1  26.1  29.0 
18  3533  834  1.8  16.3  81.9  1.5  0.0  0.5  27.5  7.3  11.9  58.7 62.4  10.2  52.2  25.9  26.3 
19  4786  988  1.5  11.1  87.3  18.1  0.0  0.5  34.6  11.4  23.2  64.5 68.9  10.2  58.7  31.1  27.7 
20  1236  3661  0.8  3.8  95.4  0.3  0.0  1.5  22.4  7.3  13.7  90.3 62.6  7.7  54.9  29.3  25.6 
21  2807  589  1.0  10.7  88.3  3.2  0.0  0.8  19.7  15.9  18.2  63.4 79.1  20.9  58.3  35.6  22.7 
22  2784  753  1.2  7.0  91.8  2.2  0.0  1.5  15.6  4.6  13.0  66.3 77.3  20.9  56.4  39.3  17.2 
23  3696  939  19.4  14.0  66.7  2.1  0.0  3.1  27.6  12.6  16.5  38.8 55.6  14.5  41.1  25.0  16.1 
24  3016  1029  16.9  12.1  70.9  1.4  0.0  3.9  27.9  14.0  16.3  47.3 61.7  12.6  49.1  24.2  24.9 
25  3076  1206  7.4  13.4  79.2  1.6  0.0  0.0  18.0  9.8  28.2  34.7 60.3  12.5  47.8  29.9  17.9 
26  2853  1368  1.0  17.2  81.8  13.4  0.0  0.0  30.2  10.6  15.6  28.3 52.0  8.9  43.1  29.1  14.0 
27  2995  1204  0.3  22.3  77.3  1.3  0.0  0.0  29.6  13.2  9.2  20.8 43.0  7.8  35.2  22.2  13.0 
28  4120  797  2.0  11.2  86.8  2.8  0.0  0.0  38.3  10.2  13.3  46.5 69.1  17.4  51.7  29.5  22.2 
29  3284  805  8.8  13.0  78.1  3.5  0.0  1.9  32.7  10.6  16.3  42.7 62.6  15.0  47.6  26.7  20.9 
30  3049  906  1.0  21.0  78.0  4.0  0.0  1.5  36.8  12.5  12.5  32.1 53.8  9.2  44.5  25.4  19.1 
31  3013  1031  10.6  12.6  76.8  5.2  0.0  0.0  24.1  4.9  8.9  63.7 65.5  14.0  51.5  21.6  29.9 
Ave  2847   0   0  1107  4.1  12.7  83.2  8.5  0.0  1.1  23.3  10.6  19.6  42.9  61.2  14.9  46.3  24.4  21.9 
Total       34319  1410  4354  28555  2905  5470  60  1276  581  1072  17647  5463  1329  4134  2181  1953 

Mail Accepts































1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
Rejections































1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
Rejection by CBV (Call Back Verifier)































1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
Rejection by SPF































1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
Rejection by WCSAP Parts



























































































































































1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
Reject: RBL: CBV: SPF: