Wildcat! SMTP Statistics & Anti-Spam Analysis
(c) Copyright 2003-2024 Santronics Software, Inc.


see legend (report description)

May 2012 (Days 1 to 31)
  % Rejections
Day

Time (usecs)

Total
Connects
%Drop %Accept %Reject HELO

FROM (return path)

RCPT

DATA REJECTIONS

 SMTP   SAP   FLT    WCSAP   FLT   RBL   SPF   CBV   DATA   SYNC   FILTER   TEMP   PERM
7916  1166  1.9  10.2  87.9  46.4  0.0  0.0  47.3  16.2  8.1  53.9 58.9  12.4  46.5  25.6  20.9 
2642  1166  19.5  14.9  65.6  19.5  0.0  0.9  52.7  14.3  2.7  33.4 59.1  10.1  49.0  23.8  25.2 
3197  1012  2.8  20.4  76.9  11.9  0.0  0.9  50.0  22.6  5.7  20.5 58.5  11.4  47.1  24.9  22.2 
3934  900  1.3  16.9  81.8  16.5  0.0  0.0  56.7  14.4  11.3  30.7 61.9  9.6  52.3  27.9  24.4 
4270  1360  2.0  4.3  93.8  38.8  0.0  0.0  48.8  8.3  19.0  55.9 70.6  11.7  58.9  41.1  17.8 
3754  1960  29.5  3.2  67.3  47.2  0.0  0.0  44.9  9.3  24.3  62.9 62.5  15.1  47.4  32.9  14.5 
4131  811  4.3  21.0  74.7  4.2  0.0  0.0  44.2  9.2  12.5  37.1 57.0  9.1  48.0  31.3  16.7 
4642  943  3.5  15.5  81.0  24.2  0.0  0.0  36.7  15.1  13.7  50.2 57.3  12.9  44.4  21.5  22.8 
5200  760  2.4  18.2  79.5  4.7  0.0  0.8  47.5  10.7  9.8  46.4 65.2  11.3  53.9  26.5  27.4 
10  4945  1093  3.3  14.1  82.6  13.5  0.0  0.0  47.1  6.5  11.6  53.1 58.7  12.1  46.6  21.1  25.5 
11  4483  1059  2.2  10.6  87.3  13.0  0.0  0.7  49.7  14.1  12.8  53.3 68.3  17.8  50.5  28.8  21.7 
12  9184  805  10.7  13.0  76.3  6.4  0.0  0.5  29.1  4.6  28.1  41.2 61.8  10.7  51.1  29.6  21.5 
13  2880  800  9.8  16.6  73.6  8.6  0.0  0.0  44.7  6.1  13.6  29.6 54.3  7.9  46.4  30.3  16.1 
14  4657  1402  3.1  12.5  84.4  3.3  0.0  0.5  33.0  6.1  12.2  40.4 64.5  16.2  48.3  31.1  17.2 
15  5314  1200  2.8  12.5  84.7  14.0  0.0  1.2  73.3  25.6  0.0  45.1 74.9  28.8  46.1  25.5  20.6 
16  3985  957  3.8  16.9  79.3  7.5  0.0  1.9  62.1  35.9  0.0  43.4 68.1  19.5  48.6  25.9  22.7 
17  5121  906  2.3  18.7  79.0  6.4  0.0  0.0  84.3  15.7  0.0  41.1 64.6  24.9  39.7  20.2  19.5 
18  3450  902  2.0  17.8  80.2  19.7  0.0  0.0  75.0  25.0  0.0  28.3 63.3  22.5  40.8  18.6  22.2 
19  2702  1169  4.4  5.4  90.2  47.8  0.0  0.0  71.4  28.6  0.0  61.9 82.3  42.7  39.6  17.4  22.2 
20  4170  622  3.4  14.6  82.0  22.9  0.0  0.0  93.5  6.5  0.0  52.6 70.2  21.9  48.2  21.5  26.8 
21  3013  1481  4.2  15.5  80.4  15.8  0.0  0.0  75.4  8.5  4.2  36.0 65.0  18.7  46.3  21.4  24.9 
22  2912  1958  2.1  15.6  82.3  18.5  0.0  0.0  52.6  7.6  7.6  36.3 65.0  12.6  52.4  23.9  28.5 
23  3312  1912  7.4  18.2  74.4  9.3  0.0  2.1  58.5  13.3  10.3  43.0 63.4  10.7  52.8  22.0  30.8 
24  4076  1767  4.8  15.2  80.0  11.9  0.0  1.1  26.5  13.9  42.2  42.4 61.8  12.6  49.2  21.5  27.8 
25  2758  2054  3.7  11.5  84.8  29.2  0.0  0.0  29.3  6.3  5.2  47.6 60.6  16.0  44.6  16.6  28.0 
26  4570  1529  4.8  12.4  82.8  21.8  0.0  2.9  55.9  22.1  4.4  48.6 63.6  9.9  53.7  22.0  31.7 
27  4250  1860  12.2  11.5  76.3  10.0  0.0  0.0  70.7  10.7  6.8  36.9 61.0  7.4  53.6  30.5  23.1 
28  3077  2774  14.5  12.3  73.1  27.6  0.0  0.9  70.6  14.0  1.9  28.2 50.9  10.4  40.6  20.9  19.7 
29  4857  2276  11.2  13.8  75.0  12.8  0.0  0.0  57.1  22.7  8.2  39.0 63.5  14.0  49.5  19.1  30.4 
30  2706  2326  2.2  26.1  71.7  17.2  0.0  3.0  44.1  16.3  8.9  15.7 43.2  8.3  34.9  16.4  18.6 
31  3055  2611  2.1  21.3  76.6  22.3  0.0  0.0  40.2  8.6  5.7  21.0 50.4  9.0  41.4  15.6  25.8 
Ave  3953   0   0  1404  6.7  14.5  78.9  18.8  0.0  0.6  49.4  13.1  11.7  35.2  60.6  14.0  46.7  22.8  23.9 
Total       43541  2897  6311  34333  8020  4613  29  2278  602  540  16804  8371  1929  6442  3143  3299 

Mail Accepts































1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
Rejections































1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
Rejection by CBV (Call Back Verifier)































1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
Rejection by SPF































1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
Rejection by WCSAP Parts



























































































































































1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
Reject: RBL: CBV: SPF: