Wildcat! SMTP Statistics & Anti-Spam Analysis
(c) Copyright 2003-2024 Santronics Software, Inc.


see legend (report description)

October 2012 (Days 1 to 31)
  % Rejections
Day

Time (usecs)

Total
Connects
%Drop %Accept %Reject HELO

FROM (return path)

RCPT

DATA REJECTIONS

 SMTP   SAP   FLT    WCSAP   FLT   RBL   SPF   CBV   DATA   SYNC   FILTER   TEMP   PERM
2835  842  1.3  16.7  81.9  14.2  0.0  0.0  89.2  10.8  0.0  33.3 52.7  15.2  37.5  17.9  19.6 
5611  1567  0.3  13.3  86.4  38.8  0.0  0.0  78.8  21.2  0.0  14.9 50.5  6.4  44.1  18.7  25.4 
3055  1148  3.9  12.6  83.4  19.4  0.0  0.0  63.3  36.7  0.0  34.2 62.7  15.7  46.9  28.0  18.9 
3193  1128  2.4  14.4  83.2  5.3  0.0  5.1  76.9  17.9  0.0  41.6 62.1  9.7  52.5  29.7  22.8 
5204  986  4.1  14.6  81.3  15.7  0.0  2.2  82.6  15.2  0.0  38.0 59.5  12.5  47.0  30.6  16.4 
5151  646  5.4  7.4  87.2  17.6  0.0  0.0  77.1  20.0  0.0  65.7 71.8  32.3  39.5  18.5  21.0 
4697  601  1.2  9.8  89.0  14.4  0.0  0.0  82.6  17.4  0.0  59.6 71.4  32.1  39.3  20.5  18.8 
3334  1029  1.3  17.5  81.2  11.4  0.0  0.0  85.4  14.6  0.0  28.0 63.9  20.6  43.3  23.0  20.4 
5104  1272  2.8  13.5  83.7  19.1  0.0  4.4  73.3  22.2  0.0  45.1 67.8  24.4  43.4  24.8  18.6 
10  3204  999  2.4  15.4  82.2  13.9  0.0  2.7  85.1  12.2  0.0  33.8 65.3  18.5  46.8  25.9  20.9 
11  2866  2024  1.5  6.9  91.6  14.8  0.0  0.0  84.1  15.9  0.0  48.8 60.5  21.7  38.7  21.7  17.0 
12  4195  1164  3.4  13.0  83.6  19.2  0.0  0.0  79.2  20.8  0.0  52.7 65.1  22.9  42.2  22.0  20.2 
13  5604  723  1.9  9.3  88.8  14.9  0.0  1.9  86.5  11.5  0.0  59.3 65.1  15.5  49.6  34.9  14.7 
14  5298  700  3.1  10.7  86.1  11.7  0.0  0.0  92.2  7.8  0.0  58.5 59.6  21.8  37.8  24.4  13.3 
15  3410  1285  1.4  24.0  74.6  18.3  0.0  2.4  74.7  22.9  0.0  42.5 41.9  7.8  34.2  20.1  14.0 
16  3664  1332  4.1  12.3  83.6  19.5  0.0  0.0  89.9  10.1  0.0  51.8 59.7  10.6  49.1  28.2  20.9 
17  3434  998  2.9  13.5  83.6  10.7  0.0  0.0  81.7  18.3  0.0  49.1 64.3  12.7  51.5  28.5  23.0 
18  3610  1085  3.4  21.6  75.0  5.1  0.0  2.9  89.3  7.8  0.0  25.7 52.5  12.7  39.7  22.1  17.6 
19  4150  1021  2.2  13.2  84.6  18.2  0.0  0.0  86.7  13.3  0.0  56.1 55.3  7.7  47.7  28.3  19.3 
20  2978  1265  2.1  9.0  88.9  36.9  0.0  0.0  85.6  13.3  0.0  53.0 70.6  28.6  42.0  24.3  17.7 
21  3714  887  2.0  12.3  85.7  23.5  0.0  0.0  86.7  13.3  0.0  54.4 69.3  28.8  40.6  27.6  13.0 
22  3653  1467  2.7  32.7  64.6  11.9  0.0  0.0  70.5  29.5  0.0  38.5 37.8  9.3  28.5  16.6  11.9 
23  5818  1041  2.3  18.6  79.1  17.2  0.0  0.0  89.3  10.7  0.0  41.0 52.6  9.2  43.4  24.5  18.9 
24  6620  1090  0.7  17.6  81.7  14.5  0.0  2.5  71.6  25.9  0.0  49.7 58.1  10.5  47.5  24.5  23.0 
25  3692  968  1.0  24.4  74.6  13.1  0.0  0.0  66.7  33.3  0.0  23.4 54.7  10.3  44.4  25.8  18.6 
26  2850  1131  1.7  17.2  81.2  24.8  0.0  0.0  68.1  31.9  0.0  26.6 55.1  11.1  44.0  23.0  21.0 
27  3312  906  1.3  9.1  89.6  22.3  0.0  2.9  85.7  11.4  0.0  33.0 70.9  16.9  54.0  39.1  14.9 
28  2862  1116  1.8  9.9  88.4  28.2  0.0  0.0  88.7  11.3  0.0  28.1 58.5  14.2  44.4  26.9  17.5 
29  3150  1234  1.5  15.0  83.5  20.6  0.0  0.0  63.8  36.2  0.0  33.7 65.0  13.4  51.6  26.7  24.9 
30  3344  1060  3.1  12.5  84.3  12.9  0.0  1.7  53.3  45.0  0.0  48.7 73.4  11.0  62.4  34.5  27.8 
31  3273  1083  0.6  13.9  85.5  11.1  0.0  0.0  77.8  22.2  0.0  55.6 69.6  8.1  61.4  32.8  28.6 
Ave  3895   0   0  1090  2.2  14.8  83.0  18.0  0.0  0.9  79.9  19.1  0.0  39.0  59.6  15.0  44.5  25.2  19.4 
Total       33798  746  5000  28052  6617  2034  18  1625  389  0  12390  7039  1775  5264  2976  2288 

Mail Accepts































1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
Rejections































1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
Rejection by CBV (Call Back Verifier)































1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
Rejection by SPF































1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
Rejection by WCSAP Parts



























































































































































1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
Reject: RBL: CBV: SPF: