Wildcat! SMTP Statistics & Anti-Spam Analysis
(c) Copyright 2003-2024 Santronics Software, Inc.


see legend (report description)

August 2013 (Days 1 to 31)
  % Rejections
Day

Time (usecs)

Total
Connects
%Drop %Accept %Reject HELO

FROM (return path)

RCPT

DATA REJECTIONS

 SMTP   SAP   FLT    WCSAP   FLT   RBL   SPF   CBV   DATA   SYNC   FILTER   TEMP   PERM
5530  1661  1.0  9.2  89.8  15.9  0.0  0.0  44.7  4.7  50.5  51.0 65.2  7.7  57.5  23.0  34.5 
3052  1996  0.5  10.4  89.1  22.0  0.0  0.0  43.5  9.3  47.2  47.3 59.9  7.1  52.7  21.9  30.9 
3331  1350  2.6  9.4  88.0  17.9  0.0  0.0  54.6  3.1  42.3  45.7 66.8  11.9  54.8  21.3  33.5 
4419  1129  0.4  11.4  88.1  6.1  0.0  0.0  45.1  1.2  53.7  51.3 62.8  11.2  51.7  20.1  31.6 
6072  1514  0.7  11.4  87.9  1.7  0.0  0.0  41.4  3.7  54.9  43.2 68.5  10.0  58.5  24.4  34.2 
3968  2177  1.1  9.7  89.2  24.3  0.0  0.0  43.7  5.9  50.4  36.8 60.9  9.1  51.8  31.2  20.6 
4323  2024  0.3  9.2  90.4  27.3  0.0  0.3  44.6  5.6  49.4  40.8 63.8  9.4  54.4  23.6  30.8 
4110  1634  0.7  11.8  87.5  8.9  0.0  0.0  43.7  6.3  50.0  44.4 63.7  8.5  55.2  18.2  37.1 
4277  1762  1.1  11.9  87.1  25.9  0.0  0.0  43.1  3.2  53.7  46.7 63.6  6.9  56.7  28.0  28.7 
10  3480  1230  0.3  11.5  88.1  16.2  0.0  0.0  41.6  3.9  54.5  47.2 62.6  6.9  55.7  28.7  27.0 
11  5380  1589  1.4  7.4  91.2  37.0  0.0  0.0  49.4  3.0  47.5  51.4 62.6  1.7  60.9  21.3  39.6 
12  4203  1772  1.6  13.3  85.2  23.1  0.0  0.0  36.6  2.8  60.6  44.1 60.2  4.5  55.8  28.2  27.5 
13  5208  1468  1.8  18.1  80.1  21.0  0.0  0.8  17.4  5.8  75.9  35.4 60.8  9.5  51.3  23.9  27.4 
14  5623  1646  2.6  13.6  83.8  11.1  0.0  0.3  32.4  4.1  63.3  46.3 67.3  9.4  57.9  25.6  32.3 
15  3240  1926  1.3  12.1  86.6  22.2  0.0  0.0  35.8  10.0  54.2  48.9 59.3  9.3  50.0  20.4  29.6 
16  3449  1707  1.1  11.9  87.1  16.6  0.0  0.0  33.5  5.9  60.5  49.1 58.9  7.1  51.8  18.0  33.8 
17  5527  1344  0.4  10.8  88.8  13.7  0.0  1.1  38.4  5.3  55.2  51.0 64.2  9.8  54.4  19.2  35.2 
18  3989  1303  1.3  11.1  87.6  6.9  0.0  0.0  34.4  8.1  57.5  47.6 63.7  9.1  54.7  19.6  35.1 
19  5122  1546  0.5  15.1  84.4  2.0  0.0  0.8  31.3  3.5  64.3  46.2 60.2  9.3  50.8  20.5  30.3 
20  3502  1663  1.2  15.9  82.9  2.3  0.0  1.3  31.4  4.8  62.5  46.5 64.3  5.7  58.6  21.8  36.8 
21  3416  2489  0.5  16.1  83.4  21.5  0.0  0.3  38.0  2.3  59.4  34.8 62.7  5.9  56.8  34.5  22.3 
22  4243  1950  0.7  15.4  83.9  7.6  0.0  0.0  34.5  3.4  62.0  44.6 61.3  9.6  51.7  18.3  33.3 
23  4267  1703  0.5  15.1  84.4  3.5  0.0  0.3  38.0  2.3  59.4  50.8 65.2  12.1  53.0  18.6  34.4 
24  3729  1649  0.9  11.9  87.1  12.2  0.0  1.0  45.0  3.5  50.5  33.0 63.0  12.1  51.0  15.5  35.5 
25  5335  1780  0.8  9.7  89.4  22.5  0.0  0.0  37.0  3.3  59.7  38.4 56.8  9.3  47.5  13.7  33.9 
26  4207  1800  1.6  17.4  81.0  8.3  0.0  0.3  34.2  3.9  61.5  37.7 62.9  10.7  52.1  18.1  34.1 
27  4104  1991  0.7  17.5  81.8  18.1  0.0  0.3  36.7  3.2  59.7  35.2 57.7  12.3  45.4  19.2  26.2 
28  4396  2092  0.8  16.3  82.8  23.0  0.0  0.3  40.6  2.6  56.5  37.1 58.4  15.2  43.2  20.2  23.0 
29  4323  1480  1.8  18.7  79.5  4.4  0.0  0.0  32.3  4.1  63.6  40.8 60.7  10.7  50.0  23.8  26.2 
30  3742  1831  3.4  19.2  77.4  8.5  0.0  0.0  38.6  1.3  60.1  35.5 54.0  2.3  51.7  27.4  24.3 
31  4262  1342  5.4  13.3  81.4  15.7  0.0  0.0  24.2  3.7  72.1  41.8 56.8  7.4  49.3  23.0  26.4 
Ave  4279   0   0  1695  1.2  13.2  85.6  15.6  0.0  0.2  38.1  4.4  57.3  42.5  61.8  8.9  52.9  22.7  30.2 
Total       52548  639  6933  44976  8575  10035  22  3821  437  5755  21029  8626  1242  7384  3167  4217 

Mail Accepts































1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
Rejections































1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
Rejection by CBV (Call Back Verifier)































1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
Rejection by SPF































1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
Rejection by WCSAP Parts



























































































































































1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
Reject: RBL: CBV: SPF: