Wildcat! SMTP Statistics & Anti-Spam Analysis
(c) Copyright 2003-2024 Santronics Software, Inc.


see legend (report description)

December 2013 (Days 1 to 31)
  % Rejections
Day

Time (usecs)

Total
Connects
%Drop %Accept %Reject HELO

FROM (return path)

RCPT

DATA REJECTIONS

 SMTP   SAP   FLT    WCSAP   FLT   RBL   SPF   CBV   DATA   SYNC   FILTER   TEMP   PERM
7978  2236  28.8  6.4  64.8  31.3  0.0  0.6  52.9  5.8  40.7  20.2 60.2  17.2  42.9  31.1  11.9 
8637  1699  13.7  12.9  73.4  33.6  0.0  0.0  47.4  3.3  49.3  25.8 51.7  7.5  44.2  29.8  14.4 
10257  2622  23.1  17.1  59.8  7.9  0.0  0.6  33.2  1.9  64.2  29.4 53.6  9.6  44.0  28.2  15.8 
9708  2789  18.5  13.6  67.8  22.3  0.0  0.0  41.3  2.7  56.0  29.1 57.7  9.5  48.2  28.1  20.1 
9802  3190  2.4  9.1  88.5  31.9  0.0  0.3  37.7  0.9  61.2  33.3 62.4  9.3  53.0  30.1  23.0 
6305  3033  17.3  12.2  70.5  5.9  0.0  0.2  24.2  0.7  74.9  33.5 56.0  4.9  51.1  30.6  20.5 
9126  2097  2.3  7.5  90.2  23.4  0.0  0.0  37.0  0.8  62.1  39.4 61.0  15.3  45.7  23.9  21.8 
10007  2111  24.6  5.7  69.7  26.9  0.0  0.4  52.6  4.0  42.9  43.8 64.0  23.8  40.2  24.1  16.1 
11643  4383  1.8  9.6  88.6  50.0  0.0  1.1  45.7  0.0  53.2  41.7 51.1  5.0  46.1  28.0  18.1 
10  10354  2749  8.4  16.2  75.4  31.8  0.0  0.3  51.5  5.4  42.8  37.9 52.2  4.7  47.5  29.8  17.7 
11  7031  2595  3.4  18.3  78.3  22.2  0.0  0.0  44.4  19.1  36.2  28.7 48.1  3.0  45.1  27.0  18.1 
12  8045  1750  1.7  20.2  78.1  5.3  0.0  0.0  48.9  3.4  47.7  30.6 60.3  3.3  56.9  35.3  21.6 
13  10593  2632  11.4  14.9  73.8  30.6  0.0  0.5  50.4  3.8  45.4  29.7 54.0  3.4  50.7  33.1  17.6 
14  6582  1325  4.4  14.9  80.7  13.9  0.0  0.0  38.5  3.0  58.5  37.8 54.1  4.2  49.9  30.4  19.5 
15  8972  2015  20.8  9.8  69.4  23.2  0.0  0.5  45.0  2.4  52.2  42.3 53.1  3.3  49.7  33.1  16.7 
16  7350  3746  1.5  7.6  90.9  48.0  0.0  0.0  45.7  3.9  50.4  37.9 48.9  5.2  43.7  23.9  19.8 
17  9403  2121  24.6  13.8  61.7  7.3  0.0  0.5  40.5  4.5  54.6  34.9 61.4  4.9  56.5  25.8  30.8 
18  11283  2655  2.8  9.5  87.7  39.7  0.0  0.0  27.2  3.0  69.8  27.2 64.6  9.6  55.0  31.7  23.3 
19  8613  3203  2.4  8.3  89.3  47.9  0.0  0.0  26.9  2.0  71.1  27.3 62.4  7.4  55.0  31.0  24.0 
20  11470  2493  3.0  9.0  88.0  26.5  0.0  0.0  21.0  1.9  77.2  32.9 67.6  9.4  58.2  22.2  36.0 
21  16151  1315  3.8  11.0  85.2  21.1  0.0  0.0  20.4  1.9  77.7  25.9 59.0  4.4  54.6  33.4  21.1 
22  18552  1292  3.7  8.5  87.8  24.8  0.0  0.3  19.1  0.9  79.8  21.8 60.3  10.9  49.4  34.5  15.0 
23  12016  4539  1.3  5.2  93.4  52.1  0.0  0.4  27.6  1.8  70.2  33.8 68.1  8.2  60.0  29.7  30.3 
24  12231  7988  0.7  3.2  96.1  72.5  0.0  0.8  57.9  6.5  34.9  41.5 65.4  4.2  61.3  35.6  25.6 
25  8230  1472  3.7  5.3  91.0  6.6  0.0  0.4  43.8  2.7  53.1  42.8 61.8  8.3  53.4  27.9  25.5 
26  6824  2073  1.9  11.8  86.3  7.6  0.0  0.0  50.1  7.6  42.3  40.4 61.0  3.8  57.2  34.5  22.7 
27  6995  2324  2.2  9.6  88.3  12.8  0.0  0.0  48.3  1.8  38.9  49.1 66.4  11.1  55.2  25.9  29.3 
28  7277  1696  3.2  11.3  85.6  5.3  0.0  0.4  45.8  2.4  47.3  45.4 58.5  3.8  54.7  32.9  21.8 
29  11676  2627  1.9  5.2  92.9  46.1  0.0  0.0  51.6  2.4  46.0  49.7 62.6  11.2  51.4  37.1  14.3 
30  6734  2069  3.2  12.2  84.6  5.9  0.0  0.0  60.1  3.0  36.9  43.0 68.5  4.4  64.2  31.5  32.7 
31  3622  15792  0.2  1.4  98.4  87.7  0.0  0.0  49.4  2.8  47.8  36.1 67.2  6.0  61.3  29.6  31.7 
Ave  8785   0   0  3052  6.1  8.5  85.5  41.8  0.0  0.2  38.6  3.1  57.6  35.5  59.2  7.0  52.2  29.9  22.3 
Total       94631  5740  8021  80870  37570  16909  39  6524  518  9740  19099  11052  1303  9749  5583  4166 

Mail Accepts































1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
Rejections































1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
Rejection by CBV (Call Back Verifier)































1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
Rejection by SPF































1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
Rejection by WCSAP Parts



























































































































































1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
Reject: RBL: CBV: SPF: