Wildcat! SMTP Statistics & Anti-Spam Analysis
(c) Copyright 2003-2024 Santronics Software, Inc.


see legend (report description)

October 2013 (Days 1 to 31)
  % Rejections
Day

Time (usecs)

Total
Connects
%Drop %Accept %Reject HELO

FROM (return path)

RCPT

DATA REJECTIONS

 SMTP   SAP   FLT    WCSAP   FLT   RBL   SPF   CBV   DATA   SYNC   FILTER   TEMP   PERM
4839  4878  0.7  35.1  64.2  1.7  0.0  0.0  41.0  1.2  57.9  29.2 80.6  9.5  71.2  56.5  14.6 
4233  3195  0.7  14.2  85.2  2.2  0.0  0.5  34.3  1.4  63.4  38.2 60.3  11.5  48.8  32.0  16.8 
4140  4022  4.1  10.0  85.9  26.5  0.0  0.0  32.2  2.0  65.8  40.1 59.9  14.5  45.4  23.4  22.1 
9349  3226  1.0  10.0  88.9  12.7  0.0  0.0  35.6  1.4  63.0  43.8 64.3  14.8  49.5  28.9  20.7 
6468  2520  0.8  5.3  93.9  6.2  0.0  0.3  30.1  0.9  68.6  46.1 76.3  17.6  58.7  27.4  31.3 
4173  2823  0.9  4.8  94.3  14.6  0.0  0.4  30.3  1.1  68.1  27.8 77.8  10.1  67.7  42.8  24.9 
6900  3426  0.6  13.1  86.3  7.5  0.0  0.2  36.5  2.5  60.8  34.5 57.8  6.0  51.8  25.7  26.1 
19018  4685  0.8  12.3  86.9  19.9  0.0  0.2  32.7  1.3  65.8  39.5 60.3  17.1  43.2  21.9  21.3 
8100  4020  1.4  16.7  81.9  4.1  0.0  0.0  29.4  2.1  68.5  34.1 66.1  24.4  41.8  15.1  26.7 
10  8780  3857  0.7  19.2  80.1  2.5  0.0  0.3  23.6  2.4  73.6  42.0 64.0  27.1  36.9  20.8  16.2 
11  7556  2791  0.4  25.0  74.5  3.6  0.0  0.2  21.2  2.1  76.5  28.3 64.6  25.8  38.8  15.7  23.1 
12  8966  1760  0.3  25.1  74.6  5.3  0.0  0.2  18.7  1.0  80.0  24.6 76.8  46.0  30.8  17.0  13.8 
13  8042  2606  1.0  13.0  86.0  10.9  0.0  0.0  30.4  1.3  68.3  43.3 74.1  41.9  32.2  17.3  14.9 
14  3558  3805  0.6  10.5  88.9  7.5  0.0  0.0  35.4  1.8  62.8  52.8 69.5  29.3  40.2  21.9  18.3 
15  4101  3743  0.3  10.7  89.0  3.9  0.0  0.0  40.7  2.5  56.8  54.6 60.9  15.1  45.8  23.5  22.2 
16  4976  2504  2.2  19.4  78.4  7.2  0.0  0.4  32.4  4.7  62.6  47.3 51.9  9.1  42.8  26.6  16.2 
17  3907  2398  0.8  22.4  76.8  3.3  0.0  0.0  33.0  3.4  63.6  42.3 54.5  7.6  47.0  31.3  15.6 
18  2431  4503  0.2  15.1  84.8  49.2  0.0  2.3  34.1  4.3  59.4  43.5 44.6  5.0  39.6  27.0  12.6 
19  797  16369  0.0  1.8  98.2  90.1  0.0  2.3  34.0  5.5  58.2  36.2 54.4  14.3  40.1  25.3  14.8 
20  1163  21937  0.1  1.4  98.5  93.4  0.0  0.6  50.6  1.2  47.6  28.7 41.4  10.8  30.6  22.0  8.5 
21  1135  14530  0.1  9.0  90.8  75.5  0.0  0.0  37.5  6.1  56.4  36.5 31.0  3.3  27.7  18.6  9.2 
22  2693  4546  0.7  8.6  90.8  37.4  0.0  1.0  40.3  3.8  54.9  46.0 60.9  6.9  54.0  37.5  16.5 
23  4750  3579  1.2  10.4  88.3  11.8  0.0  0.2  37.7  2.3  59.8  50.9 62.4  8.0  54.4  38.9  15.5 
24  3411  2883  1.6  11.4  87.0  5.6  0.0  0.2  40.6  3.2  55.9  38.7 62.7  11.7  51.0  35.5  15.6 
25  3739  2974  0.8  13.6  85.6  15.8  0.0  0.0  63.2  4.9  31.9  22.6 57.8  7.8  50.0  31.6  18.4 
26  8604  3126  1.0  6.4  92.5  6.0  0.0  0.0  23.1  1.6  75.4  31.5 58.6  19.0  39.7  27.7  12.0 
27  9682  30084  0.9  8.1  91.0  3.8  0.0  0.0  14.3  0.6  85.2  28.8 57.3  18.3  39.0  27.4  11.6 
28  6854  1600  5.8  11.4  82.8  4.5  0.0  0.3  58.4  3.6  37.8  38.3 61.5  11.9  49.6  34.4  15.2 
29  7563  2129  1.9  16.4  81.7  7.4  0.0  0.0  58.9  6.6  34.5  42.2 57.6  14.0  43.5  26.8  16.7 
30  5376  3597  1.2  9.8  89.0  12.3  0.0  0.0  59.4  4.4  35.8  45.6 55.1  11.7  43.4  29.7  13.6 
31  7777  2590  1.7  9.1  89.2  5.6  0.0  0.0  63.9  4.5  31.6  50.7 66.3  22.2  44.1  27.7  16.4 
Ave  5276   0   0  5506  0.8  9.8  89.4  31.4  0.0  0.1  26.9  1.7  71.2  36.3  60.4  15.3  45.1  28.5  16.6 
Total       170706  1298  16760  152648  59919  39152  58  10530  685  27873  46483  21047  5338  15709  9928  5781 

Mail Accepts































1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
Rejections































1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
Rejection by CBV (Call Back Verifier)































1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
Rejection by SPF































1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
Rejection by WCSAP Parts



























































































































































1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
Reject: RBL: CBV: SPF: