Wildcat! SMTP Statistics & Anti-Spam Analysis
(c) Copyright 2003-2024 Santronics Software, Inc.


see legend (report description)

December 2014 (Days 1 to 31)
  % Rejections
Day

Time (usecs)

Total
Connects
%Drop %Accept %Reject HELO

FROM (return path)

RCPT

DATA REJECTIONS

 SMTP   SAP   FLT    WCSAP   FLT   RBL   SPF   CBV   DATA   SYNC   FILTER   TEMP   PERM
8886  1892  1.5  9.2  89.3  42.0  0.0  0.8  23.6  3.2  72.1  23.4 64.1  21.1  43.0  28.1  14.9 
10494  1690  3.1  10.7  86.2  40.8  0.0  1.7  30.6  2.3  65.3  29.8 55.1  1.1  54.0  36.4  17.5 
8464  2681  1.0  7.8  91.2  59.3  0.0  0.0  34.7  4.2  61.0  35.5 41.6  2.1  39.5  29.8  9.7 
6285  12864  0.7  1.4  97.9  91.8  0.0  0.5  28.5  2.2  68.8  31.4 44.9  0.0  44.9  33.8  11.1 
7110  5759  0.9  2.5  96.6  81.6  0.0  0.0  30.2  5.6  63.9  31.4 64.7  20.0  44.7  30.6  14.1 
7743  1690  1.4  7.6  90.9  62.5  0.0  0.9  27.9  3.3  67.4  22.3 50.0  4.9  45.1  35.3  9.8 
15902  680  4.1  18.1  77.8  19.6  0.0  0.4  16.5  0.4  82.7  19.3 53.7  13.9  39.8  31.8  8.0 
9229  2732  1.6  9.3  89.1  55.6  0.0  0.8  20.1  2.9  76.3  22.8 56.6  22.2  34.4  23.9  10.5 
9272  1850  1.8  13.6  84.6  40.5  0.0  0.5  24.0  2.7  72.8  28.5 51.1  8.5  42.6  26.7  15.8 
10  9065  1320  2.8  14.6  82.6  25.2  0.0  1.1  29.2  3.5  66.2  31.6 54.2  8.7  45.5  34.4  11.1 
11  10469  1464  4.0  14.0  82.0  25.6  0.0  0.6  25.8  3.3  70.3  33.9 48.3  2.1  46.2  31.9  14.4 
12  8516  2188  2.4  8.0  89.6  51.1  0.0  0.0  24.2  4.0  70.7  32.1 49.8  2.2  47.6  31.4  16.2 
13  8196  4153  0.7  1.7  97.6  48.0  0.0  0.0  33.9  3.7  62.4  26.1 51.5  2.2  49.3  29.9  19.4 
14  8427  8643  0.3  0.9  98.7  50.7  0.0  1.4  49.3  2.7  46.6  32.9 63.4  2.0  61.4  40.6  20.8 
15  7630  3633  0.8  5.3  93.9  61.4  0.0  1.0  39.9  5.6  52.4  27.8 52.0  2.4  49.6  36.0  13.6 
16  9622  1373  3.3  16.4  80.3  23.2  0.0  0.0  28.1  4.6  67.3  28.7 49.5  1.9  47.6  32.5  15.1 
17  8266  2170  1.6  8.9  89.5  47.2  0.0  1.6  26.7  6.8  64.9  29.9 52.4  2.8  49.6  39.6  10.0 
18  11295  1848  2.5  12.2  85.2  38.1  0.0  0.7  30.6  4.0  64.8  31.8 49.5  2.4  47.2  33.3  13.9 
19  6513  10678  0.8  1.6  97.6  89.3  0.0  1.6  24.3  5.2  68.9  30.3 64.1  17.0  47.1  35.7  11.4 
20  10738  955  3.5  11.4  85.1  33.3  0.0  0.0  34.8  7.7  57.5  35.9 75.6  31.0  44.6  29.6  15.0 
21  11331  3325  0.8  7.2  92.0  76.3  0.0  0.0  24.9  4.2  70.9  16.1 66.9  39.3  27.5  21.0  6.5 
22  12659  2445  1.3  16.4  82.2  44.5  0.0  0.0  13.8  13.8  72.1  27.6 69.5  41.1  28.4  22.5  5.9 
23  13757  2821  8.3  15.0  76.7  40.5  0.0  0.1  19.1  2.9  77.9  24.3 72.8  44.0  28.8  24.1  4.7 
24  7932  3283  0.5  12.1  87.5  60.8  0.0  0.0  11.7  2.2  86.1  18.4 76.7  52.5  24.2  14.3  9.9 
25  14402  1076  1.2  30.4  68.4  24.6  0.0  0.5  13.5  2.2  83.8  8.6 76.2  55.0  21.2  16.8  4.4 
26  12463  3753  0.8  7.2  92.0  75.2  0.0  1.4  11.7  2.6  84.3  11.6 70.6  46.2  24.4  18.7  5.7 
27  7539  1162  3.2  15.1  81.8  26.1  0.0  0.3  27.2  1.9  70.5  28.3 68.0  32.7  35.3  28.9  6.4 
28  7432  776  3.2  9.7  87.1  13.1  0.0  0.5  45.4  6.1  46.9  41.5 51.7  7.6  44.1  34.5  9.7 
29  7628  1260  2.5  11.8  85.6  30.7  0.0  0.0  30.9  7.0  57.2  29.3 55.4  4.4  50.9  39.2  11.7 
30  6978  1455  1.6  11.9  86.5  38.2  0.0  0.0  15.5  3.2  75.5  11.0 54.2  3.3  51.0  32.2  18.8 
31  8431  792  2.9  16.3  80.8  16.5  0.0  0.7  12.9  6.4  76.3  16.5 50.4  5.0  45.3  30.2  15.1 
Ave  8596   0   0  2981  1.5  6.8  91.8  59.8  0.0  0.5  24.3  4.2  70.4  26.6  59.4  18.9  40.5  29.1  11.4 
Total       92411  1348  6247  84816  64017  10262  54  2496  433  7224  7481  6615  2102  4513  3240  1273 

Mail Accepts































1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
Rejections































1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
Rejection by CBV (Call Back Verifier)































1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
Rejection by SPF































1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
Rejection by WCSAP Parts



























































































































































1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
Reject: RBL: CBV: SPF: