Wildcat! SMTP Statistics & Anti-Spam Analysis
(c) Copyright 2003-2024 Santronics Software, Inc.


see legend (report description)

July 2014 (Days 1 to 31)
  % Rejections
Day

Time (usecs)

Total
Connects
%Drop %Accept %Reject HELO

FROM (return path)

RCPT

DATA REJECTIONS

 SMTP   SAP   FLT    WCSAP   FLT   RBL   SPF   CBV   DATA   SYNC   FILTER   TEMP   PERM
10318  1761  2.4  14.7  82.9  37.4  0.0  0.0  16.8  4.7  72.6  36.6 52.5  2.3  50.2  38.5  11.7 
8488  1810  0.7  14.1  85.1  39.0  0.0  0.0  20.9  6.2  71.4  24.8 50.1  2.0  48.1  33.1  15.0 
8347  1443  0.9  19.9  79.2  26.6  0.0  0.0  20.8  6.0  72.5  32.1 33.5  1.7  31.8  22.8  9.0 
11309  2647  0.4  20.7  78.9  29.5  0.0  0.4  4.8  0.1  94.7  14.8 34.1  19.4  14.8  7.8  7.0 
12445  4179  0.2  4.5  95.2  42.0  0.0  0.0  2.3  0.4  97.3  11.0 69.4  41.0  28.4  19.8  8.6 
8078  2290  1.0  2.8  96.2  36.6  0.0  0.5  4.5  0.9  94.1  10.1 72.8  0.9  71.9  65.5  6.4 
9459  1397  0.8  14.5  84.7  25.4  0.0  0.0  16.5  1.9  81.3  30.5 54.1  0.7  53.5  35.0  18.4 
8132  2057  9.2  11.2  79.6  33.4  0.0  0.0  15.4  5.8  78.5  27.7 49.4  3.1  46.3  31.0  15.3 
3508  4277  59.6  8.2  32.2  15.9  0.0  0.0  14.3  1.9  83.8  18.7 57.7  0.5  57.2  24.0  33.1 
10  8725  1524  1.3  12.5  86.2  20.1  0.0  0.0  21.5  4.2  74.4  28.9 55.9  3.1  52.8  35.7  17.1 
11  8557  1590  1.1  11.1  87.8  31.6  0.0  0.0  33.1  5.0  61.9  18.1 56.5  2.0  54.5  37.5  17.0 
12  4327  2275  1.0  2.9  96.1  76.3  0.0  0.0  28.8  2.0  68.6  29.9 66.1  5.5  60.7  39.9  20.8 
13  8647  1918  3.0  2.1  94.8  84.3  0.0  1.7  43.3  8.3  46.7  42.2 57.3  4.5  52.8  41.6  11.2 
14  8223  1559  0.5  16.7  82.7  25.3  0.0  0.0  17.4  3.2  79.4  35.6 62.0  17.0  45.0  33.0  12.0 
15  13061  1689  2.4  18.9  78.6  23.9  0.0  0.0  14.5  2.9  81.9  27.0 73.3  33.1  40.2  27.0  13.1 
16  12189  2050  1.3  23.0  75.7  28.3  0.0  0.2  6.8  2.0  89.4  20.3 72.2  41.4  30.7  20.5  10.2 
17  10556  1209  1.2  28.5  70.3  19.7  0.0  0.0  9.6  0.4  89.1  19.1 66.6  40.9  25.7  19.1  6.6 
18  8549  3131  0.6  16.6  82.8  12.6  0.0  0.0  5.6  1.1  93.0  10.2 66.6  41.1  25.5  18.5  7.0 
19  8409  2844  0.4  10.7  89.0  10.1  0.0  0.0  1.8  0.8  97.4  5.6 77.6  57.6  20.0  13.7  6.3 
20  8926  1189  1.3  16.7  82.1  41.7  0.0  1.1  27.8  1.1  69.9  23.3 47.6  26.6  21.0  14.7  6.3 
21  5273  1110  0.5  27.8  71.7  24.7  0.0  0.5  22.6  3.2  73.7  21.6 29.8  1.9  28.0  19.1  8.9 
22  6140  2942  1.2  8.8  90.0  59.3  0.0  0.6  30.9  5.0  63.5  26.6 42.7  2.0  40.7  29.4  11.2 
23  9573  10520  0.2  2.4  97.4  86.6  0.0  0.2  32.6  6.4  60.5  35.5 44.6  3.5  41.1  31.2  9.9 
24  9895  3286  1.8  6.1  92.0  60.8  0.0  0.0  26.1  4.9  69.0  29.7 50.1  3.6  46.5  32.0  14.5 
25  8102  1538  2.5  14.8  82.6  20.6  0.0  0.0  26.2  4.9  68.7  28.3 47.4  0.7  46.7  36.1  10.6 
26  10240  3610  1.6  2.5  95.9  79.6  0.0  0.0  35.0  4.5  60.5  23.4 55.1  7.7  47.4  33.2  14.3 
27  7220  1458  0.8  6.7  92.5  61.1  0.0  0.0  48.3  5.6  46.2  19.8 44.0  12.6  31.4  21.4  10.1 
28  10138  2252  1.7  7.4  90.9  52.4  0.0  0.3  31.7  6.9  60.8  34.1 54.9  3.8  51.2  34.4  16.8 
29  8877  1721  1.2  11.8  87.0  30.2  0.0  0.0  30.0  4.4  65.6  28.4 54.0  2.7  51.3  34.0  17.4 
30  9315  1013  2.5  16.8  80.8  14.2  0.0  0.0  30.4  2.1  67.5  15.8 52.5  1.5  51.0  37.0  14.0 
31  9006  1450  1.4  14.4  84.2  17.9  0.0  0.2  25.9  4.6  69.3  21.8 52.5  2.4  50.1  31.6  18.6 
Ave  8895   0   0  2378  4.7  10.1  85.2  43.5  0.0  0.1  14.7  2.6  82.3  22.1  54.9  13.6  41.3  28.0  13.3 
Total       73739  3450  7465  62824  34811  15896  17  2333  412  13088  8499  7064  1752  5312  3604  1708 

Mail Accepts































1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
Rejections































1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
Rejection by CBV (Call Back Verifier)































1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
Rejection by SPF































1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
Rejection by WCSAP Parts



























































































































































1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
Reject: RBL: CBV: SPF: