Wildcat! SMTP Statistics & Anti-Spam Analysis
(c) Copyright 2003-2025 Santronics Software, Inc.


see legend (report description)

March 2014 (Days 1 to 31)
  % Rejections
Day

Time (usecs)

Total
Connects
%Drop %Accept %Reject HELO

FROM (return path)

RCPT

DATA REJECTIONS

 SMTP   SAP   FLT    WCSAP   FLT   RBL   SPF   CBV   DATA   SYNC   FILTER   TEMP   PERM
9376  1553  3.8  3.9  92.3  31.7  0.0  0.3  51.7  3.2  44.8  51.5 64.8  6.9  57.9  32.1  25.8 
10050  1677  5.4  5.3  89.3  26.1  0.0  0.2  16.8  1.0  82.1  34.8 50.3  4.8  45.5  30.9  14.5 
9256  2874  2.1  8.2  89.7  21.0  0.0  0.0  15.1  0.8  84.1  25.0 44.7  3.6  41.1  23.9  17.1 
8882  1590  3.1  15.6  81.3  8.2  0.0  1.0  47.0  2.0  49.9  37.4 57.5  14.3  43.2  28.4  14.8 
3009  3450  0.5  8.3  91.2  7.8  0.0  0.0  37.8  1.6  60.6  34.0 46.0  19.2  26.8  17.9  8.9 
4917  2917  0.7  12.0  87.3  49.8  0.0  0.2  41.6  2.1  52.7  36.0 56.8  17.1  39.8  24.2  15.5 
3469  2668  0.9  5.5  93.6  55.8  0.0  0.0  55.6  3.9  37.5  46.0 59.7  2.8  56.8  29.0  27.8 
3176  10779  0.1  0.8  99.1  92.6  0.0  0.0  77.6  6.3  16.1  55.1 53.5  5.9  47.6  30.0  17.6 
7165  2210  10.6  6.3  83.1  13.3  0.0  0.0  44.6  2.6  51.3  67.2 46.8  5.2  41.6  23.2  18.4 
10  7709  1836  2.4  8.7  88.9  29.6  0.0  0.0  51.4  1.9  42.7  42.2 61.4  2.5  58.9  34.3  24.6 
11  7464  1995  4.8  8.1  87.1  38.5  0.0  0.0  63.3  3.2  33.1  42.3 55.6  2.9  52.7  30.3  22.5 
12  6628  1754  3.0  8.7  88.3  30.6  0.0  0.0  43.9  2.3  53.7  39.1 49.0  2.0  46.9  30.3  16.7 
13  7514  1694  3.4  9.7  87.0  29.5  0.0  0.0  63.4  0.6  33.0  43.5 55.5  2.2  53.2  33.6  19.6 
14  7208  1502  3.0  10.8  86.2  12.9  0.0  0.3  47.1  0.5  48.1  36.1 64.2  3.7  60.5  28.1  32.4 
15  6897  1180  4.6  5.4  90.0  21.9  0.0  0.0  40.7  2.2  57.1  43.4 55.6  11.1  44.4  32.6  11.9 
16  8460  834  4.1  9.2  86.7  13.5  0.0  0.0  55.9  1.7  36.2  48.8 46.4  7.2  39.1  26.1  13.0 
17  7013  1332  3.5  10.6  86.0  9.9  0.0  0.3  55.9  2.3  41.5  46.9 55.3  2.0  53.3  32.2  21.1 
18  3200  9920  0.7  1.7  97.6  89.0  0.0  0.7  71.7  3.8  23.8  42.1 47.6  2.3  45.3  35.2  10.1 
19  7431  2012  2.2  7.3  90.5  41.5  0.0  0.7  64.6  2.1  32.5  49.1 54.8  1.3  53.4  36.4  17.0 
20  7572  1957  3.1  7.2  89.7  35.5  0.0  0.0  63.6  4.4  32.0  50.8 58.7  3.9  54.8  29.2  25.6 
21  7453  1345  3.3  8.6  88.0  19.1  0.0  0.0  70.9  3.1  25.7  50.7 56.8  2.3  54.4  32.8  21.6 
22  7002  1223  2.7  4.4  92.9  37.3  0.0  0.5  65.3  1.6  32.6  49.6 69.7  7.3  62.4  33.3  29.1 
23  8385  900  5.2  10.1  84.7  21.7  0.0  0.0  71.3  1.1  27.6  49.8 44.8  6.5  38.3  28.6  9.7 
24  7233  1778  6.0  8.9  85.0  38.8  0.0  0.0  63.3  1.9  34.8  39.0 54.2  3.3  50.9  29.2  21.7 
25  4717  2669  1.6  5.7  92.8  59.9  0.0  0.3  57.9  0.6  41.2  40.4 54.0  4.0  50.0  32.9  17.1 
26  4275  4251  2.1  4.2  93.6  69.2  0.0  0.7  52.0  1.8  45.5  26.4 51.4  2.3  49.1  27.0  22.2 
27  8244  1961  6.8  10.1  83.1  13.5  0.0  0.0  42.2  0.9  55.5  35.8 48.9  2.7  46.2  30.9  15.3 
28  7368  2110  4.9  7.6  87.4  37.7  0.0  0.2  46.4  4.4  49.0  32.7 48.3  1.0  47.3  32.9  14.4 
29  6098  1800  3.3  7.2  89.4  34.8  0.0  0.0  51.1  0.7  48.2  32.4 44.2  0.0  44.2  27.5  16.7 
30  6858  1806  3.0  6.1  90.9  35.9  0.0  0.0  36.1  2.0  61.9  31.4 40.0  4.4  35.6  23.3  12.2 
31  9130  2023  4.6  11.5  83.9  28.5  0.0  0.2  43.8  2.9  53.0  31.9 52.9  1.0  51.9  39.1  12.8 
Ave  5796   0   0  2503  2.6  6.1  91.3  49.7  0.0  0.2  45.7  2.0  51.3  39.9  53.6  5.1  48.5  29.9  18.6 
Total       77600  1980  4764  70856  37758  11958  21  5470  239  6135  15617  5025  482  4543  2797  1746 

Mail Accepts































1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
Rejections































1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
Rejection by CBV (Call Back Verifier)































1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
Rejection by SPF































1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
Rejection by WCSAP Parts



























































































































































1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
Reject: RBL: CBV: SPF: