Wildcat! SMTP Statistics & Anti-Spam Analysis
(c) Copyright 2003-2024 Santronics Software, Inc.


see legend (report description)

October 2014 (Days 1 to 31)
  % Rejections
Day

Time (usecs)

Total
Connects
%Drop %Accept %Reject HELO

FROM (return path)

RCPT

DATA REJECTIONS

 SMTP   SAP   FLT    WCSAP   FLT   RBL   SPF   CBV   DATA   SYNC   FILTER   TEMP   PERM
9174  2775  1.7  12.4  85.9  46.3  0.0  0.9  25.7  5.0  67.0  28.6 55.4  2.4  53.0  39.9  13.1 
6660  2826  1.7  11.4  86.9  47.3  0.0  0.2  25.2  4.0  69.1  25.2 52.5  2.5  50.0  39.4  10.6 
9016  3176  1.6  9.0  89.4  51.5  0.0  0.2  23.2  3.0  72.2  26.7 55.8  3.1  52.7  37.9  14.8 
6229  6037  1.1  2.6  96.3  85.7  0.0  0.0  18.3  3.1  68.6  30.1 50.8  2.0  48.8  38.0  10.9 
12065  1615  5.1  7.0  87.9  54.0  0.0  2.1  24.3  4.8  61.4  35.4 44.6  3.0  41.6  29.2  12.4 
8846  2983  1.4  9.6  89.0  55.3  0.0  0.0  17.3  8.5  68.1  34.5 55.0  1.7  53.3  38.3  15.0 
8161  5327  1.1  5.4  93.5  72.6  0.0  0.0  20.0  2.6  73.0  19.4 57.6  1.8  55.8  31.3  24.6 
10814  3825  2.9  8.1  89.1  56.8  0.0  0.0  23.3  1.5  68.8  20.3 59.8  2.4  57.3  34.1  23.2 
20257  569  3.7  14.6  81.7  4.6  0.0  0.0  22.2  2.8  68.9  31.9 53.7  2.1  51.6  36.7  14.9 
10  9613  3738  7.1  8.9  84.0  47.7  0.0  0.0  34.9  2.7  60.1  28.1 54.7  2.4  52.3  34.6  17.7 
11  12811  2158  6.6  4.4  89.0  61.0  0.0  1.8  25.7  2.8  68.8  37.2 60.9  9.9  51.0  39.9  11.1 
12  8268  2806  1.9  2.6  95.5  79.0  0.0  1.1  20.0  1.6  65.4  37.0 56.6  4.4  52.2  35.2  17.0 
13  9974  2171  2.8  14.7  82.5  35.8  0.0  0.9  11.5  2.8  81.1  23.2 52.6  1.6  51.0  39.3  11.7 
14  9862  3173  2.0  10.7  87.3  50.4  0.0  0.2  11.5  2.6  83.2  22.0 53.6  1.4  52.3  40.4  11.9 
15  10863  2353  2.5  13.5  84.0  33.9  0.0  0.2  16.0  2.3  80.2  22.9 56.6  1.3  55.4  42.2  13.1 
16  8622  1797  1.8  6.0  92.2  64.8  0.0  0.0  13.9  5.6  77.3  27.8 57.6  1.2  56.4  36.4  20.0 
17  16120  1639  2.3  15.9  81.8  24.0  0.0  0.6  17.2  6.2  72.6  31.8 52.1  3.9  48.2  34.4  13.8 
18  10540  1706  3.6  8.9  87.6  59.4  0.0  0.0  23.1  1.5  69.2  31.5 51.4  1.6  49.8  41.2  8.7 
19  5199  66765  2.8  0.2  97.0  67.4  0.0  0.0  0.8  5.4  64.6  38.1 52.6  1.1  51.5  40.2  11.3 
20  7299  10543  0.9  2.4  96.7  64.0  0.0  1.2  11.9  4.9  80.4  31.0 55.0  0.9  54.1  38.8  15.3 
21  11919  1830  1.9  13.8  84.3  18.9  0.0  0.4  30.6  3.0  65.9  35.0 53.8  2.4  51.3  36.1  15.2 
22  7679  2574  21.4  10.1  68.5  27.8  0.0  0.2  20.3  6.2  73.3  33.9 51.0  1.2  49.8  34.4  15.4 
23  4180  11000  0.3  2.7  97.0  85.8  0.0  0.2  18.2  4.0  77.6  33.5 49.2  1.2  48.0  32.2  15.8 
24  7893  3334  1.5  11.5  87.0  55.6  0.0  0.3  20.8  4.4  74.3  26.5 51.8  8.4  43.5  25.6  17.8 
25  8366  2546  1.1  8.7  90.3  70.2  0.0  2.0  20.9  3.5  73.1  26.1 50.3  18.0  32.3  24.0  8.3 
26  10508  2216  0.9  10.3  88.8  65.4  0.0  1.1  16.0  10.9  72.0  28.7 47.5  15.9  31.6  22.3  9.3 
27  10599  2448  1.1  27.4  71.5  21.2  0.0  0.7  13.3  4.0  81.7  30.4 37.3  6.0  31.3  19.3  12.0 
28  12785  1982  0.8  15.8  83.5  16.6  0.0  0.0  20.5  4.9  74.3  37.9 56.2  8.4  47.8  35.5  12.3 
29  11654  2399  0.9  10.1  89.0  41.6  0.0  0.0  22.3  4.6  73.0  33.0 52.8  2.6  50.2  38.0  12.2 
30  8725  2298  3.5  10.5  85.9  36.0  0.0  0.0  19.6  3.2  77.2  37.7 52.3  2.4  49.9  36.6  13.3 
31  7041  2888  1.3  7.4  91.3  52.6  0.0  0.0  13.9  4.9  81.3  37.5 54.5  1.3  53.2  37.8  15.4 
Ave  7218   0   0  5274  2.5  4.8  92.6  62.3  0.0  0.4  19.9  4.0  73.2  29.9  52.9  3.6  49.3  34.9  14.5 
Total       163497  4161  7884  151452  123446  11256  42  2245  446  8242  11595  8495  572  7923  5601  2322 

Mail Accepts































1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
Rejections































1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
Rejection by CBV (Call Back Verifier)































1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
Rejection by SPF































1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
Rejection by WCSAP Parts



























































































































































1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
Reject: RBL: CBV: SPF: