Wildcat! SMTP Statistics & Anti-Spam Analysis
(c) Copyright 2003-2024 Santronics Software, Inc.


see legend (report description)

August 2015 (Days 1 to 31)
  % Rejections
Day

Time (usecs)

Total
Connects
%Drop %Accept %Reject HELO

FROM (return path)

RCPT

DATA REJECTIONS

 SMTP   SAP   FLT    WCSAP   FLT   RBL   SPF   CBV   DATA   SYNC   FILTER   TEMP   PERM
3090  1796  431  9356  0.4  1.1  98.5  94.7  36.1  0.0  0.0  6.2  93.8  16.4 64.1  5.7  58.4  35.9  22.5 
3596  1708  601  7455  0.4  1.1  98.5  94.1  45.8  0.0  0.0  12.8  68.8  32.4 61.9  6.5  55.4  41.1  14.3 
7572  2581  681  2778  1.7  7.9  90.5  69.3  35.5  0.0  0.0  10.0  84.7  32.5 55.4  8.1  47.3  33.2  14.1 
4321  2145  612  5687  1.2  5.3  93.6  77.0  32.5  0.4  0.0  19.2  80.4  19.0 54.8  4.8  50.0  39.9  10.1 
9166  976  597  1937  2.2  16.2  81.6  48.0  14.7  4.1  0.0  20.6  75.3  15.1 55.8  6.6  49.2  36.3  12.9 
6040  1183  588  2535  1.2  10.4  88.4  67.3  15.4  2.3  0.0  17.4  79.1  22.2 60.5  9.5  51.0  39.5  11.4 
8374  1311  620  2729  0.5  9.8  89.7  67.1  14.5  2.3  0.0  25.3  72.4  32.9 62.3  8.8  53.5  41.3  12.2 
5396  2702  518  4774  0.6  3.9  95.5  86.9  29.6  0.7  0.0  5.7  93.6  14.4 55.3  4.0  51.3  40.3  11.0 
7571  3447  535  2150  3.7  7.5  88.8  65.6  45.5  2.3  0.0  4.5  76.9  14.7 61.7  2.6  59.2  48.6  10.6 
10  11701  1547  549  6933  9.0  3.6  87.4  84.4  21.6  0.0  0.0  11.7  72.7  31.3 59.0  3.2  55.7  45.1  10.7 
11  8198  857  579  2819  1.3  11.1  87.6  64.5  12.0  2.4  0.0  19.3  78.3  28.8 57.7  2.7  55.0  43.6  11.4 
12  11496  1884  579  17730  0.3  1.7  98.1  94.6  22.7  1.3  0.0  10.0  87.3  32.4 56.5  3.1  53.4  41.3  12.0 
13  9423  2683  548  1741  1.8  17.7  80.5  34.3  29.1  1.2  0.0  4.9  93.9  30.4 62.2  5.1  57.1  44.0  13.2 
14  9774  2330  650  1500  2.7  17.9  79.5  24.1  26.0  0.9  0.0  8.4  89.3  30.1 66.1  3.3  62.9  53.2  9.7 
15  9294  1199  530  1115  2.8  18.2  79.0  40.4  22.9  0.0  0.0  8.5  74.4  18.7 64.7  4.2  60.6  50.8  9.7 
16  6051  1176  532  2259  1.4  9.0  89.6  73.0  13.2  1.6  0.0  8.1  90.3  12.7 62.5  3.1  59.4  49.2  10.3 
17  8024  1528  607  1376  2.8  21.0  76.2  35.3  17.0  1.9  0.0  15.1  83.0  30.1 55.6  5.5  50.1  40.9  9.2 
18  11101  1757  603  2347  1.2  13.2  85.6  56.1  25.3  3.8  0.0  8.7  65.6  26.3 57.1  3.5  53.6  41.4  12.2 
19  10910  2055  662  10060  0.3  2.7  97.0  87.6  36.3  2.2  0.0  16.2  76.9  32.2 59.0  1.7  57.3  47.0  10.3 
20  7562  1212  561  1339  1.6  21.8  76.6  25.3  21.3  1.3  0.0  10.1  73.2  30.5 57.9  1.2  56.7  44.0  12.7 
21  4307  1324  647  5789  0.8  4.4  94.8  82.1  34.0  3.5  0.0  3.5  35.5  19.9 58.9  2.7  56.1  44.2  11.9 
22  9308  902  652  5954  1.0  2.7  96.3  89.3  18.3  1.3  0.0  17.5  58.8  20.1 66.9  4.1  62.8  49.2  13.6 
23  6608  1105  571  3821  1.0  5.1  93.9  86.1  14.7  1.6  0.0  21.3  77.0  12.1 56.4  1.7  54.7  41.4  13.3 
24  9361  1469  676  2819  0.6  9.0  90.4  65.8  19.6  3.8  0.0  9.2  86.9  30.0 61.3  4.2  57.2  50.5  6.7 
25  8408  1683  676  2487  0.9  10.3  88.7  61.9  27.0  3.3  0.0  6.1  90.6  28.1 61.8  5.6  56.2  44.8  11.4 
26  10594  2304  599  5619  1.6  4.8  93.6  81.3  27.7  3.1  0.0  10.4  86.5  26.9 57.6  4.1  53.5  38.7  14.8 
27  6181  2455  646  4596  1.3  5.6  93.1  70.1  35.9  1.7  0.0  13.5  84.8  38.8 62.0  4.9  57.1  45.5  11.6 
28  8063  2228  593  3296  1.0  8.0  91.0  67.1  29.4  1.4  0.0  7.8  85.7  28.5 65.5  8.2  57.3  47.2  10.1 
29  6425  1908  536  1989  1.3  10.5  88.2  61.9  24.6  0.7  0.0  6.3  93.0  10.3 65.0  2.9  62.1  50.3  11.8 
30  8237  1605  600  1994  1.5  9.7  88.8  63.4  30.0  0.6  0.0  8.3  67.5  10.5 64.9  2.4  62.5  52.8  9.7 
31  8793  1887  680  1693  1.7  14.6  83.8  46.9  22.0  0.7  0.0  15.6  83.0  23.3 60.8  6.7  54.1  45.5  8.6 
Ave  8012   1804   600  4150  1.4  5.8  92.8  77.9  25.5  1.6  0.0  10.9  79.7  24.8  60.2  4.5  55.7  44.2  11.4 
Total       128677  1791  7464  119422  101848  4789  79  0  521  3819  7609  9026  680  8346  6630  1716 

Mail Accepts































1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
Rejections































1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
Rejection by CBV (Call Back Verifier)































1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
Rejection by SPF































1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
Rejection by WCSAP Parts



























































































































































1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
Reject: RBL: CBV: SPF: