Wildcat! SMTP Statistics & Anti-Spam Analysis
(c) Copyright 2003-2024 Santronics Software, Inc.


see legend (report description)

January 2015 (Days 1 to 31)
  % Rejections
Day

Time (usecs)

Total
Connects
%Drop %Accept %Reject HELO

FROM (return path)

RCPT

DATA REJECTIONS

 SMTP   SAP   FLT    WCSAP   FLT   RBL   SPF   CBV   DATA   SYNC   FILTER   TEMP   PERM
5413  2201  839  1740  2.8  6.4  90.8  59.7  54.8  1.1  52.2  6.0  39.6  41.4 41.4  6.5  34.9  21.9  13.0 
4822  2974  796  4097  0.7  5.1  94.2  74.8  36.2  0.0  0.0  11.7  84.5  33.3 44.3  2.8  41.5  31.2  10.3 
5598  3685  1465  2668  1.3  3.9  94.9  69.3  49.7  0.5  0.5  15.5  82.5  44.1 46.8  3.2  43.7  27.9  15.8 
6001  3763  892  988  2.0  9.4  88.6  19.1  39.5  0.0  0.0  18.1  81.0  39.1 42.9  0.6  42.2  31.2  11.0 
9883  4446  1988  1202  5.5  11.3  83.2  14.9  44.7  0.8  0.8  9.3  89.1  39.8 52.6  2.6  50.0  27.6  22.4 
9677  4479  1898  1452  4.3  12.4  83.3  14.8  43.9  0.7  0.3  6.8  92.2  41.3 52.8  3.2  49.6  33.6  15.9 
9053  4492  2136  3381  2.2  5.2  92.5  61.9  42.4  0.0  1.0  11.0  86.3  43.2 52.9  2.2  50.7  32.1  18.6 
10122  5906  2008  12744  0.5  1.7  97.8  89.1  53.6  0.3  0.0  7.4  91.9  45.9 61.1  28.2  32.9  16.5  16.5 
4007  5650  2129  14919  0.2  2.0  97.8  91.3  61.0  0.2  0.0  3.5  95.8  35.0 69.4  45.1  24.3  15.8  8.5 
10  6770  4852  1127  3338  6.2  7.4  86.4  72.6  66.1  0.3  0.3  5.7  93.7  31.4 65.8  46.0  19.8  11.5  8.3 
11  12998  5726  1060  811  4.6  31.6  63.9  14.7  61.1  0.8  0.0  5.9  90.4  40.4 63.9  46.0  17.9  7.0  10.9 
12  12104  6034  2627  1530  3.0  20.5  76.5  19.6  65.1  0.0  1.3  5.7  90.6  33.5 72.5  49.5  23.0  15.4  7.6 
13  11505  7001  2778  1183  4.3  20.5  75.2  22.4  59.6  1.7  0.3  5.3  92.7  29.8 62.6  34.4  28.1  15.3  12.8 
14  12110  4741  2441  1786  8.1  8.7  83.2  50.3  40.0  1.7  1.1  7.4  89.8  40.0 52.7  4.3  48.4  33.2  15.2 
15  10553  3794  2507  1393  2.0  12.2  85.8  39.3  39.2  0.0  1.5  9.5  88.9  30.8 51.4  5.2  46.2  28.6  17.5 
16  9427  3259  2302  1690  1.2  10.8  88.0  48.7  41.3  0.9  0.9  12.6  84.2  26.7 50.4  6.1  44.3  28.7  15.7 
17  3096  2283  1225  10972  0.3  1.1  98.6  94.8  32.8  1.8  0.9  20.5  76.8  21.0 51.7  2.9  48.8  30.8  17.9 
18  9439  4111  1041  1604  2.4  4.1  93.5  67.5  40.8  0.0  0.0  40.2  55.2  31.1 47.9  3.3  44.6  33.1  11.6 
19  7376  4776  2016  1665  3.4  7.7  88.9  29.0  47.1  1.2  1.2  14.7  82.2  43.6 55.0  6.5  48.5  28.1  20.4 
20  7152  3817  1780  1117  1.9  15.4  82.7  30.5  46.0  0.9  1.3  14.0  83.8  23.7 48.7  13.3  35.4  20.6  14.9 
21  9907  4802  2615  1940  2.2  8.0  89.8  57.0  53.9  3.0  1.1  12.7  75.0  33.2 47.4  13.0  34.4  23.2  11.2 
22  9834  4630  2032  1019  4.2  16.8  79.0  16.4  51.6  0.0  1.1  9.5  85.7  32.2 51.9  15.8  36.1  26.3  9.8 
23  6756  3445  1806  3435  1.1  4.9  94.0  69.2  40.5  0.0  1.0  10.0  86.1  32.7 54.7  10.1  44.7  28.1  16.6 
24  10376  2338  820  16529  0.2  0.6  99.2  94.4  46.8  0.0  0.0  11.4  84.3  25.0 44.6  4.5  40.1  32.8  7.3 
25  4045  2549  922  12506  0.2  0.6  99.2  93.9  40.8  0.0  0.0  14.6  65.9  28.3 54.3  5.5  48.8  26.8  22.0 
26  9231  3572  1784  1624  3.6  11.2  85.2  43.4  35.3  1.1  1.1  5.7  90.3  49.1 55.6  9.2  46.4  32.7  13.7 
27  9221  3680  2261  2723  2.0  7.6  90.4  50.9  46.1  1.2  1.4  7.2  89.0  49.5 58.6  10.0  48.7  30.8  17.9 
28  9890  3832  2320  1765  6.5  9.0  84.6  29.8  45.5  0.0  3.2  3.6  91.6  57.5 59.0  8.6  50.4  34.8  15.6 
29  6132  3443  1915  4901  4.4  3.7  91.9  60.7  55.5  0.4  1.3  2.3  93.7  61.1 61.9  7.8  54.1  36.9  17.2 
30  7591  3139  1820  2419  1.7  6.2  92.2  49.8  57.1  0.5  1.2  2.8  93.8  48.8 65.7  10.4  55.3  35.9  19.4 
31  1807  1418  1003  11200  0.3  0.9  98.8  39.4  93.2  0.0  0.0  0.4  99.5  14.4 56.2  3.7  52.5  32.7  19.8 
Ave  6775   3825   1858  4204  1.4  4.0  94.6  72.5  56.0  0.5  1.5  6.3  90.3  38.0  56.6  16.0  40.6  26.1  14.5 
Total       130341  1807  5221  123313  93718  10487  48  159  664  9473  11551  5501  1559  3942  2536  1406 

Mail Accepts































1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
Rejections































1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
Rejection by CBV (Call Back Verifier)































1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
Rejection by SPF































1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
Rejection by WCSAP Parts



























































































































































1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
Reject: RBL: CBV: SPF: