Wildcat! SMTP Statistics & Anti-Spam Analysis
(c) Copyright 2003-2024 Santronics Software, Inc.


see legend (report description)

July 2015 (Days 1 to 31)
  % Rejections
Day

Time (usecs)

Total
Connects
%Drop %Accept %Reject HELO

FROM (return path)

RCPT

DATA REJECTIONS

 SMTP   SAP   FLT    WCSAP   FLT   RBL   SPF   CBV   DATA   SYNC   FILTER   TEMP   PERM
11787  2210  655  9108  3.5  3.0  93.5  84.3  31.0  4.9  0.0  6.3  87.8  25.7 57.4  3.6  53.8  42.6  11.2 
9864  3546  2180  2109  1.5  16.6  81.9  44.9  31.1  3.6  0.0  5.6  90.9  22.7 50.2  4.2  46.0  37.5  8.5 
8464  3321  815  1630  2.6  17.2  80.1  30.3  34.9  3.6  0.0  8.5  87.9  32.7 51.7  3.9  47.8  39.4  8.4 
11052  2215  769  17873  0.2  1.2  98.6  95.9  27.6  5.3  0.0  12.9  81.1  15.0 49.9  2.6  47.3  41.0  6.3 
11392  2591  1034  8750  0.4  3.1  96.5  91.2  18.4  10.8  0.0  6.5  82.8  17.4 51.9  7.2  44.7  39.3  5.4 
7835  3118  1477  2235  1.0  26.2  72.8  36.4  18.4  4.5  0.0  17.0  77.8  21.9 31.5  2.6  28.9  23.9  5.0 
10394  2072  579  4775  0.6  5.3  94.1  73.7  27.8  2.6  0.0  10.3  87.1  35.4 66.9  3.3  63.6  52.6  11.0 
7977  3023  793  2354  2.6  10.3  87.1  50.7  50.4  1.7  0.0  4.4  92.9  27.6 54.3  3.4  51.0  34.9  16.1 
8714  3322  850  1512  1.3  13.4  85.3  36.8  50.4  2.3  0.0  9.3  88.3  32.9 55.4  5.1  50.3  33.6  16.7 
10  10427  2676  666  2391  1.1  9.7  89.2  59.7  35.0  3.5  0.0  4.7  91.8  30.0 63.5  3.3  60.2  49.0  11.3 
11  8257  1472  694  1543  2.3  11.1  86.6  65.0  31.5  5.0  0.0  5.7  89.3  10.8 61.5  4.1  57.4  47.9  9.5 
12  5264  1305  469  3156  0.8  5.5  93.7  82.1  21.6  9.2  0.0  6.9  83.9  16.3 64.1  6.0  58.1  50.9  7.2 
13  6609  2051  732  2068  19.6  11.4  69.0  43.5  27.6  5.9  0.0  12.4  81.7  29.8 65.5  3.0  62.5  48.4  14.1 
14  5561  1893  718  3071  1.2  7.8  91.0  51.9  31.9  5.3  0.0  2.1  92.6  27.2 56.2  3.3  52.9  42.8  10.0 
15  4236  1899  768  5988  0.8  4.6  94.6  78.4  43.1  2.3  0.0  3.5  86.5  35.1 55.3  2.6  52.7  40.4  12.3 
16  7372  2266  740  2828  1.3  8.4  90.3  63.3  40.7  2.2  0.0  6.6  90.8  37.7 57.2  3.9  53.3  42.3  10.9 
17  8877  1817  769  3128  0.8  8.0  91.2  70.6  28.5  2.3  0.0  8.0  89.7  28.6 57.7  0.7  57.0  45.4  11.6 
18  5570  1266  502  1346  2.2  14.4  83.4  53.1  28.1  0.8  0.0  11.5  86.9  14.4 59.9  2.7  57.2  45.1  12.1 
19  8486  1405  698  2008  1.0  10.4  88.6  66.5  17.5  1.3  0.0  9.1  89.6  30.5 58.4  0.8  57.6  51.4  6.2 
20  9264  2082  750  3082  1.5  10.8  87.7  66.0  25.5  3.2  0.0  8.1  88.7  22.1 52.6  3.4  49.2  38.9  10.3 
21  8698  2438  801  1638  1.9  17.5  80.6  39.2  26.0  1.7  0.0  5.7  92.5  33.9 55.6  2.6  53.0  39.9  13.1 
22  8227  1697  722  1547  1.3  18.6  80.1  42.4  28.3  0.5  0.0  8.6  85.4  28.8 55.6  5.5  50.1  40.8  9.3 
23  8369  1984  864  2544  1.6  11.9  86.5  50.6  30.2  1.3  0.0  11.0  87.3  38.6 61.7  9.0  52.7  43.5  9.2 
24  6972  1853  861  2113  1.4  11.4  87.2  56.8  28.8  2.9  0.0  5.7  91.4  31.3 64.7  11.8  52.9  41.4  11.4 
25  6495  1671  638  3170  1.6  6.6  91.7  77.9  24.1  4.6  0.0  11.1  84.3  29.5 56.3  8.6  47.7  41.5  6.2 
26  8694  1564  640  1003  3.9  16.0  80.2  47.8  26.7  0.0  0.0  13.0  87.0  16.6 60.1  4.1  56.1  44.3  11.8 
27  6582  1849  663  2254  3.1  11.5  85.4  58.9  24.5  2.0  0.0  11.3  83.3  32.0 63.9  9.3  54.6  39.6  15.1 
28  10942  1978  669  6720  3.1  3.4  93.6  81.7  34.4  0.9  0.0  10.4  88.7  38.0 64.4  2.0  62.4  46.1  16.3 
29  7456  2088  885  1969  5.0  11.7  83.3  53.3  29.2  0.6  0.0  13.1  86.4  30.0 60.3  2.8  57.6  45.2  12.4 
30  8646  1642  584  1815  1.5  14.5  84.0  49.0  29.4  1.1  0.0  9.6  89.4  34.9 52.1  2.2  49.9  35.2  14.7 
31  7800  2241  619  2594  1.4  7.7  90.9  57.2  43.4  1.1  0.0  13.8  85.1  42.4 57.7  3.5  54.2  40.8  13.4 
Ave  9062   2231   830  3494  1.8  7.3  90.9  71.5  31.1  2.8  0.0  8.4  87.9  29.4  56.6  4.3  52.4  41.6  10.8 
Total       108322  1990  7888  98444  78743  6111  173  0  514  5372  8462  8000  603  7397  5877  1520 

Mail Accepts































1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
Rejections































1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
Rejection by CBV (Call Back Verifier)































1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
Rejection by SPF































1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
Rejection by WCSAP Parts



























































































































































1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
Reject: RBL: CBV: SPF: