Wildcat! SMTP Statistics & Anti-Spam Analysis
(c) Copyright 2003-2024 Santronics Software, Inc.


see legend (report description)

March 2015 (Days 1 to 31)
  % Rejections
Day

Time (usecs)

Total
Connects
%Drop %Accept %Reject HELO

FROM (return path)

RCPT

DATA REJECTIONS

 SMTP   SAP   FLT    WCSAP   FLT   RBL   SPF   CBV   DATA   SYNC   FILTER   TEMP   PERM
5018  2673  575  2820  0.6  3.1  96.3  80.3  34.8  0.0  0.0  14.1  85.9  34.1 49.7  7.2  42.5  29.3  13.2 
6910  3628  1461  2498  0.7  7.2  92.1  57.8  47.4  0.0  0.3  8.8  90.9  29.3 63.3  20.3  43.0  30.1  12.9 
8780  4004  1177  6627  0.5  3.0  96.5  82.3  48.9  0.3  0.0  7.1  92.7  30.9 62.3  10.8  51.5  35.3  16.2 
10345  4156  1072  1742  1.8  9.4  88.7  20.1  65.2  0.3  0.3  3.0  96.3  31.8 71.6  38.8  32.7  21.4  11.3 
6419  3334  499  3311  1.2  7.7  91.1  48.5  50.1  0.0  0.0  12.6  87.4  43.5 57.5  14.7  42.7  34.9  7.8 
10260  3266  504  2235  1.4  14.7  83.9  28.6  48.9  0.0  0.0  5.7  93.8  38.6 51.1  18.8  32.3  25.1  7.2 
9391  3461  619  2925  1.4  5.4  93.2  56.2  54.5  0.0  0.0  3.3  96.4  40.1 56.7  6.7  50.0  34.9  15.1 
9514  3634  599  1327  1.6  7.5  91.0  31.8  60.1  0.0  0.0  6.5  93.5  35.6 55.7  5.7  50.0  34.4  15.6 
6337  2471  516  3001  3.7  9.8  86.5  47.4  44.6  0.0  0.0  12.9  86.6  38.6 49.0  15.0  34.0  23.9  10.2 
10  4431  2595  512  4648  0.6  5.4  94.0  70.8  47.4  0.0  0.0  6.4  93.6  35.6 52.8  14.8  38.0  28.2  9.8 
11  8449  3528  535  1950  1.5  12.5  86.0  33.5  57.7  0.0  0.0  2.6  97.4  28.3 60.0  32.3  27.7  19.0  8.7 
12  8610  2041  522  1986  2.0  12.9  85.1  30.8  49.6  0.6  0.0  3.8  95.6  28.8 58.4  17.4  41.1  30.1  11.0 
13  7937  2106  549  2120  3.9  10.2  85.8  48.4  44.8  0.6  0.0  1.9  97.5  25.8 48.9  4.8  44.1  31.2  12.8 
14  3323  1969  533  8354  0.3  1.4  98.3  91.4  55.0  0.0  0.0  4.0  96.0  19.0 53.6  6.3  47.2  35.7  11.5 
15  11467  2473  560  2478  1.0  4.7  94.3  64.6  51.7  0.0  0.0  9.0  83.0  32.1 50.2  3.7  46.5  33.0  13.5 
16  8650  2403  570  2432  2.2  7.6  90.1  53.1  40.6  0.0  0.0  13.6  85.6  44.4 54.1  3.1  50.9  37.0  13.9 
17  7763  2116  552  2388  5.3  9.1  85.6  40.3  43.3  0.0  0.3  7.8  88.7  43.4 61.9  19.7  42.2  29.9  12.3 
18  8153  2202  657  1978  1.8  10.5  87.7  43.4  39.8  0.0  0.0  10.0  86.5  40.6 52.7  4.3  48.4  37.0  11.5 
19  8662  4793  575  2239  1.9  9.0  89.1  35.6  56.9  0.4  0.0  6.4  92.9  32.3 57.0  3.6  53.4  41.1  12.3 
20  11813  5045  569  5599  0.7  2.6  96.6  72.2  55.1  0.0  0.0  2.8  96.7  31.4 60.8  4.2  56.7  39.8  16.9 
21  10368  9233  508  2471  1.7  4.5  93.8  21.5  82.9  0.5  0.0  1.0  98.5  8.7 60.6  6.7  53.9  38.7  15.2 
22  9746  6703  556  1444  1.9  8.4  89.6  29.2  71.7  0.4  0.0  2.4  97.1  17.3 52.0  6.1  45.9  32.4  13.5 
23  9501  2400  608  4285  1.1  4.1  94.8  78.0  35.3  2.1  0.0  10.3  86.6  34.3 53.2  3.2  50.0  40.3  9.7 
24  10362  1937  599  7516  5.9  3.2  90.8  84.0  35.9  0.8  0.0  2.7  94.2  33.0 51.4  2.3  49.1  38.9  10.1 
25  7836  2117  650  3810  3.6  6.0  90.4  65.1  35.8  0.0  0.0  11.3  87.5  42.1 53.7  5.0  48.8  40.7  8.1 
26  15742  3215  576  3242  1.5  7.5  91.0  67.8  31.5  0.5  0.0  5.0  94.5  26.5 46.4  2.7  43.8  34.4  9.4 
27  8464  2117  574  2808  2.4  4.6  93.1  70.1  34.3  0.0  0.0  16.0  80.2  38.0 64.7  8.2  56.6  41.4  15.2 
28  9048  2068  638  3799  0.9  2.6  96.5  85.8  30.3  0.0  0.0  24.7  70.8  32.0 57.6  7.9  49.8  35.4  14.4 
29  8999  1683  518  10607  0.3  0.8  98.9  94.4  25.6  0.0  0.0  14.5  66.1  38.7 61.6  5.4  56.2  42.9  13.3 
30  10324  5002  653  6450  1.4  2.6  96.0  78.8  37.1  0.5  0.0  5.2  91.0  40.1 57.4  4.7  52.7  41.3  11.4 
31  11524  3528  659  4162  0.8  4.0  95.2  74.5  39.4  0.0  0.0  8.5  87.8  38.5 55.6  7.4  48.2  34.7  13.5 
Ave  8712   3605   637  3653  1.7  5.0  93.3  66.3  49.9  0.2  0.0  6.1  92.8  33.5  56.4  11.7  44.7  33.0  11.6 
Total       113252  1879  5698  105675  74000  10895  26  4  665  10106  11740  6998  1452  5546  4100  1446 

Mail Accepts































1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
Rejections































1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
Rejection by CBV (Call Back Verifier)































1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
Rejection by SPF































1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
Rejection by WCSAP Parts



























































































































































1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
Reject: RBL: CBV: SPF: