Wildcat! SMTP Statistics & Anti-Spam Analysis
(c) Copyright 2003-2024 Santronics Software, Inc.


see legend (report description)

May 2015 (Days 1 to 31)
  % Rejections
Day

Time (usecs)

Total
Connects
%Drop %Accept %Reject HELO

FROM (return path)

RCPT

DATA REJECTIONS

 SMTP   SAP   FLT    WCSAP   FLT   RBL   SPF   CBV   DATA   SYNC   FILTER   TEMP   PERM
48930  599  701  657  16.9  8.2  74.9  35.0  7.8  0.0  0.0  4.3  95.7  0.3 11.0  0.4  10.7  7.7  2.9 
58862  668  753  1657  27.0  7.5  65.4  16.0  10.7  1.1  0.0  4.4  94.5  0.3 12.2  0.8  11.4  7.5  3.9 
63358  2951  641  159  33.3  2.5  64.2  12.4  25.3  0.0  0.0  0.0  100.0  0.2 7.1  2.9  4.3  2.9  1.4 
4972  237  589  9404  0.2  0.0  99.8  98.9  5.3  0.0  0.0  0.0  100.0  0.1 11.3  0.0  11.3  2.8  8.5 
9642  2785  740  3916  2.4  6.3  91.4  67.3  33.4  0.0  0.0  12.6  87.4  40.0 48.2  1.1  47.1  32.3  14.8 
8632  2776  659  6686  1.4  3.4  95.2  84.7  33.5  0.0  0.0  11.3  88.7  42.3 47.3  1.8  45.5  34.8  10.7 
7273  2301  788  2840  2.5  8.9  88.6  61.6  33.3  0.9  0.0  11.4  87.7  38.2 44.1  2.3  41.8  29.6  12.2 
7569  3028  794  1698  1.8  13.0  85.2  42.5  31.3  0.0  0.0  4.0  96.0  33.1 48.5  1.1  47.5  36.9  10.6 
8487  2066  523  1919  2.8  8.9  88.3  65.4  26.5  0.0  0.0  16.7  83.3  24.5 49.3  2.6  46.7  35.9  10.9 
10  4867  1825  521  1412  3.1  11.5  85.3  53.6  19.6  8.2  0.0  16.4  75.3  31.3 54.0  4.2  49.8  34.8  15.0 
11  9487  2905  586  2710  2.8  8.6  88.6  64.6  30.6  2.1  0.0  4.8  93.0  39.8 53.7  1.9  51.9  36.6  15.3 
12  10184  4514  621  5982  2.8  5.1  92.2  75.8  33.4  0.4  0.0  8.1  89.5  35.3 51.4  1.3  50.1  35.0  15.1 
13  12374  3380  614  1787  2.6  14.9  82.5  40.0  45.4  0.0  0.0  6.9  89.8  41.4 48.3  2.6  45.7  33.2  12.5 
14  10692  2365  725  3681  7.8  7.8  84.4  67.8  29.2  0.0  0.0  9.1  85.9  41.7 51.2  3.0  48.2  37.4  10.8 
15  7648  1707  626  2552  2.3  12.0  85.7  60.5  24.3  0.0  0.0  7.4  88.3  32.4 53.3  5.6  47.6  40.0  7.6 
16  6640  1988  600  5681  1.4  3.0  95.6  88.6  30.0  0.7  0.0  13.4  73.1  16.9 58.2  2.4  55.9  47.1  8.8 
17  10470  1420  643  4607  4.3  4.2  91.5  83.2  22.6  0.0  0.0  18.4  73.5  4.4 52.8  2.0  50.8  46.3  4.5 
18  10500  1560  617  2511  4.7  13.0  82.3  53.8  23.7  0.0  0.0  19.6  76.5  22.6 43.6  5.5  38.1  31.6  6.4 
19  7087  1312  2080  4051  20.8  14.9  64.4  44.0  36.5  0.0  0.0  49.4  49.0  23.4 36.7  3.9  32.8  28.4  4.4 
20  4619  2012  627  6712  0.8  4.4  94.9  81.6  28.8  0.0  0.0  8.9  91.1  31.3 52.1  5.6  46.4  38.2  8.2 
21  5676  1181  608  4857  1.7  7.3  91.0  74.3  17.3  0.0  0.0  19.7  74.0  30.0 53.9  4.9  48.9  40.6  8.3 
22  7515  1379  726  2484  2.9  14.4  82.6  56.0  19.0  0.0  0.0  12.3  84.6  16.5 46.6  3.1  43.5  35.9  7.6 
23  8522  1136  623  820  5.7  21.0  73.3  34.4  20.7  1.3  0.0  10.1  83.5  15.0 54.4  0.0  54.4  43.4  11.0 
24  9837  1700  614  2490  1.6  5.1  93.4  81.3  32.0  0.0  0.0  18.4  75.5  30.1 58.6  2.7  55.9  44.1  11.7 
25  8615  1977  714  1403  3.3  11.1  85.5  62.9  28.4  0.0  0.0  10.6  76.6  9.9 45.5  0.4  45.1  39.6  5.5 
26  9983  2083  771  2297  10.8  15.8  73.5  45.5  24.1  0.0  0.0  8.6  89.2  14.9 48.3  0.2  48.2  39.1  9.1 
27  8185  1636  868  1102  3.0  28.4  68.6  7.5  28.7  1.0  0.0  7.4  87.7  30.4 50.2  1.2  49.0  38.4  10.7 
28  8309  2308  885  2225  1.6  10.9  87.5  57.4  27.7  4.7  0.0  8.1  84.9  36.1 57.2  2.4  54.8  40.4  14.4 
29  4515  1642  677  4250  2.8  4.6  92.7  80.0  28.7  16.1  0.0  8.8  74.5  35.7 55.6  3.1  52.5  39.9  12.6 
30  6891  5689  589  2447  1.1  4.8  94.1  76.4  48.2  5.3  0.0  6.4  67.3  15.4 60.2  3.9  56.3  44.2  12.1 
31  11006  5056  649  971  2.9  13.5  83.6  53.0  34.4  6.8  0.0  9.3  83.9  6.5 57.9  1.8  56.1  42.1  14.0 
Ave  9016   2169   779  3095  3.9  7.3  88.9  70.2  28.1  1.3  0.0  14.0  81.4  11.1  46.6  2.6  44.0  34.4  9.6 
Total       95968  3712  6973  85283  67272  4829  65  0  676  3930  8451  6031  335  5696  4456  1240 

Mail Accepts































1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
Rejections































1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
Rejection by CBV (Call Back Verifier)































1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
Rejection by SPF































1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
Rejection by WCSAP Parts



























































































































































1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
Reject: RBL: CBV: SPF: