Wildcat! SMTP Statistics & Anti-Spam Analysis
(c) Copyright 2003-2024 Santronics Software, Inc.


see legend (report description)

October 2015 (Days 1 to 31)
  % Rejections
Day

Time (usecs)

Total
Connects
%Drop %Accept %Reject HELO

FROM (return path)

RCPT

DATA REJECTIONS

 SMTP   SAP   FLT    WCSAP   FLT   RBL   SPF   CBV   DATA   SYNC   FILTER   TEMP   PERM
10604  2165  497  1130  2.5  23.6  73.9  33.3  27.8  3.0  0.0  8.5  88.5  21.0 46.9  1.4  45.5  31.1  14.4 
7555  1807  535  3676  6.3  5.9  87.8  73.7  34.4  1.0  0.0  4.1  94.9  30.4 54.8  0.8  54.0  42.3  11.7 
9893  2236  435  4379  1.5  2.5  96.0  89.0  43.5  0.8  0.0  4.7  94.5  18.1 50.9  1.7  49.1  34.9  14.3 
7795  1910  449  3142  2.1  6.3  91.5  80.5  36.3  1.2  0.0  4.9  82.9  20.1 51.9  1.9  50.0  39.0  11.0 
11721  3544  767  1665  13.3  13.8  72.9  42.5  42.5  2.7  0.0  6.9  90.3  23.9 45.2  1.7  43.5  37.4  6.2 
7789  2580  634  8520  2.3  2.3  95.4  91.0  32.8  1.9  0.0  10.6  87.5  25.0 53.3  2.7  50.6  42.8  7.8 
6550  2114  676  1988  3.3  11.3  85.4  60.7  27.8  0.7  0.0  6.7  92.6  24.1 54.2  2.3  51.9  38.9  13.0 
10237  2154  763  2191  3.0  11.4  85.7  61.5  29.4  1.1  0.0  10.1  88.8  19.0 53.3  1.6  51.6  37.4  14.2 
7532  1500  662  3474  2.2  8.1  89.7  74.1  27.3  2.5  0.0  8.0  89.5  22.7 48.5  3.8  44.7  33.0  11.7 
10  3152  1714  459  25705  0.3  0.7  99.0  97.7  22.8  3.5  0.0  15.3  81.2  13.6 53.2  1.7  51.5  40.6  10.9 
11  8729  2765  616  2050  2.2  7.6  90.1  79.2  23.3  5.6  0.0  11.1  83.3  13.7 54.5  2.1  52.5  39.7  12.8 
12  5735  1695  572  4338  3.6  6.9  89.5  74.0  35.9  1.6  0.0  32.0  60.7  32.2 48.7  1.1  47.7  42.8  4.9 
13  6974  1401  580  2193  2.6  12.7  84.6  65.2  16.9  3.4  0.0  20.2  76.4  13.3 47.2  1.3  45.8  31.0  14.8 
14  5626  870  632  5179  1.6  5.9  92.5  83.1  13.4  3.6  0.0  19.0  77.4  21.0 60.2  2.9  57.3  48.0  9.3 
15  13486  2686  577  3432  2.1  7.1  90.8  71.1  22.5  2.9  0.0  20.9  76.3  28.8 61.9  2.6  59.3  48.6  10.7 
16  6888  3536  537  8917  0.7  3.5  95.8  87.5  17.6  2.5  0.0  7.4  90.2  27.5 57.3  0.5  56.8  43.9  12.8 
17  7297  834  502  1818  3.3  11.8  84.9  63.1  7.8  9.8  0.0  22.0  68.3  8.2 70.3  0.8  69.5  58.1  11.5 
18  7344  1786  472  2644  2.3  8.7  89.0  76.1  10.0  2.3  0.0  2.3  95.5  12.2 53.1  2.7  50.4  40.2  10.1 
19  7812  990  332  2371  2.2  25.7  72.2  44.3  9.7  9.1  0.0  19.3  71.6  20.5 35.4  1.4  33.9  23.6  10.3 
20  10774  2045  641  4018  25.7  6.9  67.4  62.3  23.7  1.7  0.0  20.0  78.3  30.3 65.3  1.1  64.3  48.6  15.7 
21  5542  1830  585  4217  3.5  6.5  90.0  71.7  19.2  1.9  0.0  13.3  84.8  23.9 70.8  0.5  70.4  56.2  14.1 
22  10598  2495  562  3053  2.5  7.7  89.8  72.8  29.6  1.2  0.0  18.5  79.8  30.8 58.1  3.1  54.9  35.2  19.8 
23  8892  1836  645  3343  2.9  6.9  90.1  79.1  21.3  3.8  0.0  6.6  89.6  32.2 58.8  5.8  53.0  36.2  16.8 
24  8884  2578  592  1398  7.7  9.9  82.4  69.4  20.6  5.0  0.0  10.0  83.3  25.5 59.9  4.1  55.8  40.1  15.7 
25  4436  2125  680  1850  4.1  6.7  89.2  78.2  21.6  1.6  0.0  8.2  88.5  23.1 59.2  4.3  54.9  40.3  14.6 
26  6118  1781  549  3084  1.8  7.7  90.5  71.4  17.8  2.8  0.0  9.2  88.1  27.9 64.0  3.7  60.4  38.3  22.1 
27  11557  1574  614  14237  0.5  1.8  97.7  93.2  20.4  2.9  0.0  15.8  81.3  23.5 62.3  2.9  59.4  45.5  13.8 
28  9095  1588  608  2867  0.9  5.0  94.1  79.1  16.9  1.4  0.0  10.0  88.6  36.0 64.0  8.5  55.5  35.5  20.0 
29  7926  1503  568  1385  3.7  18.6  77.7  41.2  18.7  4.0  0.0  20.2  74.7  23.4 53.5  4.2  49.2  32.7  16.5 
30  6199  1838  775  2643  3.5  6.7  89.8  72.2  24.7  0.8  0.0  14.4  84.7  32.5 55.9  1.6  54.2  41.9  12.3 
31  4493  1668  483  4135  3.0  2.8  94.2  88.7  35.6  3.6  0.0  16.2  76.6  17.5 50.2  9.0  41.3  24.7  16.6 
Ave  7309   1947   575  4356  2.7  5.4  91.9  80.7  23.6  2.5  0.0  12.9  83.6  23.9  55.7  2.5  53.3  40.1  13.1 
Total       135042  3705  7271  124066  104794  3948  97  0  510  3301  6058  7291  324  6967  5247  1720 

Mail Accepts































1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
Rejections































1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
Rejection by CBV (Call Back Verifier)































1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
Rejection by SPF































1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
Rejection by WCSAP Parts



























































































































































1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
Reject: RBL: CBV: SPF: