Wildcat! SMTP Statistics & Anti-Spam Analysis
(c) Copyright 2003-2024 Santronics Software, Inc.


see legend (report description)

April 2016 (Days 1 to 30)
  % Rejections
Day

Time (usecs)

Total
Connects
%Drop %Accept %Reject HELO 

FROM (return path)

RCPT 

DATA REJECTIONS

 SMTP   SAP   FLT   ULU   WCSAP   FLT   RBL   SPF   CBV   DATA   SYNC   FILTER   TEMP   PERM 
 1  4823  260  829  2080  3.2  6.3  90.4  58.8   45.1   20.6   3.9   81.4   14.7   0.0   35.2   71.3   7.3   64.0   51.7   12.3 
 2  3792  333  1014  2756  1.8  3.6  94.6  74.0   18.5   16.2   0.0   81.5   18.5   0.0   37.3   72.5   12.5   60.0   46.3   13.8 
 3  967  365  636  5014  0.8  2.3  96.8  88.3   5.9   10.2   0.0   88.2   11.8   0.0   42.5   68.7   6.1   62.6   54.0   8.6 
 4  2279  501  1041  4381  0.8  5.3  93.9  77.2   2.5   13.8   7.4   63.0   29.6   0.0   37.5   58.2   3.6   54.6   43.7   10.9 
 5  6197  418  929  2429  0.9  7.5  91.6  63.4   2.4   15.5   6.0   54.2   39.8   0.0   36.8   64.0   2.8   61.2   46.3   14.9 
 6  3898  437  1016  2601  1.0  8.2  90.8  61.2   4.6   17.3   7.3   48.6   44.0   0.0   37.3   61.1   3.0   58.1   45.7   12.4 
 7  779  368  1019  20638  0.2  1.3  98.6  95.0   0.0   8.5   2.2   88.9   8.9   0.0   42.4   46.4   0.8   45.6   32.8   12.8 
 8  700  579  1224  5984  0.6  3.1  96.3  88.9   0.0   6.7   0.0   83.3   16.7   0.0   37.8   46.3   0.3   46.0   28.8   17.2 
 9  2034  510  1216  5976  1.6  2.3  96.2  91.6   5.6   12.9   0.0   88.9   11.1   0.0   21.2   55.2   6.0   49.2   27.8   21.4 
 10  1483  321  814  3233  1.4  4.6  93.9  82.5   0.0   18.4   0.0   91.5   8.5   0.0   30.5   47.0   0.8   46.2   30.7   15.5 
 11  8105  917  1756  1966  11.7  8.8  79.5  50.1   0.0   20.7   1.8   89.3   8.9   0.0   39.3   61.3   1.4   59.9   45.2   14.7 
 12  11927  1076  1616  2817  6.2  7.5  86.2  54.7   1.7   20.1   1.7   90.0   8.3   0.0   46.2   60.2   5.4   54.8   40.8   14.1 
 13  4787  1714  3118  3599  1.6  5.7  92.6  68.8   1.1   16.1   2.3   77.0   20.7   0.0   53.2   59.7   6.8   53.0   39.4   13.6 
 14  7188  1607  2690  2306  2.6  7.6  89.8  55.2   0.0   23.7   1.9   91.3   6.8   0.0   59.3   62.4   14.7   47.7   33.1   14.7 
 15  3030  518  1008  3465  2.7  5.1  92.1  76.1   0.0   15.4   0.0   91.4   8.6   0.0   35.7   45.7   0.3   45.4   33.4   12.0 
 16  2278  661  1240  11417  1.5  0.7  97.8  95.9   0.0   17.5   0.0   88.9   11.1   0.0   43.4   69.0   3.7   65.3   46.8   18.5 
 17  1976  452  1085  1452  1.7  5.4  92.9  67.9   1.1   29.9   1.1   86.0   12.9   0.0   22.4   65.9   1.8   64.1   50.2   13.8 
 18  5094  320  914  2792  7.4  4.9  87.7  70.3   4.3   20.0   0.0   89.1   10.9   0.0   40.9   63.4   1.6   61.8   50.8   11.0 
 19  5780  306  1297  3538  4.7  5.9  89.4  68.1   45.5   11.6   0.0   92.0   8.0   0.0   33.8   72.1   1.9   70.2   62.6   7.6 
 20  2201  448  1115  2740  1.7  6.1  92.2  72.6   0.0   24.7   1.7   90.5   7.8   0.0   36.1   55.8   3.6   52.2   37.6   14.6 
 21  8291  392  1172  2292  9.5  5.6  84.9  63.0   0.0   23.4   1.0   96.2   2.9   0.0   44.6   65.3   5.1   60.2   47.4   12.8 
 22  2365  325  1437  8768  2.0  2.6  95.3  86.6   0.0   12.7   0.0   88.6   11.4   0.0   23.0   62.1   5.6   56.5   48.0   8.6 
 23  3318  452  1006  5359  4.6  1.6  93.8  82.3   0.0   19.5   0.0   91.7   8.3   0.0   60.3   72.2   4.2   68.0   53.7   14.2 
 24  9800  421  793  2170  17.7  4.7  77.5  71.1   0.0   22.7   0.0   81.8   18.2   0.0   18.6   58.1   4.7   53.4   40.7   12.7 
 25  5545  361  1493  3320  3.9  4.6  91.5  66.7   76.5   15.5   3.5   87.1   9.4   0.0   32.4   71.5   8.8   62.7   50.1   12.6 
 26  2896  197  1147  7937  0.5  1.6  97.9  89.4   0.0   15.8   2.5   91.3   6.3   0.0   38.0   73.2   8.1   65.1   56.0   9.2 
 27  3742  515  1335  5007  1.4  3.0  95.6  73.3   1.1   23.3   0.0   76.9   23.1   0.0   40.4   77.4   4.9   72.5   65.0   7.5 
 28  3521  474  1052  4428  1.5  3.7  94.8  65.6   0.9   30.5   0.4   80.4   19.1   0.0   52.3   73.5   8.8   64.6   54.5   10.1 
 29  1944  299  1310  5648  1.1  2.5  96.3  77.3   7.4   26.8   0.6   84.6   14.9   0.0   45.3   72.0   2.8   69.1   58.7   10.4 
 30  746  304  832  6748  0.7  1.0  98.3  92.6   12.0   19.6   0.0   94.0   6.0   0.0   46.5   74.1   9.6   64.5   51.3   13.2 
Ave  3022   533   1271  4762  2.2  3.3  94.5  81.0  7.7  18.5  1.6  83.3  15.1  0.0  38.5  64.2  4.9  59.3  47.1  12.2 
Total       142861  3141  4682  135038  116761  205  2668  43  2222  403  0  11290  7826  597  7229  5737  1492 

Average Sessions Time






























1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30

Mail Accepts






























1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30

Rejections






























1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30

Return Path: Unknown Local (Domain) User






























1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30

Rejection by CBV (Call Back Verifier)






























1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30

Rejection by SPF






























1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30

Rejection by WCSAP Parts






















































































































































1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
Reject: RBL: CBV: SPF: