Wildcat! SMTP Statistics & Anti-Spam Analysis
(c) Copyright 2003-2025 Santronics Software, Inc.


see legend (report description)

December 2016 (Days 1 to 31)
  % Rejections
Day

Time (usecs)

Total
Connects
%Drop %Accept %Reject HELO 

FROM (return path)

RCPT 

DATA REJECTIONS

 SMTP   SAP   FLT   ULU   WCSAP   FLT   RBL   SPF   CBV   DATA   SYNC   FILTER   TEMP   PERM 
 1  1966  7931  507  7738  0.3  1.2  98.4  78.7   17.8   59.6   1.0   42.7   2.8   53.5   18.8   69.4   0.3   69.1   53.9   15.1 
 2  2848  2774  1254  3119  0.4  3.4  96.2  57.8   30.4   24.8   2.2   49.8   6.2   41.9   15.6   84.6   0.2   84.4   79.2   5.2 
 3  1395  4911  495  3953  0.6  1.3  98.2  84.7   81.8   40.1   2.5   46.3   3.3   47.9   24.9   74.2   0.5   73.6   67.0   6.6 
 4  1267  4564  460  7278  0.4  0.5  99.1  91.4   3.1   50.4   3.1   67.4   2.6   26.9   31.3   73.8   0.6   73.2   61.0   12.2 
 5  1826  3914  1060  5534  0.2  1.6  98.2  74.4   19.1   41.5   1.3   72.2   2.6   24.0   24.0   81.3   0.4   80.8   70.6   10.2 
 6  1871  3745  1155  5930  0.4  2.0  97.7  71.1   12.0   48.1   0.7   75.0   2.7   21.6   21.7   77.2   1.2   76.0   67.6   8.4 
 7  4749  3935  947  2047  0.9  4.1  95.0  28.1   5.0   46.9   0.8   69.7   3.3   26.2   26.0   83.1   4.5   78.6   69.6   9.0 
 8  4198  4108  937  2787  0.8  6.7  92.5  46.7   5.8   40.0   0.9   56.9   2.2   40.1   13.0   71.8   1.5   70.3   63.8   6.5 
 9  3993  5399  928  2686  0.6  3.9  95.5  51.9   26.8   45.0   1.0   32.0   3.0   64.0   12.4   77.6   0.5   77.1   68.9   8.2 
 10  2960  6369  459  1667  1.1  4.1  94.8  61.0   66.1   48.5   2.2   18.9   3.3   75.6   14.6   68.3   0.0   68.3   55.0   13.2 
 11  1787  3607  563  2399  0.7  2.8  96.5  81.7   1.7   37.4   1.7   69.2   4.2   25.0   27.4   73.5   5.7   67.8   55.9   11.8 
 12  3762  3342  981  2724  0.9  5.7  93.4  43.0   2.7   44.1   0.2   62.3   2.0   35.5   12.4   78.2   2.8   75.4   66.7   8.8 
 13  2424  2911  862  4816  0.7  3.2  96.1  66.1   4.6   47.7   0.4   74.6   1.2   23.8   21.6   73.7   1.3   72.4   65.8   6.6 
 14  4086  4433  678  2572  0.9  7.9  91.2  36.9   28.5   43.8   2.1   55.0   2.1   40.7   14.4   62.0   0.6   61.4   49.7   11.7 
 15  5125  4144  940  2374  1.5  7.4  91.1  26.3   30.8   38.5   1.1   58.6   4.0   36.3   19.5   72.0   0.0   72.0   64.3   7.7 
 16  5105  3502  1163  2115  1.3  5.9  92.8  21.4   39.5   29.7   1.4   48.7   4.0   45.8   14.6   85.1   1.2   83.9   76.7   7.3 
 17  4148  3799  626  2563  1.1  5.7  93.2  66.7   28.8   38.0   3.5   59.1   5.1   32.3   13.0   53.6   1.0   52.5   47.5   5.1 
 18  835  3323  484  9659  0.2  1.2  98.5  93.3   5.2   32.6   3.7   50.4   7.4   38.5   16.7   63.1   2.8   60.3   47.0   13.2 
 19  2883  3269  1089  3706  0.4  3.5  96.1  61.4   2.7   35.8   1.2   60.1   5.9   32.7   16.9   81.6   0.9   80.7   73.5   7.2 
 20  5165  4714  1927  2060  1.2  8.3  90.5  38.0   0.4   46.1   1.1   73.8   3.8   21.3   22.9   64.8   2.4   62.3   53.5   8.8 
 21  3784  4491  2432  4113  0.6  4.5  94.9  69.8   1.5   43.1   2.5   75.6   5.3   16.6   18.2   61.5   0.7   60.9   53.2   7.6 
 22  4297  3525  1941  2020  1.0  8.7  90.3  43.8   3.0   22.4   4.5   45.5   12.1   37.9   12.6   73.9   1.3   72.7   67.7   5.0 
 23  5813  4761  2153  1897  0.6  8.6  90.7  41.2   7.1   22.4   13.6   35.1   14.9   36.4   21.9   69.6   2.3   67.2   59.3   7.9 
 24  3031  7528  2332  1730  1.0  4.6  94.3  66.9   1.6   39.5   7.4   36.1   13.9   42.6   28.0   59.2   4.5   54.7   48.6   6.1 
 25  962  9020  1886  7015  0.3  0.5  99.2  92.8   3.7   50.9   7.4   38.9   13.0   40.7   56.5   68.8   2.1   66.7   55.2   11.5 
 26  5350  8142  2311  1451  1.2  5.9  93.0  52.8   3.5   44.5   8.7   43.4   11.6   36.4   41.8   63.0   2.4   60.7   51.7   9.0 
 27  4067  5709  2238  2803  0.6  3.3  96.1  64.4   12.4   31.6   0.0   48.9   9.7   41.4   40.4   78.5   1.2   77.2   70.0   7.2 
 28  4271  4794  2510  2677  0.7  4.1  95.2  65.6   0.6   23.9   2.4   27.1   9.0   61.4   29.6   82.1   1.7   80.4   72.0   8.4 
 29  6833  3792  1692  1540  1.1  9.0  89.9  37.7   3.5   25.5   1.8   28.1   14.0   56.1   35.5   73.9   0.4   73.5   66.8   6.7 
 30  2753  1794  1324  2973  0.5  3.6  95.8  61.8   9.2   20.9   2.0   42.1   13.8   42.1   38.6   83.4   1.9   81.5   77.4   4.1 
 31  2893  3598  526  3913  0.5  1.3  98.2  87.3   3.7   49.1   11.1   46.3   12.0   30.6   55.4   59.0   5.1   53.8   46.2   7.7 
Ave  2773   4272   1295  3543  0.6  3.3  96.1  67.8  14.2  39.1  2.0  56.5  4.8  36.7  21.9  74.4  1.5  73.0  65.0  8.0 
Total       109859  649  3606  105604  77435  1314  9268  186  5239  446  3397  7850  9834  192  9642  8586  1056 

Average Sessions Time































1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31

Mail Accepts































1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31

Rejections































1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31

Return Path: Unknown Local (Domain) User































1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31

Rejection by CBV (Call Back Verifier)































1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31

Rejection by SPF































1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31

Rejection by WCSAP Parts



























































































































































1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
Reject: RBL: CBV: SPF: