Wildcat! SMTP Statistics & Anti-Spam Analysis
(c) Copyright 2003-2025 Santronics Software, Inc.


see legend (report description)

January 2016 (Days 1 to 31)
  % Rejections
Day

Time (usecs)

Total
Connects
%Drop %Accept %Reject HELO 

FROM (return path)

RCPT 

DATA REJECTIONS

 SMTP   SAP   FLT   ULU   WCSAP   FLT   RBL   SPF   CBV   DATA   SYNC   FILTER   TEMP   PERM 
 1  1379  333  685  1315  6.5  4.2  89.3  77.5   0.0   16.1   3.2   83.9   12.9   0.0   16.7   70.4   0.0   70.4   54.7   15.7 
 2  1493  1056  1461  55  21.8  3.6  74.5  54.5   0.0   25.0   50.0   0.0   50.0   0.0   38.5   66.7   0.0   66.7   33.3   33.3 
 3  4334  322  888  1400  5.1  3.5  91.4  78.1   0.0   16.8   0.0   96.7   3.3   0.0   27.8   70.4   8.8   61.6   45.9   15.7 
 4  4823  415  975  1321  4.7  11.5  83.8  50.6   0.0   10.7   5.3   81.6   13.2   0.0   44.3   54.5   1.9   52.7   36.4   16.3 
 5  3383  322  659  1836  5.0  8.8  86.2  60.0   0.0   16.1   2.9   88.2   8.8   0.0   40.4   58.1   0.8   57.2   33.7   23.5 
 6  10240  311  591  1589  4.5  8.5  87.0  56.6   0.0   19.7   1.3   85.9   12.8   0.0   44.4   53.9   2.2   51.7   29.4   22.3 
 7  4581  413  962  3583  2.5  4.1  93.5  76.9   0.0   18.4   1.3   92.4   6.3   0.0   53.4   55.6   0.9   54.7   36.5   18.2 
 8  763  235  732  134372  0.2  0.1  99.7  99.4   1.0   25.6   1.0   83.5   15.5   0.0   52.2   54.8   0.3   54.5   36.0   18.5 
 9  1663  346  653  1544  4.3  4.4  91.3  68.1   0.0   32.8   0.0   92.9   7.1   0.0   34.8   67.2   2.0   65.2   45.6   19.6 
 10  2034  278  684  1422  6.0  6.5  87.5  61.4   0.0   32.9   0.0   92.2   7.8   0.0   30.4   59.8   0.5   59.3   37.8   21.5 
 11  952  361  588  3606  1.8  3.6  94.6  85.9   0.0   14.9   0.0   86.4   13.6   0.0   27.2   52.0   0.0   52.0   36.8   15.2 
 12  2071  369  775  1600  4.1  9.8  86.1  54.9   0.0   20.0   3.3   80.0   16.7   0.0   35.0   60.7   0.6   60.1   41.0   19.1 
 13  2422  257  585  2188  5.5  8.1  86.4  62.3   0.0   22.4   2.6   91.2   6.1   0.0   36.4   60.3   1.3   59.0   38.3   20.8 
 14  3147  437  757  2454  3.5  5.7  90.8  69.7   0.0   24.3   3.7   88.1   8.3   0.0   37.2   60.7   2.4   58.3   35.4   22.9 
 15  1164  384  1305  3985  1.9  2.9  95.2  83.1   0.0   29.2   5.0   90.1   5.0   0.0   49.6   58.2   7.2   51.0   29.7   21.3 
 16  1292  246  671  2351  3.7  4.0  92.3  79.5   0.0   25.2   0.0   80.3   19.7   0.0   12.9   63.6   5.4   58.2   34.7   23.4 
 17  1411  262  582  2182  2.7  3.1  94.2  76.7   0.0   33.7   0.0   83.8   16.2   0.0   25.7   70.4   4.6   65.7   42.6   23.1 
 18  3391  244  552  740  4.2  11.4  84.5  56.2   0.0   20.3   0.0   90.5   9.5   0.0   28.8   62.4   0.0   62.4   41.8   20.6 
 19  3950  261  634  1941  5.2  8.3  86.5  58.8   0.0   21.7   3.7   87.9   8.4   0.0   23.5   61.9   3.3   58.6   33.0   25.6 
 20  1713  527  946  3527  1.8  4.1  94.2  78.2   0.0   25.0   0.9   94.0   5.2   0.0   29.6   62.4   0.6   61.8   37.3   24.6 
 21  2256  212  653  2292  4.2  5.8  90.0  67.8   0.0   24.5   0.0   94.9   5.1   0.0   44.7   58.1   1.0   57.1   36.3   20.8 
 22  1458  257  682  4393  2.7  3.4  93.9  82.5   0.0   27.9   0.8   91.0   8.2   0.0   39.7   61.4   9.4   52.0   36.3   15.8 
 23  5039  252  791  2885  2.6  2.1  95.3  82.4   0.0   33.8   0.0   93.8   6.2   0.0   37.5   68.0   5.6   62.4   34.0   28.4 
 24  2183  215  562  1468  3.3  3.7  92.9  71.3   0.0   28.0   1.5   94.1   4.4   0.0   35.4   70.8   5.9   64.9   31.9   33.0 
 25  1721  223  607  3424  3.0  2.6  94.4  77.8   0.0   31.0   0.8   93.4   5.7   0.0   50.9   77.4   22.0   55.4   24.6   30.7 
 26  2429  212  652  2782  4.1  5.2  90.7  67.9   0.0   21.6   1.0   90.9   8.1   0.0   46.3   66.5   12.9   53.6   31.6   22.1 
 27  2915  232  1150  3465  3.7  4.2  92.2  70.0   0.0   27.0   2.5   90.7   6.8   0.0   61.9   65.6   16.4   49.2   29.6   19.6 
 28  2637  230  785  2138  6.0  7.1  86.9  55.4   0.0   26.1   2.7   87.3   10.0   0.0   57.3   55.8   2.2   53.6   25.6   28.1 
 29  1200  239  569  5956  2.2  3.0  94.8  83.3   0.0   19.7   0.0   93.5   6.5   0.0   28.8   52.9   0.8   52.1   29.4   22.7 
 30  2332  273  616  1136  12.9  6.7  80.4  49.6   0.0   31.4   0.0   95.0   5.0   0.0   47.4   59.8   0.0   59.8   25.9   33.9 
 31  3503  271  812  2315  5.9  3.7  90.4  75.1   0.0   30.1   0.0   95.1   4.9   0.0   42.4   63.2   1.6   61.6   26.8   34.7 
Ave  1382   300   741  6621  1.4  1.7  96.9  90.2  0.0  24.1  1.5  89.8  8.7  0.0  39.2  61.3  4.3  57.0  34.6  22.4 
Total       205265  2901  3540  198824  185566  2621  39  2354  228  0  8892  5257  372  4885  2968  1917 

Average Sessions Time































1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31

Mail Accepts































1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31

Rejections































1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31

Return Path: Unknown Local (Domain) User































1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31

Rejection by CBV (Call Back Verifier)































1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31

Rejection by SPF































1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31

Rejection by WCSAP Parts



























































































































































1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
Reject: RBL: CBV: SPF: