Wildcat! SMTP Statistics & Anti-Spam Analysis
(c) Copyright 2003-2024 Santronics Software, Inc.


see legend (report description)

March 2016 (Days 1 to 31)
  % Rejections
Day

Time (usecs)

Total
Connects
%Drop %Accept %Reject HELO 

FROM (return path)

RCPT 

DATA REJECTIONS

 SMTP   SAP   FLT   ULU   WCSAP   FLT   RBL   SPF   CBV   DATA   SYNC   FILTER   TEMP   PERM 
 1  10500  213  553  3008  1.0  11.0  88.0  54.2   7.8   14.6   1.7   86.2   12.1   0.0   14.6   53.7   1.9   51.8   35.6   16.3 
 2  3395  239  598  9769  0.2  2.0  97.8  13.5   9.2   22.3   4.6   83.8   11.5   0.0   93.7   60.3   5.9   54.4   31.7   22.7 
 3  3808  205  534  3270  0.9  6.4  92.7  68.9   0.0   14.9   4.1   68.4   27.6   0.0   28.8   66.3   4.8   61.5   45.6   15.9 
 4  3555  245  858  2108  0.6  6.9  92.5  65.9   16.4   14.2   3.3   85.2   11.5   0.0   40.1   66.1   7.0   59.1   37.3   21.8 
 5  2731  302  787  2128  1.8  4.4  93.8  78.9   0.0   23.3   0.0   95.8   4.2   0.0   24.0   61.5   0.4   61.1   35.5   25.6 
 6  1404  238  639  3553  1.2  3.0  95.8  86.7   15.0   23.1   0.0   91.3   8.8   0.0   14.6   66.3   4.4   61.9   51.3   10.6 
 7  1316  310  747  6277  0.4  3.1  96.5  83.0   0.0   15.6   2.9   86.7   10.5   0.0   33.1   69.0   1.7   67.3   58.3   9.0 
 8  4204  278  735  1734  2.1  9.5  88.4  43.7   0.0   23.1   1.5   89.6   9.0   0.0   41.4   66.2   2.4   63.7   49.3   14.4 
 9  4603  253  690  1833  1.6  10.4  88.0  47.9   0.9   20.2   4.5   88.2   7.3   0.0   43.2   61.4   3.2   58.2   46.0   12.2 
 10  5863  287  636  1623  2.3  11.5  86.2  44.2   4.1   17.4   8.2   87.6   4.1   0.0   39.4   63.4   3.6   59.8   44.2   15.6 
 11  1631  268  695  8774  0.4  2.0  97.5  87.9   45.7   17.6   2.1   89.4   8.5   0.0   43.6   63.8   5.0   58.8   40.4   18.4 
 12  2816  230  661  1385  1.9  10.4  87.7  49.0   2.3   19.5   1.1   95.4   3.4   0.0   26.3   63.9   2.2   61.6   47.6   14.0 
 13  1180  320  833  3214  0.6  7.8  91.6  76.3   0.0   16.7   1.1   94.3   4.6   0.0   5.7   46.2   2.3   43.9   31.9   12.0 
 14  2121  492  1309  2867  0.3  6.1  93.6  72.7   0.0   17.4   2.5   86.4   11.1   0.0   33.5   56.6   2.3   54.3   37.0   17.3 
 15  1710  300  747  3241  0.6  9.3  90.1  68.8   0.0   19.7   4.8   92.7   2.4   0.0   31.3   43.9   2.2   41.8   27.1   14.7 
 16  3412  373  1103  2510  0.6  10.1  89.3  61.9   10.2   25.5   3.2   77.1   19.7   0.0   28.5   48.9   2.4   46.6   34.3   12.3 
 17  3163  296  878  2444  0.8  11.9  87.3  63.6   8.2   14.3   3.5   82.4   14.1   0.0   26.2   49.4   2.1   47.3   33.8   13.5 
 18  1521  325  829  4305  0.9  5.5  93.6  79.4   7.3   18.8   2.1   89.6   8.3   0.0   34.1   47.9   4.8   43.1   31.4   11.7 
 19  878  376  971  2882  1.0  3.3  95.7  83.7   2.2   31.6   1.1   92.1   6.7   0.0   24.3   55.9   10.3   45.5   32.4   13.1 
 20  316  191  504  67371  0.1  0.2  99.7  99.1   0.0   23.8   1.1   92.5   6.5   0.0   10.7   50.7   3.9   46.7   31.3   15.5 
 21  651  171  513  20116  0.1  3.0  96.9  92.2   0.0   9.9   1.1   94.5   4.4   0.0   22.3   34.0   2.5   31.6   24.2   7.4 
 22  4354  343  932  4244  0.8  3.8  95.4  55.6   37.9   32.9   1.0   85.1   13.8   0.0   57.6   64.9   15.4   49.6   37.1   12.5 
 23  4275  657  1788  2306  2.0  10.1  88.0  35.4   43.2   26.5   2.5   84.0   13.6   0.0   50.0   58.3   10.6   47.7   34.9   12.8 
 24  3216  355  1068  2293  2.3  6.2  91.5  62.8   0.0   27.4   3.5   79.9   16.7   0.0   30.3   66.3   6.8   59.5   42.7   16.8 
 25  1199  252  794  11714  0.3  1.6  98.1  91.7   32.4   17.8   2.9   80.0   17.1   0.0   30.2   69.2   4.7   64.4   54.2   10.3 
 26  1406  437  1032  6803  0.6  1.5  97.9  92.3   0.0   16.5   0.0   86.7   13.3   0.0   13.5   59.3   7.2   52.1   40.7   11.4 
 27  729  416  1025  7479  0.1  1.1  98.7  95.7   0.0   20.5   0.0   93.6   6.4   0.0   15.5   61.0   8.7   52.3   37.4   14.9 
 28  7173  429  1072  1323  1.2  17.0  81.8  24.6   5.1   19.6   1.7   89.8   8.5   0.0   41.8   62.1   10.7   51.4   40.1   11.3 
 29  2314  476  1552  2794  1.4  7.2  91.4  56.3   0.5   29.5   1.0   90.4   8.6   0.0   45.1   63.0   11.4   51.6   42.3   9.3 
 30  3619  239  650  2209  1.5  10.6  87.9  42.7   17.5   11.9   2.9   75.7   21.4   0.0   22.1   71.7   4.6   67.1   59.3   7.8 
 31  3870  279  613  1688  2.6  10.8  86.6  29.3   3.3   23.9   2.2   89.1   8.7   0.0   28.1   73.0   5.1   68.0   54.9   13.1 
Ave  1610   309   824  6363  0.5  3.2  96.4  80.9  9.9  19.8  2.4  86.7  10.8  0.0  44.1  59.3  5.0  54.2  40.8  13.5 
Total       197265  943  6253  190069  163070  334  3387  82  2938  367  0  18058  8446  714  7732  5813  1919 

Average Sessions Time































1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31

Mail Accepts































1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31

Rejections































1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31

Return Path: Unknown Local (Domain) User































1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31

Rejection by CBV (Call Back Verifier)































1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31

Rejection by SPF































1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31

Rejection by WCSAP Parts



























































































































































1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
Reject: RBL: CBV: SPF: