Wildcat! SMTP Statistics & Anti-Spam Analysis
(c) Copyright 2003-2024 Santronics Software, Inc.


see legend (report description)

November 2016 (Days 1 to 30)
  % Rejections
Day

Time (usecs)

Total
Connects
%Drop %Accept %Reject HELO 

FROM (return path)

RCPT 

DATA REJECTIONS

 SMTP   SAP   FLT   ULU   WCSAP   FLT   RBL   SPF   CBV   DATA   SYNC   FILTER   TEMP   PERM 
 1  1324  2093  860  7672  0.3  1.8  97.9  81.0   8.3   41.9   0.4   56.6   3.4   39.6   14.8   76.4   0.5   75.9   67.3   8.6 
 2  2746  1180  1042  4240  0.4  5.2  94.4  47.2   6.6   35.8   0.3   61.2   3.0   35.5   15.1   79.2   1.0   78.2   72.5   5.7 
 3  4612  1959  652  2637  1.4  10.3  88.3  32.0   0.0   42.5   0.6   60.1   2.1   37.3   20.3   60.1   0.9   59.2   47.3   11.9 
 4  2029  1423  871  7764  0.3  2.4  97.3  77.7   29.0   30.3   2.1   36.6   4.1   57.2   20.3   75.7   3.1   72.6   59.5   13.2 
 5  528  1828  458  47921  0.0  0.3  99.7  98.9   3.3   28.9   1.1   25.3   0.0   73.6   5.3   44.5   5.5   39.0   30.5   8.5 
 6  5592  12791  957  1439  2.9  5.5  91.6  53.5   6.2   58.6   1.2   17.4   3.3   78.1   26.7   57.1   5.7   51.4   44.0   7.4 
 7  2876  3663  1172  3235  0.4  3.9  95.7  61.5   9.8   34.8   1.0   62.2   3.8   33.0   17.0   77.1   0.2   77.0   71.6   5.3 
 8  3392  4267  534  2813  0.8  4.7  94.5  35.0   0.0   64.9   1.2   69.2   7.5   22.1   38.6   49.6   1.9   47.7   37.0   10.7 
 9  3453  3808  1204  3264  0.9  3.1  96.1  36.6   13.6   43.5   0.7   60.2   7.6   31.5   43.9   78.8   1.3   77.5   72.3   5.2 
 10  3195  3807  1825  3979  0.4  3.5  96.1  46.1   0.0   41.1   0.4   71.9   2.5   25.2   26.2   80.0   0.7   79.2   72.7   6.5 
 11  2023  4830  1070  6122  0.3  1.9  97.8  73.4   0.2   52.8   0.2   64.0   2.7   33.2   23.9   73.2   0.5   72.7   60.6   12.1 
 12  1074  6390  663  7968  0.4  0.8  98.8  91.0   14.3   43.3   3.2   27.3   4.5   64.9   33.2   65.8   3.7   62.1   45.8   16.3 
 13  1802  3717  434  2572  0.4  5.1  94.5  78.1   0.0   32.5   3.1   51.2   2.3   43.4   14.1   52.2   2.9   49.3   38.6   10.7 
 14  3270  3285  861  2192  2.5  9.1  88.4  54.8   0.0   20.0   0.7   42.1   3.4   53.8   16.2   66.1   1.2   64.9   51.4   13.5 
 15  2175  2610  771  3530  0.6  5.9  93.5  66.2   0.0   23.7   4.0   47.5   5.6   42.9   15.8   66.6   1.6   65.0   57.6   7.4 
 16  2171  3371  840  4024  0.8  6.5  92.6  67.5   0.0   17.3   3.7   35.0   4.9   56.4   15.6   64.9   0.5   64.4   55.7   8.7 
 17  3179  2850  1050  2402  0.7  7.2  92.0  51.1   0.0   14.6   1.5   32.1   6.6   59.9   14.7   76.4   0.4   76.0   68.6   7.4 
 18  2253  3152  1122  3590  0.5  2.1  97.4  71.1   0.0   21.4   0.6   28.9   4.6   65.9   16.2   89.1   2.0   87.1   79.5   7.6 
 19  4179  6361  468  952  2.0  6.1  91.9  53.4   0.0   42.0   3.6   29.9   2.2   64.2   14.7   69.7   3.2   66.5   49.7   16.8 
 20  1896  5493  456  2078  0.6  4.2  95.2  76.6   0.0   32.8   0.9   24.5   3.6   70.9   15.5   61.6   1.3   60.3   48.2   12.1 
 21  4044  3853  1095  2473  1.0  4.3  94.7  31.3   5.8   38.9   0.2   61.0   3.0   35.7   30.0   82.7   2.5   80.1   72.9   7.2 
 22  2522  3956  512  3771  0.4  4.8  94.9  53.9   41.8   45.6   0.2   47.5   3.3   48.9   20.3   60.8   2.7   58.1   45.2   12.9 
 23  3310  3038  1335  3597  0.8  2.9  96.2  49.8   16.0   53.0   0.3   58.4   3.0   38.3   13.3   82.5   1.7   80.8   74.2   6.6 
 24  2891  4190  449  3866  0.6  2.7  96.8  63.7   0.0   65.1   0.4   66.1   3.6   29.9   11.8   57.3   0.9   56.4   47.4   9.0 
 25  2718  4006  445  3043  0.8  4.0  95.2  50.0   43.4   57.6   0.6   47.7   1.9   49.8   13.6   65.3   1.8   63.5   55.3   8.2 
 26  1882  4496  564  2439  0.5  2.9  96.7  78.5   0.0   39.4   3.1   23.0   3.7   70.2   8.0   72.5   2.8   69.7   57.8   12.0 
 27  2592  6042  457  1758  0.7  5.2  94.0  69.0   0.0   35.2   1.4   20.3   4.2   74.1   12.2   65.8   3.0   62.7   53.6   9.1 
 28  4754  4065  980  2183  2.9  6.0  91.1  34.6   13.6   46.2   1.3   58.6   4.9   35.2   19.2   74.5   2.2   72.3   65.9   6.4 
 29  9324  10884  874  2852  0.3  3.8  95.9  21.8   0.0   72.9   0.5   27.6   0.8   71.1   10.9   76.3   1.8   74.5   64.8   9.7 
 30  4543  13307  522  8308  0.5  1.3  98.2  64.5   11.6   79.5   0.2   17.7   1.0   81.2   12.8   66.0   1.3   64.7   48.9   15.9 
Ave  2155   4690   911  5156  0.5  2.6  96.9  72.6  8.6  45.1  0.8  46.9  3.1  49.2  19.6  71.7  1.6  70.1  61.0  9.1 
Total       154684  721  4032  149931  117545  1064  12431  100  5826  389  6116  7958  9934  226  9708  8449  1259 

Average Sessions Time






























1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30

Mail Accepts






























1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30

Rejections






























1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30

Return Path: Unknown Local (Domain) User






























1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30

Rejection by CBV (Call Back Verifier)






























1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30

Rejection by SPF






























1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30

Rejection by WCSAP Parts






















































































































































1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
Reject: RBL: CBV: SPF: