Wildcat! SMTP Statistics & Anti-Spam Analysis
(c) Copyright 2003-2024 Santronics Software, Inc.


see legend (report description)

January 2017 (Days 1 to 31)
  % Rejections
Day

Time (usecs)

Total
Connects
%Drop %Accept %Reject HELO 

FROM (return path)

RCPT 

DATA REJECTIONS

 SMTP   SAP   FLT   ULU   WCSAP   FLT   RBL   SPF   CBV   DATA   SYNC   FILTER   TEMP   PERM 
 1  1688  5456  726  3002  0.3  1.0  98.7  83.7   16.3   48.5   3.8   47.5   18.8   30.0   66.0   66.7   4.6   62.1   51.7   10.3 
 2  3870  5627  599  1332  0.9  4.7  94.4  61.3   4.1   48.5   3.4   33.8   15.2   47.6   37.7   67.8   11.7   56.1   35.1   21.1 
 3  3388  3023  1193  2421  0.7  6.8  92.5  56.4   4.4   27.6   2.9   29.8   11.2   56.1   20.2   70.7   0.7   69.9   63.8   6.1 
 4  1849  6439  956  6445  0.3  2.0  97.6  85.2   0.8   41.9   0.8   15.6   7.8   75.9   38.8   67.0   2.5   64.6   53.3   11.3 
 5  3875  4140  1267  3621  0.8  3.8  95.4  63.8   1.6   30.4   0.7   18.8   7.6   73.0   25.6   81.5   0.6   80.9   76.3   4.6 
 6  1667  5667  1212  8827  0.1  1.4  98.5  86.5   2.9   36.1   1.9   14.3   2.9   81.0   27.3   78.4   0.0   78.4   72.5   6.0 
 7  2661  3116  1810  5010  0.4  1.0  98.6  76.9   0.0   20.5   1.0   18.2   1.5   79.3   23.8   93.5   0.0   93.5   89.9   3.5 
 8  2815  9788  579  2246  0.5  3.4  96.1  80.4   0.4   64.8   1.3   11.4   2.2   85.1   30.5   45.9   0.8   45.1   40.2   4.9 
 9  3686  3620  1504  4931  0.3  2.5  97.2  76.0   0.8   25.2   0.4   14.2   4.5   80.9   19.7   84.7   0.5   84.2   80.6   3.6 
 10  1861  4833  1319  4284  0.6  3.2  96.3  81.0   2.0   34.0   0.5   14.4   3.0   82.2   31.1   66.8   0.8   66.0   59.1   6.9 
 11  3546  6380  772  2010  0.4  5.4  94.2  68.9   1.3   50.2   2.1   17.0   2.6   78.3   36.7   57.7   1.8   55.9   38.8   17.2 
 12  3517  4300  1196  2457  1.0  3.9  95.1  63.2   2.8   31.3   0.9   14.9   4.7   79.5   30.3   81.5   1.1   80.5   71.8   8.6 
 13  1241  4971  1719  9991  0.1  1.2  98.7  92.8   4.3   43.3   0.9   14.6   3.0   81.5   12.9   65.1   2.0   63.2   53.4   9.8 
 14  3848  7647  449  1266  1.1  4.3  94.6  67.1   11.0   69.4   0.4   21.6   4.8   73.1   18.3   46.5   4.0   42.6   33.7   8.9 
 15  4774  7495  561  2796  0.6  3.0  96.4  81.6   4.2   59.1   0.4   10.8   2.9   85.8   12.1   58.7   3.0   55.7   39.5   16.2 
 16  3563  4419  1218  2135  0.6  5.8  93.6  64.3   4.7   31.4   1.2   21.1   2.9   74.9   12.4   68.4   1.6   66.8   56.1   10.7 
 17  3553  4901  493  1934  0.7  6.7  92.6  68.3   1.3   38.0   1.3   33.6   2.7   62.4   13.2   49.6   6.7   42.9   32.9   9.9 
 18  3353  7190  573  1659  1.1  6.7  92.2  63.9   2.9   35.9   1.5   21.9   8.0   68.6   12.9   58.1   5.2   52.8   43.1   9.7 
 19  4538  5124  509  1748  1.4  6.5  92.1  66.1   8.2   37.8   0.7   28.1   6.2   65.1   20.5   59.2   6.0   53.2   39.6   13.6 
 20  2003  6031  560  5565  0.2  1.9  97.9  89.1   8.6   37.1   2.1   23.6   3.6   70.7   19.2   61.2   5.5   55.7   39.7   16.0 
 21  2800  6620  691  1359  1.2  4.0  94.8  67.9   14.8   50.2   2.3   28.1   6.3   63.3   33.8   66.4   12.9   53.6   39.3   14.3 
 22  4014  6319  572  1285  0.9  6.9  92.1  68.2   6.5   44.1   2.4   21.1   9.8   66.7   15.7   54.7   16.0   38.7   34.8   3.9 
 23  5604  4847  552  1136  2.2  12.0  85.8  52.3   0.0   33.5   3.1   26.7   8.4   61.8   16.8   52.1   4.5   47.6   37.5   10.1 
 24  5264  6000  500  2212  0.8  7.0  92.3  63.4   8.3   40.3   1.9   22.2   2.8   73.1   27.3   55.6   3.4   52.2   40.1   12.1 
 25  3427  4986  488  1762  0.5  9.6  89.9  64.5   1.0   39.2   2.5   26.5   4.5   66.5   14.1   58.3   9.4   48.9   37.5   11.5 
 26  4113  5499  552  1454  1.2  8.9  89.9  53.3   0.0   39.0   1.7   43.8   1.7   52.8   16.9   57.2   1.5   55.8   40.9   14.9 
 27  3825  4982  1118  1584  0.6  8.4  91.0  60.7   8.8   31.5   0.7   46.0   6.6   46.7   22.7   61.5   8.3   53.2   38.2   15.0 
 28  4912  4948  423  1338  1.2  5.5  93.3  67.0   8.8   39.6   1.8   49.6   7.1   41.6   26.4   59.0   3.0   56.0   47.6   8.4 
 29  1044  4332  384  2772  0.3  2.4  97.3  86.5   4.2   44.4   0.8   61.0   4.2   33.9   18.8   59.1   9.4   49.7   35.8   13.8 
 30  2979  3849  430  1632  0.9  9.2  90.0  61.8   0.0   30.4   0.0   41.4   2.1   56.4   14.4   53.8   0.6   53.2   38.9   14.3 
 31  1917  3320  454  2093  0.1  6.6  93.2  70.0   0.0   29.5   0.0   56.3   6.7   37.0   26.5   54.6   3.8   50.9   36.8   14.1 
Ave  2749   5054   1003  2977  0.5  3.7  95.8  76.3  3.8  36.9  1.4  24.3  5.2  69.2  23.4  68.3  3.1  65.3  55.9  9.3 
Total       92307  464  3370  88473  73028  217  5674  78  1378  294  3924  5482  6708  301  6407  5490  917 

Average Sessions Time































1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31

Mail Accepts































1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31

Rejections































1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31

Return Path: Unknown Local (Domain) User































1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31

Rejection by CBV (Call Back Verifier)































1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31

Rejection by SPF































1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31

Rejection by WCSAP Parts



























































































































































1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
Reject: RBL: CBV: SPF: