Wildcat! SMTP Statistics & Anti-Spam Analysis
(c) Copyright 2003-2024 Santronics Software, Inc.


see legend (report description)

March 2017 (Days 1 to 31)
  % Rejections
Day

Time (usecs)

Total
Connects
%Drop %Accept %Reject HELO 

FROM (return path)

RCPT 

DATA REJECTIONS

 SMTP   SAP   FLT   ULU   WCSAP   FLT   RBL   SPF   CBV   DATA   SYNC   FILTER   TEMP   PERM 
 1  647  3845  544  11651  0.2  1.6  98.2  93.4   2.5   32.2   2.5   36.9   16.3   44.4   14.9   46.2   2.7   43.5   36.9   6.6 
 2  2469  3221  531  2757  1.1  4.3  94.6  72.8   4.9   26.4   3.7   50.6   14.8   30.9   22.1   50.4   3.0   47.4   36.6   10.8 
 3  1948  4930  412  3180  1.0  6.1  92.9  77.4   0.0   35.9   0.0   38.8   6.7   54.5   18.6   43.9   3.0   40.9   31.3   9.6 
 4  1477  6846  125  3835  0.5  27.7  71.8  63.5   0.0   44.9   3.1   30.2   4.7   62.0   8.1   8.9   0.4   8.5   5.3   3.2 
 5  2467  4643  296  3303  1.0  17.2  81.8  67.6   0.5   23.0   3.7   25.2   9.3   61.7   10.8   21.2   1.5   19.7   14.1   5.6 
 6  1911  5050  299  3975  0.2  14.3  85.5  71.9   0.0   23.9   2.3   18.5   9.9   69.4   11.5   18.9   0.1   18.8   13.6   5.2 
 7  2322  3918  361  19177  0.2  1.7  98.1  66.7   5.4   27.3   1.6   36.6   8.6   53.2   18.4   34.3   0.8   33.5   26.1   7.3 
 8  1282  3259  352  5293  0.4  5.5  94.1  83.5   6.3   29.0   1.1   36.8   11.5   50.6   25.6   32.4   3.3   29.1   19.5   9.6 
 9  3027  3737  6373  57035  0.4  1.7  97.9  16.7   0.0   12.0   3.4   40.3   14.8   41.6   11.4   10.9   0.9   10.0   7.9   2.1 
 10  1139  4075  394  5274  0.4  3.2  96.4  85.6   0.0   34.6   1.3   32.9   11.4   54.4   23.8   45.0   2.0   43.0   36.0   7.0 
 11  2195  6231  812  3498  0.7  2.6  96.7  81.4   11.5   52.6   0.5   27.5   15.4   56.6   42.3   46.0   3.1   42.9   37.9   5.0 
 12  2116  5089  383  3280  0.5  4.0  95.5  78.9   1.7   54.1   1.3   17.7   34.1   47.0   40.9   37.5   3.5   34.0   27.0   7.0 
 13  4268  4172  261  2992  0.6  16.8  82.6  50.3   0.0   36.4   0.5   12.7   14.0   72.8   23.2   22.9   0.5   22.5   18.3   4.2 
 14  2794  5716  550  4010  0.9  3.8  95.3  80.6   0.8   46.7   1.2   18.8   2.0   78.0   24.0   55.4   5.4   50.0   43.3   6.7 
 15  2217  5267  611  2964  0.6  4.7  94.7  65.6   36.5   37.8   0.5   26.6   3.1   69.8   38.9   58.9   3.1   55.8   46.1   9.7 
 16  4454  4759  569  2821  0.7  4.8  94.5  73.4   1.1   37.7   1.6   29.3   0.5   68.5   25.3   59.1   1.0   58.1   48.7   9.4 
 17  2639  4230  481  3007  1.8  4.5  93.7  77.0   2.4   35.9   1.2   34.7   2.4   61.8   27.2   58.6   2.9   55.7   44.0   11.7 
 18  2226  4830  854  2539  1.6  3.1  95.3  80.0   3.3   43.1   1.3   32.0   3.3   63.3   27.8   63.0   5.5   57.5   50.5   7.0 
 19  3618  5332  547  4820  0.7  2.1  97.2  89.0   6.3   44.3   0.6   24.4   5.0   70.0   28.7   57.8   12.0   45.8   40.4   5.3 
 20  2862  4615  482  4888  1.5  3.4  95.1  81.7   3.3   38.3   0.5   43.3   8.8   47.4   29.7   46.1   4.1   42.0   35.3   6.8 
 21  3120  4082  496  2951  2.6  5.0  92.3  70.4   1.0   38.3   1.0   38.3   14.1   46.6   35.5   57.1   5.2   52.0   42.2   9.7 
 22  2043  4577  553  4354  1.1  2.9  96.1  79.0   1.2   50.4   1.2   48.8   2.8   47.2   22.5   61.6   9.4   52.1   42.0   10.1 
 23  1324  5753  589  8025  0.5  1.7  97.8  87.6   1.4   60.4   0.2   38.2   1.2   60.4   22.6   50.8   3.4   47.4   33.1   14.3 
 24  1685  5914  969  12327  0.3  1.0  98.7  91.4   3.1   59.8   0.4   46.3   2.2   51.1   23.6   51.6   2.9   48.8   38.1   10.7 
 25  464  4636  582  18161  0.2  0.4  99.4  97.6   1.3   52.2   3.2   42.7   1.9   52.2   31.1   55.8   3.4   52.4   44.2   8.2 
 26  906  5535  480  9832  0.3  0.7  99.0  95.9   2.7   46.9   4.4   52.2   2.7   40.7   30.9   47.3   4.6   42.7   34.4   8.4 
 27  2303  5063  398  3333  0.9  7.3  91.7  73.4   0.0   33.3   1.0   35.1   3.1   60.7   24.3   40.6   5.5   35.0   28.5   6.5 
 28  3811  4011  438  2768  1.0  10.9  88.1  58.4   2.6   33.1   1.7   31.9   1.7   64.7   31.8   45.3   8.5   36.8   27.7   9.1 
 29  1778  5483  403  5693  0.6  3.5  95.9  83.4   6.8   39.6   0.9   35.6   5.9   57.7   31.5   51.1   9.3   41.8   34.3   7.4 
 30  1748  4206  516  4016  0.3  5.3  94.4  78.2   2.7   34.1   0.5   34.9   3.8   60.8   24.8   44.0   4.7   39.3   33.2   6.1 
 31  2826  4488  474  2259  1.0  5.6  93.4  63.9   7.7   42.2   1.5   45.4   1.0   52.1   36.4   55.4   4.5   50.9   42.0   8.9 
Ave  2157   4671   975  7226  0.5  3.5  96.0  65.1  3.5  36.9  1.3  33.8  7.3  57.6  23.9  36.8  3.2  33.6  26.8  6.8 
Total       224018  1184  7835  214999  153424  227  6450  86  2180  471  3713  6012  4429  381  4048  3230  818 

Average Sessions Time































1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31

Mail Accepts































1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31

Rejections































1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31

Return Path: Unknown Local (Domain) User































1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31

Rejection by CBV (Call Back Verifier)































1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31

Rejection by SPF































1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31

Rejection by WCSAP Parts



























































































































































1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
Reject: RBL: CBV: SPF: