Wildcat! SMTP Statistics & Anti-Spam Analysis
(c) Copyright 2003-2024 Santronics Software, Inc.


see legend (report description)

October 2017 (Days 1 to 31)
  % Rejections
Day

Time (usecs)

Total
Connects
%Drop %Accept %Reject HELO 

FROM (return path)

RCPT 

DATA REJECTIONS

 SMTP   SAP   FLT   ULU   WCSAP   FLT   RBL   SPF   CBV   DATA   SYNC   FILTER   TEMP   PERM 
 1  969  3005  465  1320  0.2  4.0  95.8  70.6   0.0   23.2   0.0   66.7   0.0   33.3   6.5   65.0   9.2   55.8   37.5   18.3 
 2  3300  5255  466  1459  0.1  9.4  90.5  51.1   0.0   33.0   0.0   28.9   2.2   68.9   1.8   66.7   24.4   42.3   29.1   13.2 
 3  1210  6632  531  6192  0.0  1.9  98.1  95.3   0.0   39.2   0.0   25.5   3.2   71.3   3.2   70.0   30.0   40.0   33.2   6.8 
 4  411  2114  594  10600  0.1  1.6  98.4  96.9   0.0   15.8   0.0   45.7   10.9   43.5   2.1   45.7   6.8   38.9   27.9   10.9 
 5  482  2619  435  2471  0.2  3.5  96.2  66.9   0.0   15.1   0.0   56.3   3.1   40.6   8.0   54.1   3.3   50.8   36.1   14.8 
 6  473  2057  484  2878  0.4  3.2  96.4  87.2   0.0   19.6   0.0   62.2   5.4   32.4   5.4   41.4   0.0   41.4   32.9   8.6 
 7  1081  3209  481  1447  0.8  3.5  95.7  66.8   0.0   28.7   2.4   41.5   4.9   51.2   19.8   52.0   1.0   51.0   30.4   20.6 
 8  436  1366  698  6122  0.1  0.8  99.1  98.1   0.0   15.7   0.0   78.6   14.3   7.1   5.8   45.3   1.3   44.0   32.0   12.0 
 9  300  820  495  2947  0.1  3.5  96.4  86.4   0.0   11.3   0.0   78.3   0.0   21.7   12.1   43.3   0.0   43.3   28.3   15.0 
 10  306  676  463  2890  0.1  4.4  95.5  77.6   0.0   8.2   0.0   85.7   0.0   14.3   1.7   44.9   0.0   44.9   33.8   11.1 
 11  642  1482  558  1846  0.0  7.7  92.3  40.7   0.0   8.4   0.0   47.8   8.7   43.5   1.9   44.3   0.0   44.3   33.2   11.1 
 12  563  1039  489  1963  0.2  5.1  94.7  50.1   0.0   10.7   0.0   70.4   7.4   22.2   6.4   56.0   0.4   55.6   39.1   16.4 
 13  160  650  623  19889  0.0  0.4  99.6  98.8   0.0   12.1   4.2   83.3   12.5   0.0   4.8   52.9   0.0   52.9   38.4   14.5 
 14  284  1421  694  2290  0.1  2.1  97.8  73.4   0.0   21.2   0.0   79.3   6.9   13.8   14.9   60.4   0.0   60.4   36.8   23.6 
 15  242  2365  485  2437  0.2  1.6  98.2  82.8   0.0   25.0   0.0   78.3   8.7   13.0   15.8   41.3   0.0   41.3   22.2   19.0 
 16  308  1811  507  6181  0.0  1.2  98.7  96.6   0.0   15.5   0.0   47.8   30.4   21.7   5.0   38.0   0.0   38.0   26.4   11.6 
 17  356  2215  594  1456  0.1  3.2  96.6  53.7   0.0   27.5   0.0   60.7   32.1   7.1   5.7   36.5   1.4   35.1   18.9   16.2 
 18  358  1599  470  4995  0.0  1.4  98.6  96.3   0.0   10.8   0.0   60.0   13.3   26.7   7.3   44.6   0.0   44.6   42.1   2.5 
 19  487  2157  557  1873  0.1  3.9  96.0  77.5   8.3   8.6   0.0   66.7   25.0   8.3   7.1   43.7   0.8   42.9   29.4   13.5 
 20  409  1585  519  2100  0.3  2.6  97.1  90.2   0.0   13.0   0.0   61.5   7.7   30.8   14.4   41.9   1.2   40.7   26.7   14.0 
 21  304  1032  477  903  0.2  2.2  97.6  79.7   0.0   23.7   0.0   85.7   7.1   7.1   4.8   59.1   0.0   59.1   45.5   13.6 
 22  516  4449  616  1698  0.0  2.3  97.7  79.7   0.0   33.3   0.0   41.2   2.9   55.9   8.2   43.9   0.0   43.9   37.9   6.1 
 23  431  2459  486  2010  0.0  3.4  96.6  72.9   0.0   18.2   0.0   63.3   3.3   33.3   11.7   50.7   0.7   50.0   42.5   7.5 
 24  542  1518  545  2265  0.1  6.3  93.6  73.5   0.0   10.9   0.0   51.9   18.5   29.6   7.2   42.1   0.5   41.6   37.6   4.1 
 25  1017  2907  581  1746  0.5  9.2  90.4  54.0   0.0   9.2   0.0   37.5   8.3   54.2   4.4   36.0   0.0   36.0   27.5   8.5 
 26  677  3352  615  2125  0.0  4.2  95.7  82.0   0.0   15.7   0.0   22.6   3.2   74.2   12.3   49.7   0.0   49.7   38.2   11.5 
 27  1377  4229  621  1266  0.1  7.9  92.0  21.8   0.0   30.9   0.0   6.7   16.0   77.3   18.1   44.6   0.6   44.0   38.1   6.0 
 28  2452  6861  665  1018  0.1  5.2  94.7  44.1   0.0   25.4   0.0   23.5   2.9   73.5   10.4   46.9   0.0   46.9   33.3   13.5 
 29  512  2454  696  1238  0.2  4.7  95.1  28.6   0.0   16.8   0.0   71.4   4.8   23.8   12.6   50.5   0.0   50.5   41.7   8.7 
 30  306  1309  521  2303  0.0  4.8  95.2  71.4   0.0   11.3   0.0   73.9   0.0   26.1   9.1   41.3   0.0   41.3   31.8   9.5 
 31  563  2271  575  2467  0.1  4.9  95.0  65.0   0.0   12.4   0.0   41.9   0.0   58.1   10.6   46.8   0.0   46.8   39.4   7.4 
Ave  514   2518   544  3303  0.1  2.6  97.3  90.6  0.1  17.7  0.2  47.9  7.6  44.4  7.4  48.6  3.4  45.2  33.8  11.4 
Total       102395  107  2669  99619  56898  992  2  475  75  440  627  2287  158  2129  1593  536 

Average Sessions Time































1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31

Mail Accepts































1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31

Rejections































1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31

Return Path: Unknown Local (Domain) User































1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31

Rejection by CBV (Call Back Verifier)































1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31

Rejection by SPF































1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31

Rejection by WCSAP Parts



























































































































































1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
Reject: RBL: CBV: SPF: